Official Baseball Box Score

Herkimer County Comm vs. Gloucester County Co

3/17/2013 — Gloucester

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Herkimer County Community College 0 0 0 0 0 0 0 0 4 2
Gloucester County College 1 2 1 0 0 0 0 4 5 0
Herkimer County Comm 0 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Caffey cf 3 0 0 0 0 1 0 0 1
AJ Fabrizio rf 3 0 0 0 0 1 1 0 2
Brandon Overstreet ss 2 0 1 0 1 1 2 4 0
Chris Burns lf 2 0 0 0 0 1 0 0 0
Ryan Watson 1b 3 0 0 0 0 1 7 0 1
Justin Stevener c 3 0 0 0 0 0 5 1 1
Paxton Jordan dh 3 0 1 0 0 0 0 0 0
Dan Smith 3b 3 0 1 0 0 0 0 2 0
Brent Baker 2b 2 0 1 0 0 0 3 3 0
   Gerald Iglesias 1 0 0 0 0 0 0 0 0
   Lonnie Cohen 0 0 0 0 0 0 0 0 0
   Anthony Roma 0 0 0 0 0 0 0 0 0
   Kyle Garrison 0 0 0 0 0 0 0 0 0
   Joe Kuzia 0 0 0 0 0 0 0 0 0
Totals 25 0 4 0 1 5 18 10 5
Gloucester County Co 4 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Matt Ackerman cf 3 1 1 0 1 0 3 0 0
Bryan Perlmutter ss 3 0 0 0 0 2 1 5 0
Tom Kain 3b 3 1 1 1 1 0 0 2 0
Alex DeBellis c 3 0 0 0 0 0 5 0 0
Dan Oneill 1b 2 0 0 0 1 2 8 0 0
Narciso Crook lf 3 1 2 1 0 0 1 0 0
Eric Frain 2b 2 0 0 0 1 0 2 0 0
George Monsen rf 2 1 0 1 0 1 1 0 0
Brett Uhing dh 2 0 1 0 1 0 0 0 0
Jeff Singer p 0 0 0 0 0 0 0 2 0
Totals 23 4 5 3 5 5 21 9 0
Herkimer County Comm
E - Brent Baker 2.
Gloucester County Co
2B - Narciso Crook.
RBI - Tom Kain; Narciso Crook; George Monsen.
SB - George Monsen; Brett Uhing.
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Kuzia (L, 0-1) 4.0 5 4 2 3 5 0 0 0 0 0 0 20 0 0 0
Kyle Garrison 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Anthony Roma 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 6.0 5 4 2 3 5 0 0 0 0 0 0 26 0 0 0
Gloucester County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Singer (W, 3-1) 7.0 4 0 0 1 5 0 0 0 0 0 0 26 0 0 0
Totals 7.0 4 0 0 1 5 0 0 0 0 0 0 26 0 0 0
Herkimer County Comm
Batters Faced - Anthony Roma 3; Kyle Garrison 3; Joe Kuzia 20.
Gloucester County Co
Batters Faced - Jeff Singer 26.