Official Baseball Box Score

Herkimer County Comm vs. Suffolk CC

3/23/2013 — baseball Haven

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Herkimer County Community College 0 3 4 1 0 0 0 0 0 0 1 9 13 3
Suffolk CC 2 1 1 2 0 0 2 0 0 0 2 10 18 3
Herkimer County Comm 9 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Lonnie Cohen rf 6 0 2 1 1 1 2 0 1
Andrew Cooper 2b 4 1 1 0 0 0 0 2 3
Ryan Watson 1b 6 1 2 0 0 2 15 2 1
Chris Burns lf 6 0 2 1 0 1 2 0 2
Gerald Iglesias dh 6 2 2 2 0 2 0 0 1
Cody Nebigging 3b 4 2 1 2 1 0 1 3 0
Brent Baker ss 3 3 2 0 3 0 1 3 0
Myles Malta c 2 0 0 0 0 1 4 0 2
Jack Burns cf 3 0 0 2 0 0 2 0 3
   AJ Fabrizio 1 0 0 1 0 0 0 0 0
   Paxton Jordan 0 0 0 0 1 0 1 0 0
   Justin Stevener 2 0 1 0 0 0 2 0 0
   Ben Moxley 0 0 0 0 0 0 0 2 0
   Carlos Almonte 1 0 0 0 1 0 0 1 0
   Nick Burch 0 0 0 0 0 0 0 2 0
Totals 44 9 13 9 7 7 30 15 13
Suffolk CC 10 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Travis George 6 2 2 1 0 0 5 0 0
   Anthony Zitaglio 1 0 0 0 0 0 0 0 0
   Dillon Burke 1 0 0 0 0 1 0 1 0
   Bryan Rolon 1 0 0 0 0 1 4 0 0
   Shawn Blasberg 3 0 0 0 0 1 1 6 0
   Tyler Bell 5 2 2 1 1 0 3 0 2
   Joseph Paparella 5 1 2 0 0 1 3 3 0
   Anthony Annunziata 5 1 3 3 1 0 3 1 2
   Gregory Schmid 2 0 0 0 0 2 0 0 0
   Joseph Angelucci 5 0 1 0 0 1 1 0 1
   Eric Greifenstein 0 0 0 0 0 0 0 0 0
   Erich Carroll 3 0 1 0 0 0 9 1 1
   Michael Rachun 1 0 1 1 0 0 0 0 0
   Chris Ahearn 1 0 1 1 0 0 0 0 1
   Damian Lester 0 1 0 0 0 0 0 0 0
   Michael Hewson 4 2 1 0 0 1 4 0 0
   Ryan Gili 0 0 0 0 0 0 0 0 0
   Douglas Putkowski 4 1 4 2 0 0 0 0 3
Totals 47 10 18 9 2 8 33 12 10
Herkimer County Comm
E - Andrew Cooper; Ryan Watson; Cody Nebigging.
2B - Chris Burns.
HR - Gerald Iglesias; Cody Nebigging.
RBI - Lonnie Cohen; Chris Burns; Gerald Iglesias 2; Cody Nebigging 2; Jack Burns 2; AJ Fabrizio.
SB - Lonnie Cohen.
CS - Lonnie Cohen.
Suffolk CC
E - Joseph Paparella; Erich Carroll; Ryan Gili.
HR - Travis George; Tyler Bell.
RBI - Travis George; Tyler Bell; Anthony Annunziata 3; Michael Rachun; Chris Ahearn; Douglas Putkowski 2.
SB - Erich Carroll; Douglas Putkowski 2.
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ben Moxley 5.0 9 6 2 1 4 2 0 0 0 0 0 28 0 0 0
Nick Burch (L, 0-1) 5.0 8 4 3 1 4 0 0 0 0 0 0 23 0 0 0
Totals 10.0 17 10 5 2 8 2 0 0 0 0 0 51 0 0 0
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dillon Burke (W, 1-0) 5.0 2 1 1 3 3 0 0 0 0 0 0 19 0 0 0
Eric Greifenstein 3.0 3 1 1 3 1 0 0 0 0 0 0 16 0 0 0
Ryan Gili 3.0 7 7 7 1 3 2 1 0 3 0 0 20 0 0 0
Totals 11.0 12 9 9 7 7 2 1 0 3 0 0 55 0 0 0
Herkimer County Comm
Batters Faced - Ben Moxley 28; Nick Burch 23.
Suffolk CC
Batters Faced - Dillon Burke 19; Eric Greifenstein 16; Ryan Gili 20.
WP - Ryan Gili.
HBP - Ryan Gili 3.