Official Baseball Box Score

Hudson Valley Commun vs. Herkimer County Comm

4/6/2013 — HCCC

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Hudson Valley Community College 0 0 0 3 0 0 0 2 6 0
Herkimer County Community College 5 1 0 3 0 3 0 12 9 0
Hudson Valley Commun 2 (0-0)
Player AB R H RBI BB SO PO A LOB
   Andrew Kozak 2 0 1 0 1 0 1 0 0
   John Craig 2 1 1 2 1 1 7 2 0
   Alex Helenek 0 0 0 0 0 0 0 1 0
   Jonas Godell 3 0 1 1 0 1 0 0 0
   Bradley Adams 3 0 0 0 0 0 1 0 0
   Jeff Johnson 2 0 0 0 1 1 0 0 0
   Anthony Scaccia 0 0 0 0 0 0 0 0 0
   Charles Parslow 3 0 1 0 0 0 1 0 0
   Dan Shelton 0 0 0 0 0 0 0 0 0
   Jim Hudson 0 0 0 0 0 0 0 0 0
   Brett Fenton 3 0 0 0 1 2 0 1 0
   Mike Sunkes 3 1 1 0 0 2 1 2 0
   Alex Lushkevich 2 0 1 0 1 0 4 3 0
Totals 23 2 6 3 5 7 15 9 0
Herkimer County Comm 12 (0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Caffey cf 3 0 0 0 1 0 0 1 2
AJ Fabrizio rf 4 2 2 0 0 0 0 0 1
Brandon Overstreet c 3 1 0 0 0 1 8 2 0
Ryan Watson 1b 4 1 2 1 0 1 7 0 0
Chris Burns lf 1 3 0 0 3 0 2 0 0
Dan Smith 3b 3 3 2 6 1 0 0 1 0
Cody Nebigging 2b 2 2 1 1 1 0 2 2 2
Paxton Jordan dh 2 0 0 0 0 0 0 0 0
Brent Baker ss 4 0 2 4 0 0 1 2 1
   Kyle Garrison 0 0 0 0 0 0 1 0 0
   Michael DeCarlo 0 0 0 0 0 0 0 0 0
   Rob Hardy 0 0 0 0 0 0 0 0 0
   Joe Kuzia 0 0 0 0 0 0 0 0 0
Totals 26 12 9 12 6 2 21 8 6
Hudson Valley Commun
HR - John Craig.
RBI - John Craig 2; Jonas Godell.
CS - Andrew Kozak 2; Alex Lushkevich 2.
Herkimer County Comm
2B - Dan Smith; Cody Nebigging.
HR - Dan Smith.
RBI - Ryan Watson; Dan Smith 6; Cody Nebigging; Brent Baker 4.
SB - Paxton Jordan.
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Helenek 2.2 3 4 4 3 1 1 0 0 0 0 0 13 0 0 0
Anthony Scaccia (L, 0-1) 1.1 5 6 6 2 1 0 0 0 3 0 0 14 0 0 0
Dan Shelton 0.1 1 2 2 1 0 0 0 0 0 0 0 3 0 0 0
Jim Hudson 1.2 0 0 0 0 0 0 0 0 1 0 0 6 0 0 0
Totals 6.0 9 12 12 6 2 1 0 0 4 0 0 36 0 0 0
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Kuzia (W, 1-2) 4.0 4 3 3 4 2 1 0 0 0 0 0 19 0 0 0
Kyle Garrison 1.0 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0
Michael DeCarlo 1.0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0
Rob Hardy 1.0 1 0 0 1 2 0 0 0 0 0 0 5 0 0 0
Totals 7.0 5 3 3 5 7 1 0 0 0 0 0 29 0 0 0
Hudson Valley Commun
Batters Faced - Alex Helenek 13; Anthony Scaccia 14; Dan Shelton 3; Jim Hudson 6.
HBP - Anthony Scaccia 3; Jim Hudson.
Herkimer County Comm
Batters Faced - Kyle Garrison 2; Michael DeCarlo 3; Rob Hardy 5; Joe Kuzia 19.