Official Baseball Box Score

Herkimer County Comm vs. Hudson Valley Commun

4/7/2013 — HVCC

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Herkimer County Community College 3 0 0 0 0 1 0 4 8 0
Hudson Valley Community College 0 0 0 0 1 0 0 1 6 1
Herkimer County Comm 4 (0-0-0)
Player AB R H RBI BB SO PO A LOB
Hayden Caffey cf 4 0 1 0 0 2 1 0 1
AJ Fabrizio rf 3 0 1 0 1 0 0 1 0
Brandon Overstreet 2b 4 1 1 0 0 0 2 1 0
Chris Burns lf 4 1 1 1 0 1 0 0 1
Ryan Watson 1b 3 1 2 1 0 0 7 0 1
Dan Smith 3b 2 1 1 1 1 0 0 3 0
Gerald Iglesias dh 2 0 1 1 0 1 0 0 0
Justin Stevener c 3 0 0 0 0 1 7 0 2
Brent Baker ss 3 0 0 0 0 1 2 2 0
   Carlos Almonte 1 0 0 0 0 0 2 3 0
   Nick Burch 0 0 0 0 0 0 0 1 0
Totals 29 4 8 4 2 6 21 11 5
Hudson Valley Commun 1 (0-0-0)
Player AB R H RBI BB SO PO A LOB
   Andrew Kozak 3 0 1 0 1 0 2 1 0
   John Craig 2 0 1 1 0 0 1 0 0
   Bradley Adams 3 0 0 0 0 0 1 0 0
   Nicholas Viola 0 0 0 0 0 0 0 0 0
   Anthony Scaccia 3 0 0 0 0 2 6 0 0
   Charles Parslow 3 0 1 0 1 1 0 0 0
   Matt Gallup 0 0 0 0 0 0 0 0 0
   Cooper McGowan 0 0 0 0 0 0 0 0 0
   Brett Fenton 3 0 0 0 1 0 0 2 0
   Joe Bonarrigo 3 1 1 0 0 0 0 0 0
   Mike Sunkes 3 0 0 0 0 3 1 3 0
   Alex Lushkevich 4 0 2 0 0 0 1 3 0
Totals 27 1 6 1 3 6 12 9 0
Herkimer County Comm
RBI - Chris Burns; Ryan Watson; Dan Smith; Gerald Iglesias.
SB - Hayden Caffey.
Hudson Valley Commun
E - Alex Lushkevich.
RBI - John Craig.
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Burch (W, 1-1) 4.1 5 1 1 2 5 0 0 0 0 0 0 20 0 0 0
Brandon Overstreet (Sv, 1) 2.2 1 0 0 1 2 0 0 0 1 0 0 10 0 0 0
Totals 7.0 6 1 1 3 7 0 0 0 1 0 0 30 0 0 0
Hudson Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nicholas Viola 1.0 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Matt Gallup 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Cooper McGowan (L, 0-1) 5.0 8 4 4 1 5 0 0 0 0 0 0 24 0 0 0
Totals 7.0 9 4 4 2 6 0 0 0 0 0 0 31 0 0 0
Herkimer County Comm
Batters Faced - Brandon Overstreet 10; Nick Burch 20.
HBP - Brandon Overstreet.
Hudson Valley Commun
Batters Faced - Nicholas Viola 3; Matt Gallup 4; Cooper McGowan 24.