Official Baseball Box Score

Herkimer County Comm vs. Gloucester County Co

3/22/2014 — Gloucester County

Start: 12:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 10 R H E
Herkimer County Community College 0 1 0 0 0 1 0 0 0 0 2 11 1
Gloucester County College 0 1 0 0 0 1 0 0 0 1 3 8 2
Herkimer County Comm 2 (0-0)
Player AB R H RBI BB SO PO A LOB
A.J. Fabrizio cf 5 0 1 0 0 0 2 0 4
Tyler Phillips ss 5 0 1 0 0 0 0 4 0
Brandon Martinez rf 5 0 0 0 0 1 4 0 1
Shinnosuke Takahashai 3b 5 1 1 0 0 1 4 0 0
Christopher Burns III lf 5 0 3 0 0 0 2 0 2
John Boland dh 4 1 1 0 1 0 0 0 1
Michael Harrington 1b 4 0 1 1 0 0 9 1 0
Francis Prettitore c 2 0 0 0 0 2 4 0 1
Carlos Almonte 2b 4 0 2 1 0 2 2 2 0
Michael DeCarlo p 0 0 0 0 0 0 1 0 0
   Thomas Carrigan 0 0 0 0 0 0 0 0 0
   Matthew Lichtman 1 0 1 0 0 0 0 0 0
   Ben Moxley 0 0 0 0 0 0 0 2 0
   Lonnie Cohen 1 0 0 0 0 0 0 0 0
   Alexander Lynch 0 0 0 0 0 0 0 0 0
Totals 41 2 11 2 1 6 28 9 9
Gloucester County Co 3 (0-0)
Player AB R H RBI BB SO PO A LOB
   Pat Kane 4 0 2 0 1 0 3 1 3
   Eli Garcia 0 0 0 0 0 0 0 0 0
   Bryan Melendez 2 0 0 0 2 0 0 0 1
   Shane Garrett 5 0 1 0 0 0 1 2 1
   Jon Gonzales 2 0 0 0 3 2 2 0 3
   Corey Capaldi 5 1 1 0 0 2 4 1 0
   Corey Lerche 2 0 0 0 2 0 6 0 0
   George Monsen 4 0 0 0 0 0 2 0 0
   Ben Hoffman 0 0 0 0 0 0 0 0 0
   Ned Kerr 3 2 2 0 2 0 8 0 2
   Mike Sullivan 0 0 0 0 0 0 0 0 0
   Tom Hildebrand 3 0 2 0 0 0 0 0 1
   John Brucker 5 0 0 0 0 0 1 3 0
Totals 35 3 8 0 10 4 27 7 11
Herkimer County Comm
E - Shinnosuke Takahashai.
RBI - Michael Harrington; Carlos Almonte.
SB - Christopher Burns III.
Gloucester County Co
E - Shane Garrett; Jon Gonzales.
2B - Tom Hildebrand.
SB - Ned Kerr.
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael DeCarlo 5.0 2 2 1 5 4 0 0 0 0 0 0 23 0 0 0
Alexander Lynch 2.0 2 0 0 2 1 0 0 0 0 0 0 10 0 0 0
Ben Moxley (L, 0-1) 2.1 4 1 1 1 0 0 0 0 0 0 0 12 0 0 0
Totals 9.1 8 3 2 8 5 0 0 0 0 0 0 45 0 0 0
Gloucester County College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mike Sullivan 6.0 4 2 1 1 6 0 0 0 0 0 0 28 0 0 0
Ben Hoffman (W, 0-0) 3.0 1 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Eli Garcia 1.0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 10.0 6 2 1 1 7 0 0 0 0 0 0 30 0 0 0
Herkimer County Comm
Batters Faced - Michael DeCarlo 23; Ben Moxley 12; Alexander Lynch 10.
Gloucester County Co
Batters Faced - Eli Garcia; Ben Hoffman; Mike Sullivan 28.