Official Baseball Box Score

Clinton Community Co vs. Herkimer County Comm

4/13/2014 — Herkimer College

Start: 1:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Clinton Community College 0 0 0 1 0 0 1 4 1
Herkimer County Community College 1 4 0 0 0 6 11 12 0
Clinton Community Co 1 (0-0)
Player AB R H RBI BB SO PO A LOB
   Adam Goldfarb 2 0 0 0 1 1 3 0 0
   Josh Rabideau 3 0 0 0 0 3 5 0 0
   Marcus Lefebvre 3 1 1 0 0 0 1 0 0
   Robert Mejia 3 0 2 0 0 0 4 0 0
   Kaleb Snide 3 0 0 0 0 1 0 2 0
   Matt Williams 2 0 0 0 1 2 3 0 0
   Kristian Sherman 0 0 0 0 0 0 2 0 0
   Chris Roenbeck 3 0 1 0 0 1 0 1 0
   Murray Ruggiero 0 0 0 0 0 0 0 0 0
Totals 19 1 4 0 2 8 18 3 0
Herkimer County Comm 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Matthew Lichtman 2b 3 1 1 2 0 0 2 0 0
Carlos Almonte ss 2 2 2 1 1 0 2 2 0
Christopher Burns III 1b 4 1 3 2 0 0 0 0 0
A.J. Fabrizio cf 2 0 0 1 1 0 0 0 0
John Boland c 3 1 1 0 1 0 10 0 0
Lonnie Cohen lf 3 1 0 1 0 0 1 0 0
Eric Downey dh 3 1 1 0 1 1 0 0 0
Thomas Carrigan 3b 4 2 3 2 0 0 1 0 0
Taishi Terashima rf 4 1 0 1 0 0 2 0 0
Denis Lyman p 0 0 0 0 0 0 0 0 0
   Brandon Martinez 1 0 1 1 0 0 0 0 0
   Michael Fancher 0 1 0 0 0 0 0 0 0
   Alexander Lynch 0 0 0 0 0 0 0 0 0
   Dan Colburn 0 0 0 0 0 0 0 0 0
Totals 29 11 12 11 4 1 18 2 0
Clinton Community Co
E - Kaleb Snide.
Herkimer County Comm
2B - Christopher Burns III; Lonnie Cohen; Thomas Carrigan.
RBI - Matthew Lichtman 2; Carlos Almonte; Christopher Burns III 2; A.J. Fabrizio; Lonnie Cohen; Thomas Carrigan 2; Taishi Terashima; Brandon Martinez.
SB - Carlos Almonte; Christopher Burns III; John Boland.
CS - Matthew Lichtman.
Clinton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Murray Ruggiero (L, 0-1) 5.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Totals 5.0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Denis Lyman (W, 1-1) 4.0 3 1 1 2 7 0 0 0 0 0 0 17 0 0 0
Dan Colburn 1.0 0 0 0 1 0 0 0 0 0 0 0 4 0 0 0
Alexander Lynch 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Totals 6.0 4 1 1 4 7 0 0 0 0 0 0 26 0 0 0
Clinton Community Co
Batters Faced - Murray Ruggiero.
Herkimer County Comm
Batters Faced - Denis Lyman 17; Alexander Lynch 5; Dan Colburn 4.