Official Baseball Box Score

Suffolk County Community vs. Herkimer County Community

2014-05-25 — Tyler, TX (Mike Carter Field)

Umpires: HP: • 1B: • 2B: • 3B: Start: 09:00Duration: 00:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Suffolk CC 0 0 0 2 0 0 0 0 0 2 2 1
Herkimer County Community College 3 0 0 2 2 0 0 0 0 7 9 1
Suffolk County Community 2 (22-12)
Player AB R H RBI BB SO PO A LOB
Travis George 0 1 0 0 3 0 3 0 0
Nicholas Aurrichio 3 0 0 0 0 1 2 2 0
Brandon Edwards 2 0 0 0 2 0 0 0 0
Jorge Ruiz 3 0 1 0 0 0 5 2 0
Michael Carson 3 0 1 2 0 0 4 1 0
   Michael Maron dh 1 0 0 0 0 0 0 0 0
Patrick Stepnoski 3 1 0 0 1 0 1 1 0
Thomas Palmese 4 0 0 0 0 1 6 1 0
Brendan McKnight 2 0 0 0 0 1 0 0 0
   Ryan Dollop p 0 0 0 0 0 0 0 1 0
   Richard Motta 0 0 0 0 0 0 0 0 0
   Joseph Guarisco 1 0 0 0 0 1 0 0 0
Anthony Palermo 4 0 0 0 0 1 3 0 0
Frank Valentino 0 0 0 0 0 0 0 1 0
Totals 26 2 2 2 6 5 24 9 0
Herkimer County Community 7 (39-20)
Player AB R H RBI BB SO PO A LOB
A.J. Fabrizio 3 1 1 0 0 0 1 0 0
   Alexander Lynch p 0 0 0 0 0 0 0 0 0
Shinnosuke Takahashai 3 2 1 2 1 1 14 0 0
Carlos Almonte 3 0 2 1 1 0 1 0 0
Nicholas Burch 0 0 0 0 0 0 0 1 0
Christopher Burns III 4 2 2 0 0 1 1 0 0
Tyler Phillips 3 0 0 0 1 2 3 4 0
Brandon Martinez 3 1 0 0 0 0 0 0 0
   Thomas Carrigan rf 0 0 0 0 0 0 1 0 0
   Will Apps 0 0 0 0 0 0 0 1 0
Matthew Lichtman 4 0 0 1 0 1 3 4 0
Eric Downey 4 1 1 0 0 1 0 0 0
John Boland 3 0 2 3 0 0 3 3 0
Totals 30 7 9 7 3 6 27 13 0
Suffolk County Community
E - Nicholas Aurrichio.
2B - Jorge Ruiz; Michael Carson.
RBI - Michael Carson 2.
GIDP - Patrick Stepnoski.
CS - Brandon Edwards.
Herkimer County Community
E - Tyler Phillips.
2B - Shinnosuke Takahashai; John Boland.
RBI - Shinnosuke Takahashai 2; Carlos Almonte; Matthew Lichtman; John Boland 3.
Sac - Matthew Lichtman.
SB - Matthew Lichtman.
CS - Brandon Martinez.
Suffolk CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Dollop 3.0 2 0 0 1 1 0 0 0 1 0 10 11 1 1 48
Richard Motta 1.0 2 2 2 1 1 0 0 0 0 0 5 6 0 1 29
Frank Valentino (L) 4.0 5 5 5 1 4 0 1 0 2 0 15 17 3 1 70
Totals 8.0 9 7 7 3 6 0 1 0 3 0 30 34 4 3 00000000000000000000480290000070
Herkimer County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Lynch 1.0 0 0 0 0 0 0 0 0 1 0 2 2 1 0 5
Nicholas Burch (W) 4.2 2 2 2 6 5 0 1 0 0 0 14 21 1 3 87
Will Apps 3.1 0 0 0 0 0 0 0 0 1 0 10 10 2 6 26
Totals 9.0 2 2 2 6 5 0 1 0 2 0 26 33 4 9 00005000008700000000026000000
Suffolk County Community
Batters Faced - Ryan Dollop 11; Richard Motta 6; Frank Valentino 17.
WP - Frank Valentino.
HBP - Ryan Dollop; Frank Valentino 2.
Herkimer County Community
Batters Faced - Alexander Lynch 2; Nicholas Burch 21; Will Apps 10.
WP - Nicholas Burch.
HBP - Alexander Lynch; Will Apps.