Official Baseball Box Score

Herkimer vs. Rowan College at Gloucester County

03/12/17 — Lake Sumter State College

Start: 15:00 PM

Team 1 2 3 4 5 6 7 R H E
Herkimer College 1 0 0 2 1 0 1 5 8 4
Rowan College at Gloucester County 0 5 0 0 2 1 0 8 6 2
Herkimer 5 (3-7-0)
Player AB R H RBI BB SO PO A LOB
   Joe Fichera lf 3 2 1 0 1 1 3 0 0
   Christian Aybar cf 3 1 2 1 0 0 0 0 0
   Matthew Santos lf 1 0 0 0 0 1 0 0 1
   Leon Babcock 0 0 0 0 0 0 0 0 0
   Jordan Zeppieri dh 4 0 1 0 0 1 0 0 1
   Jake Terrill 3b 4 0 2 1 0 1 2 0 1
   Brandon Hubbard rf 4 1 0 0 0 1 3 0 5
   Elviz Belen 1b 1 0 0 0 0 1 1 1 2
   Gavin Chambers 1b 2 0 0 0 0 2 4 0 1
   Dylan Klock 2b 2 1 1 0 1 1 3 2 0
   Mark Minicozzi c 3 0 1 2 0 0 1 0 1
   Wilson Jimenez ss 3 0 0 0 0 2 1 5 2
   Kyle Liddy p 0 0 0 0 0 0 0 0 0
   Jake Conroy p 0 0 0 0 0 0 0 0 0
Totals 30 5 8 4 2 11 18 8 6
Rowan College at Gloucester County 8
Player AB R H RBI BB SO PO A LOB
   Nilo Rijo ss 3 2 0 0 1 0 0 2 1
   Matt Woods cf 4 0 1 0 0 0 2 0 2
   Dominic D'Alessandro dh 3 1 1 1 1 0 0 0 1
   Jake Gillis 1b 3 1 2 1 1 0 3 0 0
   Collin Fabio lf 3 1 1 0 0 1 0 0 2
   Mike Maldonado lf 1 0 0 0 1 0 0 0 2
   JJ Ganzaroli rf 3 1 1 0 1 0 2 1 3
   Isaiah Easterling 3b 2 1 0 0 1 0 0 0 3
   Billy Jackson 2b 1 1 0 1 1 0 1 2 0
   Chris Sieg 2b 0 0 0 0 0 0 0 0 0
   Jan Castellano c 2 0 0 1 0 0 12 0 2
   Kyle Stinson p 0 0 0 0 0 0 0 0 0
   Nick Evangelista p 0 0 0 0 0 0 0 0 0
   Ross Mintzer p 0 0 0 0 0 0 1 0 0
Totals 25 8 6 4 7 1 21 5 7
Herkimer
E - Jake Terrill 2; Dylan Klock.
2B - Christian Aybar; Jake Terrill; Mark Minicozzi.
3B - Joe Fichera.
RBI - Christian Aybar; Jake Terrill; Mark Minicozzi 2.
Rowan College at Gloucester County
E - Nilo Rijo; Jake Gillis.
HR - Dominic D'Alessandro.
RBI - Dominic D'Alessandro; Jake Gillis; Billy Jackson; Jan Castellano.
Sac - Jan Castellano.
GIDP - Matt Woods.
SB - Nilo Rijo.
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Conroy (L, 0-1) 4.2 5 7 3 5 1 1 1 0 0 0 19 25 4 5 102
Kyle Liddy 1.1 1 1 0 2 0 0 0 0 0 0 6 8 3 0 33
Totals 6.0 6 8 3 7 1 1 1 0 0 0 25 33 7 5 00330102
Rowan College at Gloucester County IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Evangelista 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Ross Mintzer (W, 1-0) 4.2 8 4 2 1 5 0 0 0 0 0 22 23 6 2 78
Kyle Stinson 2.0 0 1 0 1 5 0 1 0 0 0 7 8 0 1 30
Totals 7.0 8 5 2 2 11 0 1 0 0 0 30 32 6 3 003006078
Herkimer
Batters Faced - Kyle Liddy 8; Jake Conroy 25.
WP - Jake Conroy.
Rowan College at Gloucester County
Batters Faced - Kyle Stinson 8; Nick Evangelista; Ross Mintzer 23.
WP - Kyle Stinson.