Official Baseball Box Score

Herkimer College vs. Niagara County Commu

5/21/2023 — AUBURN, N.Y. (Falcon Park)

Start: 12:00 PMDuration: 3:23Attendance: 225

Team 1 2 3 4 5 6 7 8 9 R H E
Herkimer College 0 0 0 4 0 0 1 0 0 5 7 3
Niagara County Community College 0 0 1 0 0 1 0 3 1 6 7 3
Herkimer College 5 (36-7)
Player AB R H RBI BB SO PO A LOB
Dakota Britt cf 3 1 2 0 1 1 5 0 0
Taiga Sakuma rf 5 1 2 1 0 2 1 0 4
Chance Checca 3b 4 0 0 0 1 3 1 0 0
Jovani Wiggs lf 4 0 0 0 1 2 2 0 0
Nick Dagnello dh 5 0 0 0 0 0 0 0 4
   Ben Gilbert pr 0 0 0 0 0 0 0 0 0
   Swaroop Pujari 2b 0 0 0 0 0 0 0 0 0
Donovan Rhoden 1b 4 2 2 1 1 0 7 1 0
Mason Snell 2b 4 0 0 0 0 3 0 3 0
   Felix Larose ph 1 0 0 0 0 1 0 0 2
Connor Lynch c 3 0 1 1 1 1 6 0 0
Kendall Haney ss 4 1 0 0 0 0 3 2 1
Derek Hotzler p 0 0 0 0 0 0 1 0 0
   Kieran Gibson p 0 0 0 0 0 0 0 0 0
   Logan Kaufman p 0 0 0 0 0 0 0 1 0
   Corey Casteline p 0 0 0 0 0 0 0 0 0
Totals 37 5 7 3 5 13 26 7 11
Niagara County Commu 6 (42-5)
Player AB R H RBI BB SO PO A LOB
Alex Minnehan cf 5 1 1 0 1 2 1 0 3
Howard Stuckey ss 4 1 2 1 0 0 0 1 1
   Joseph Dell'Oso pr 0 0 0 0 0 0 0 0 0
   Nicholas Schulz 1b 0 0 0 1 0 0 0 0 0
Conner Hoehman 3b 2 0 0 0 1 0 1 1 0
Matthew Procopio 1b 4 0 1 0 0 2 5 2 0
Andrew Stillinger 2b 4 0 1 1 1 1 0 3 2
Mitchell Holtz rf 4 0 0 0 1 0 3 0 5
Riley Loomis lf 2 0 1 0 0 0 1 0 0
   Maxwell Graves pr 0 1 0 0 0 0 0 0 0
   Brett Johnson lf 2 0 0 0 0 1 1 0 2
Chris Neino c 2 2 0 0 0 0 13 0 0
Owen Stevenson dh 3 0 1 1 1 0 0 0 0
   Kyle Finn dh 0 1 0 0 0 0 0 0 0
   Matthew Coon ph 0 0 0 0 0 0 0 0 0
Hunter Loomis p 0 0 0 0 0 0 0 1 0
   Andrew Damiani p 0 0 0 0 0 0 2 0 0
   Andrew Bench p 0 0 0 0 0 0 0 0 0
Totals 32 6 7 4 5 6 27 8 13
Herkimer College
E - Chance Checca; Mason Snell 2.
2B - Taiga Sakuma; Connor Lynch.
HR - Donovan Rhoden.
RBI - Taiga Sakuma; Donovan Rhoden; Connor Lynch.
SB - Dakota Britt 2.
Niagara County Commu
E - Conner Hoehman; Andrew Stillinger; Andrew Damiani.
RBI - Howard Stuckey; Nicholas Schulz; Andrew Stillinger; Owen Stevenson.
Sac - Nicholas Schulz.
GIDP - Mitchell Holtz.
SB - Conner Hoehman; Matthew Procopio; Maxwell Graves.
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Hotzler 6.0 4 2 1 2 4 0 0 1 5 0 22 29 7 6 107
Kieran Gibson 1.0 2 3 3 2 1 0 0 0 2 0 5 9 1 1 30
Logan Kaufman 1.1 1 1 1 0 1 0 0 0 2 0 5 7 2 1 23
Corey Casteline (L, 5-1) 0.1 0 0 0 1 0 0 0 0 0 0 0 2 1 0 9
Totals 8.2 7 6 5 5 6 0 0 1 9 0 32 47 11 8 169
Niagara County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Loomis 5.0 6 4 3 3 7 0 4 0 1 0 23 27 3 5 115
Andrew Damiani 3.2 1 1 1 1 5 1 1 0 0 0 13 14 3 3 48
Andrew Bench (W, 4-0) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 6
Totals 9.0 7 5 4 5 13 1 5 0 1 0 37 43 6 8 169
Herkimer College
Batters Faced - Derek Hotzler 29; Kieran Gibson 9; Logan Kaufman 7; Corey Casteline 2.
BK - Derek Hotzler.
HBP - Derek Hotzler 5; Kieran Gibson 2; Logan Kaufman 2.
Niagara County Commu
Batters Faced - Hunter Loomis 27; Andrew Damiani 14; Andrew Bench 2.
WP - Hunter Loomis 4; Andrew Damiani.
HBP - Hunter Loomis.