Official Baseball Box Score

Mv vs. Generals

4/27/2026

Start: 08:00 PM

Team 1 2 3 4 5 R H E
Mohawk Valley Community College 0 0 1 0 0 1 6 1
Herkimer College 0 0 8 2 1 11 11 1
Mv 1
Player AB R H RBI BB SO PO A LOB
   Bradee Boughner ss 3 0 1 0 0 1 0 0 0
   Mathew McNicoll rf 3 1 2 0 0 0 1 0 1
   Franklyn Gutierrez 1b 3 0 1 1 0 1 6 2 2
   Graydon Hickey 3b 3 0 0 0 0 2 0 1 3
   Marco Sparace dh 1 0 1 0 1 0 0 0 0
   CJ Kerslake cf 2 0 0 0 0 2 0 0 3
   Genero Clemente lf 2 0 1 0 0 0 0 0 0
   Lucas Tucker 2b 2 0 0 0 0 1 2 5 2
   Jose Rodriguez c 2 0 0 0 0 1 3 0 2
   Cohen Cosimeno p 0 0 0 0 0 0 0 0 0
   Mason Russo p 0 0 0 0 0 0 0 0 0
   Antonio DeMarco p 0 0 0 0 0 0 0 1 0
Totals 21 1 6 1 1 8 12 9 6
Generals 11
Player AB R H RBI BB SO PO A LOB
   Kyle Kristel 2b 3 2 2 0 1 1 1 1 0
   Brandon Hauk 3b 2 1 1 4 1 0 0 1 2
   Christian Mikulski dh 2 1 1 0 1 0 0 0 2
   Adam Weiss 1b 2 1 1 0 1 0 3 0 0
   Mack Harris cf 3 2 2 0 0 0 0 0 2
   Jude Flint lf 2 2 1 2 1 1 2 0 0
   Thomas Lemonis rf 3 1 2 3 0 0 0 0 0
   Joey Gennario c 2 0 0 0 0 0 8 0 1
   Nicholas DiMichele ss 2 1 1 0 0 1 1 0 1
   Brendan Rusnack p 0 0 0 0 0 0 0 0 0
Totals 21 11 11 9 5 3 15 2 5
Mv
E - Jose Rodriguez.
2B - Genero Clemente.
RBI - Franklyn Gutierrez.
SB - Bradee Boughner; Mathew McNicoll.
Generals
E - Jude Flint.
2B - Thomas Lemonis.
HR - Brandon Hauk.
RBI - Brandon Hauk 4; Jude Flint 2; Thomas Lemonis 3.
SB - Kyle Kristel 2; Mack Harris; Jude Flint; Thomas Lemonis.
Mohawk Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio DeMarco (L, 0-1) 3.0 8 8 8 4 2 1 0 0 1 0 15 21 0 6 92
Mason Russo 1.0 3 3 2 1 1 0 1 0 0 0 6 7 2 0 29
Cohen Cosimeno 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Totals 4.0 11 11 10 5 3 1 1 0 1 0 21 28 2 6 001029092
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Rusnack (W, 1-0) 5.0 6 1 0 1 8 0 0 0 0 0 21 22 4 3 99
Totals 5.0 6 1 0 1 8 0 0 0 0 0 21 22 4 3 0099
Mv
Batters Faced - Mason Russo 7; Antonio DeMarco 21.
WP - Mason Russo.
HBP - Antonio DeMarco.
Generals
Batters Faced - Brendan Rusnack 22.