Official Baseball Box Score

Herkimer College vs. SUNY Niagara

5/16/2026 — Falcon Park

Start: 8:30 PMDuration: 3:20Attendance: 225

Team 1 2 3 4 5 6 7 8 9 R H E
Herkimer College 0 0 0 1 0 0 0 2 0 3 7 4
SUNY Niagara 5 0 1 2 0 1 8 1 X 18 19 3
Herkimer College 3 (30-9)
Player AB R H RBI BB SO PO A LOB
Kyle Kristel 2b 3 0 0 0 1 1 2 1 1
Brandon Hauk 3b 3 0 1 1 2 1 0 3 0
Christian Mikulski dh 5 0 2 0 0 1 0 0 1
Adam Weiss 1b 4 1 0 0 1 1 7 0 0
Jude Flint lf 4 0 1 0 1 2 1 0 0
Kanta Miyabe rf 4 0 0 0 1 0 1 0 8
Cooper Rowell ss 5 0 1 1 0 2 2 1 1
Rekuto Shirakata cf 3 1 1 0 0 2 1 0 0
Joey Gennario c 3 1 1 1 1 1 10 1 2
Billy Cummings II p 0 0 0 0 0 0 0 0 0
   Spencer Natoli 0 0 0 0 0 0 0 1 0
   Elijah Lewis 0 0 0 0 0 0 0 0 0
   Hunter Harmon p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 7 11 24 7 13
SUNY Niagara 18 (51-6)
Player AB R H RBI BB SO PO A LOB
Cam Gravelle ss 4 3 1 1 1 1 2 2 2
Cooper Rossano 2b 5 3 2 1 0 1 2 2 0
Dalton Harper c 6 2 2 3 0 0 11 1 0
Mike Schaefer 3b 5 2 3 1 1 0 0 2 0
Evan Kohr cf 6 2 3 3 0 2 1 0 1
Cameron Gruarin lf 5 3 2 2 0 1 1 0 1
Alexander Graham dh 3 1 2 3 1 1 0 0 0
   Jonah Moscato dh 2 1 1 0 0 1 0 0 3
Cooper Prizel 1b 4 0 2 1 0 1 4 0 0
   Shacory Williams 1b 0 0 0 0 0 0 3 0 0
Luke Gigliotti rf 4 1 1 1 0 1 3 0 3
Luke Liedka p 0 0 0 0 0 0 0 1 0
   Joe Czaja 0 0 0 0 0 0 0 1 0
   Tyler Vogel p 0 0 0 0 0 0 0 0 0
Totals 44 18 19 16 3 9 27 9 10
Herkimer College
E - Brandon Hauk 3; Joey Gennario.
2B - Joey Gennario.
RBI - Brandon Hauk; Cooper Rowell; Joey Gennario.
CS - Kyle Kristel.
SUNY Niagara
E - Cam Gravelle 2; Mike Schaefer.
2B - Evan Kohr; Alexander Graham.
3B - Dalton Harper; Evan Kohr.
HR - Evan Kohr.
RBI - Cam Gravelle; Cooper Rossano; Dalton Harper 3; Mike Schaefer; Evan Kohr 3; Cameron Gruarin 2; Alexander Graham 3; Cooper Prizel; Luke Gigliotti.
SB - Cam Gravelle; Cameron Gruarin.
Herkimer College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Billy Cummings II (L, 0-1) 1.0 7 5 5 0 1 0 0 0 0 0 10 10 2 0 42
Spencer Natoli 5.1 6 8 5 3 4 0 1 0 1 0 22 27 4 8 100
Elijah Lewis 0.1 4 4 4 0 0 1 1 0 2 0 5 7 1 0 15
Hunter Harmon 1.1 2 1 0 0 4 0 0 0 1 0 7 8 0 0 30
Totals 8.0 19 18 14 3 9 1 2 0 4 0 44 52 7 8 187
SUNY Niagara IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Liedka 4.0 3 1 0 4 5 0 1 0 1 0 15 20 4 2 96
Joe Czaja (W, 1-1) 3.2 4 2 1 2 6 0 0 0 1 0 15 18 1 4 73
Tyler Vogel 1.1 0 0 0 1 0 0 0 0 0 0 4 5 0 4 17
Totals 9.0 7 3 1 7 11 0 1 0 2 0 34 43 5 10 186
Herkimer College
Batters Faced - Billy Cummings II 10; Spencer Natoli 27; Elijah Lewis 7; Hunter Harmon 8.
WP - Spencer Natoli; Elijah Lewis.
HBP - Spencer Natoli; Elijah Lewis 2; Hunter Harmon.
SUNY Niagara
Batters Faced - Luke Liedka 20; Joe Czaja 18; Tyler Vogel 5.
WP - Luke Liedka.
HBP - Luke Liedka; Joe Czaja.