Official Basketball Box Score

Alfred State College vs. Herkimer County Community Coll

1/12/2013 at 4:00 PM — Herkimer, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Alfred State College 21 34 - 55
Herkimer County Community College 34 32 - 66
Alfred State College   Herkimer County Community College
44.4% Total FG% 45.3%
37.5% 3-Pt. FG% 30.0%
69.2% Free Throw% 70.0%
None Technical Fouls None
Alfred State College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 37.5%
Free Throw% 69.2%
Herkimer County Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 30.0%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Marquis Chatman* 3-11 2-7 0-0 0 6 6 3 8 4 0 0 4 1
#20 Tommy Hutson* 8-10 2-2 1-2 0 1 1 3 19 5 5 0 1 1
#32 Jamar White* 2-6 0-0 2-2 1 2 3 3 6 3 10 0 1 1
#42 Donnie Stevenson* 0-0 0-0 4-5 0 0 0 1 4 0 3 0 0 1
#51 Cristian Santana* 2-5 1-1 2-4 1 5 6 3 7 1 2 0 2 1
#24 Sean Nolan 0-2 0-0 0-0 0 2 2 0 0 0 0 0 1 1
#25 Nathan Terry 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#40 Wade Franklin 1-5 0-3 0-0 0 1 1 0 2 0 2 0 0 1
#52 Adam Fezza 4-5 1-2 0-0 3 3 6 5 9 0 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-45 6-16 9-13 5 20 25 18 55 13 25 0 9 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 2-6 1-5 0-0 0 1 1 0 5 1 1 1 1 1
#2 Jerome Floyd* 1-3 0-0 3-6 0 4 4 0 5 4 5 0 2 1
#24 Dequan Jefferson* 4-6 0-0 6-6 2 3 5 0 14 2 3 1 3 1
#33 Jonathan Feiler* 7-12 0-0 2-4 3 4 7 0 16 2 2 0 1 1
#5 Demetrius Mitchell* 5-9 4-8 0-0 0 1 1 0 14 4 0 0 0 1
#0 Johnnie Davis 2-6 1-2 0-0 0 3 3 0 5 1 1 0 1 1
#23 Anthony Lanieri 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#3 Steve Whittingham 1-8 0-4 2-2 0 0 0 0 4 4 0 0 1 1
#32 Mike Thomas 1-2 0-1 1-2 2 0 2 0 3 1 2 2 0 1
#34 Jason Foden 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 1
#4 Kareem Brown 0-0 0-0 0-0 3 0 3 0 0 0 2 0 1 1
#TM Team 0-0 0-0 0-0 12 18 30 0 15
Totals 24-53 6-20 14-20 23 36 59 0 68 19 31 4 10 11
* = Starter