Official Basketball Box Score

Mohawk Valley Community Colleg vs. Herkimer County Community Coll

1/23/2013 at 7:00 PM — Herkimer

Officials: ,,Attendance: 0

Team 1 2 Total
Mohawk Valley Community College 30 40 - 70
Herkimer County Community College 37 42 - 79
Mohawk Valley Community College   Herkimer County Community College
44.8% Total FG% 52.0%
42.9% 3-Pt. FG% 56.3%
63.2% Free Throw% 58.1%
None Technical Fouls None
Mohawk Valley Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 0% 44.8%
3-Pt. FG% 42.9% 0% 42.9%
Free Throw% 63.2% 0% 63.2%
Herkimer County Community College
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 0% 52.0%
3-Pt. FG% 56.3% 0% 56.3%
Free Throw% 58.1% 0% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darryl Brown 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#1 Jeffrey Pierre- Louis 2-5 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#11 Qwuhail Barlow 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Alexshay Pearce 3-9 3-7 3-4 0 0 0 0 12 0 0 0 0 1
#13 Shawn Branch 2-3 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#15 Basil Harley 6-13 3-7 4-6 0 0 0 0 19 0 0 0 0 1
#21 Derrick Quarles 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Dillon Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Dimitri Campbell 2-4 0-0 0-0 0 0 0 0 4 0 0 0 0 1
#3 Dev Pinnock 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#35 Rodney Burton 3-7 0-0 3-5 0 0 0 0 9 0 0 0 0 1
#5 Laz Martinez 5-9 0-0 2-4 0 0 0 0 12 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-58 6-14 12-19 0 0 0 0 70 0 0 0 0 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Todd Hunt* 2-3 2-3 0-0 2 2 4 0 6 1 0 0 0 1
#2 Jerome Floyd* 2-5 1-3 2-4 1 2 3 0 7 7 4 0 0 1
#24 Dequan Jefferson* 4-7 0-0 4-7 4 3 7 0 12 2 1 1 0 1
#33 Jonathan Feiler* 7-12 0-0 5-9 3 7 10 0 19 0 2 1 0 1
#5 Demetrius Mitchell* 6-9 5-7 3-4 1 1 2 0 20 3 1 0 2 1
#0 Johnnie Davis 1-3 0-0 0-0 1 3 4 0 2 3 2 0 1 1
#23 Anthony Lanieri 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#3 Steve Whittingham 2-5 1-2 0-0 1 0 1 0 5 2 0 0 1 1
#32 Mike Thomas 2-5 0-1 4-7 0 5 5 0 8 0 2 0 0 1
#34 Jason Foden 0-1 0-0 0-0 0 4 4 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 13 26 39 0 12
Totals 26-50 9-16 18-31 26 54 80 0 79 18 24 2 5 10
* = Starter