Official Basketball Box Score

Herkimer County Community Coll vs. North Country Community Colleg

2/22/2014 at 1:00 PM — NCCC

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer County Community College 43 46 - 89
North Country Community College 31 24 - 55
Herkimer County Community College   North Country Community College
57.9% Total FG% 39.5%
60.0% 3-Pt. FG% 41.2%
66.7% Free Throw% 77.3%
None Technical Fouls None
Herkimer County Community College
Shooting % Game
Total FG% 57.9%
3-Pt. FG% 60.0%
Free Throw% 66.7%
North Country Community College
Shooting % Game
Total FG% 39.5%
3-Pt. FG% 41.2%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Julio Galay* 0-0 0-0 2-2 1 1 2 0 2 3 0 0 1 1
#05 Wendall Williams* 6-9 4-4 0-1 1 3 4 0 16 7 1 0 3 1
#21 Enson Garcia* 5-9 3-4 2-2 1 6 7 0 15 4 2 0 0 1
#24 Jason Foden* 0-0 0-0 0-1 2 3 5 0 0 1 0 0 2 1
#33 Jonathan Feiler* 12-17 0-0 2-3 3 7 10 0 26 2 1 2 2 1
#01 Charles Reese 0-1 0-1 0-2 0 1 1 0 0 1 0 0 0 1
#02 RaShawn Collins II 1-2 1-2 2-2 0 1 1 0 5 1 3 0 0 1
#03 Tyler DeChalus 0-1 0-0 2-2 1 1 2 0 2 1 1 0 0 1
#04 Mike Santillo 1-3 1-3 1-2 1 2 3 0 4 2 0 0 0 1
#10 Jerrell Hunter 5-8 0-0 2-3 2 4 6 0 12 1 0 0 0 1
#11 Peter Clark 3-6 0-1 1-1 0 1 1 0 7 2 2 0 0 1
#23 Anthony Lanieri 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#34 Andreas Vouliakis 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-57 9-15 14-21 13 33 46 0 89 25 11 2 8 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Daniel Trentsch* 2-7 2-4 0-0 1 0 1 0 6 1 0 0 3 1
#10 Michael Boyea* 0-1 0-1 0-0 0 0 0 0 0 5 0 0 1 1
#13 Ivan Grcic* 0-4 0-2 0-0 1 1 2 0 0 1 0 0 0 1
#15 Thomas Barnes* 5-8 3-6 4-6 0 0 0 0 17 0 0 0 0 1
#24 Matthew Gullotta* 1-2 0-0 1-2 3 6 9 0 3 1 0 0 0 1
#1 Srdjan Grcic 2-2 1-1 0-0 0 2 2 0 5 1 0 0 0 1
#3 Ege Cinel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Clement Gibson 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#5 Derek Oursler 1-3 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#20 Danilo Bozovic 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#21 Gerard Hussian 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#23 Donovan Patraw 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Nikola Cvetanovic 1-2 0-0 1-2 0 0 0 0 3 0 0 0 0 1
#34 Samuel Johns 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Zane Ramsdell 1-3 0-0 2-2 1 1 2 0 4 0 0 0 0 1
#42 Jonathan Dunlavey 2-3 1-1 1-2 0 0 0 0 6 0 0 0 0 1
#44 Devon Barnes 0-0 0-0 4-4 0 0 0 0 4 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 15-38 7-17 17-22 6 10 16 0 54 9 0 0 4 17
* = Starter