Official Basketball Box Score

Columbia-Greene Community Coll vs. Herkimer College

11/11/2023 at 2:00 PM — Herkimer, NY

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia-Greene Community College 34 31 - 65
Herkimer College 42 46 - 88
Columbia-Greene Community College   Herkimer College
36.2% Total FG% 44.3%
33.3% 3-Pt. FG% 23.8%
68.0% Free Throw% 77.8%
None Technical Fouls 2
Columbia-Greene Community College
Shooting % Game
Total FG% 36.2%
3-Pt. FG% 33.3%
Free Throw% 68.0%
Herkimer College
Shooting % Game
Total FG% 44.3%
3-Pt. FG% 23.8%
Free Throw% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aaron Stewart* 3-11 0-4 6-7 1 9 10 0 12 4 4 0 1 34
#2 Carmelo Ayala* 3-10 0-3 1-2 0 3 3 0 7 3 5 0 0 34
#3 Brandon Shannon* 3-8 2-4 2-2 1 2 3 0 10 4 3 0 2 28
#5 Chrischen Chung* 2-7 2-3 2-2 1 0 1 0 8 2 2 0 0 28
#44 Sean Haye* 2-6 0-0 2-2 0 2 2 0 6 0 2 0 0 19
#10 Adrian Santana 1-1 0-0 0-2 0 0 0 0 2 0 1 0 0 5
#11 Chris Baccaro 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 6
#12 Savior Arroyo 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 4
#21 Jacob Mance 3-5 3-4 0-0 0 1 1 0 9 0 0 0 0 9
#31 Terrell McCoy 1-2 0-1 0-0 1 0 1 0 2 0 0 0 0 4
#33 Melik Christian 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#40 Jacob Baccaro 1-5 0-1 1-4 4 6 10 0 3 0 1 0 0 24
#41 Ben Marra 0-0 0-0 3-4 0 0 0 0 3 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-58 7-21 17-25 8 26 34 0 66 13 19 0 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oladele Oladitan* 6-12 0-2 8-12 5 9 14 1 20 0 1 1 2 1
#1 Jessie Kilian* 0-2 0-2 0-0 1 1 2 1 0 2 1 0 1 1
#2 Anthony Douglas Jr.* 2-8 0-1 0-0 0 1 1 1 4 2 0 0 1 1
#4 Brandon Harris* 5-9 3-6 0-0 0 4 4 0 13 1 1 0 0 1
#10 Nick Boyce* 5-9 1-2 1-1 2 5 7 2 12 8 2 0 2 1
#3 AJ Burnett 0-2 0-0 0-0 2 1 3 2 0 0 1 0 1 1
#5 Steven Turner 4-6 0-0 3-3 4 0 4 2 11 1 1 0 0 1
#7 Jayden Norris 2-4 0-1 1-2 2 1 3 4 5 2 0 0 1 1
#8 Alex Agard-Roberts 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 1
#9 Naotaka Hanazawa 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 1
#11 Jayson McGhee 5-13 0-5 4-4 1 3 4 2 14 0 1 1 1 1
#13 Ozzy Dejesus 1-4 1-2 1-2 1 2 3 1 4 0 2 0 1 1
#99 Justin Parker 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-70 5-21 21-27 18 28 46 16 88 17 11 2 10 13
* = Starter