Official Basketball Box Score

North Country Community Colleg vs. Herkimer College

11/14/2023 at 7:00 PM — Herkimer, NY

Officials: ,,Attendance: 0

Team 1 2 Total
North Country Community College 47 27 - 74
Herkimer College 48 50 - 98
North Country Community College   Herkimer College
40.0% Total FG% 44.6%
36.4% 3-Pt. FG% 29.2%
76.0% Free Throw% 64.7%
2 Technical Fouls 2
North Country Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 36.4%
Free Throw% 76.0%
Herkimer College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 29.2%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sharif Sharif* 6-16 2-8 4-5 0 2 2 3 18 1 2 0 1 1
#2 Jahmir Bloom* 3-4 0-1 0-0 0 3 3 2 6 0 0 0 0 1
#3 Preston Bourda* 5-13 2-6 5-8 0 4 4 5 17 2 6 0 1 1
#4 Kentrell Fulton, Jr.* 4-11 3-5 5-6 0 2 2 4 16 2 6 0 0 1
#32 Andrew Wiley* 1-2 1-1 2-2 3 5 8 4 5 1 2 0 0 1
#10 Elijah Akins 1-1 0-0 0-0 0 0 0 3 2 0 2 0 0 1
#12 Brock Balsano 0-0 0-0 0-0 2 1 3 0 0 1 1 0 0 1
#15 Elijah Serrano 0-3 0-0 0-0 0 0 0 0 0 2 0 0 0 1
#20 Dunstan Weaver, Jr. 0-3 0-0 1-2 3 3 6 4 1 0 2 1 0 1
#23 Liam Sherwood 1-1 0-0 0-0 1 0 1 5 2 1 0 1 0 1
#24 Rome Lucky, Jr. 1-4 0-1 2-2 0 1 1 0 4 2 1 0 0 1
#25 Giovanni Barletta 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 1
#42 Micah Dabney 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 8-22 19-25 9 23 32 31 75 12 23 2 2 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Oladele Oladitan* 3-8 0-1 7-12 3 3 6 3 13 0 3 2 0 1
#1 Jessie Kilian* 3-6 1-1 1-2 0 0 0 3 8 1 1 0 3 1
#2 Anthony Douglas Jr.* 4-8 2-4 1-2 1 2 3 0 11 2 0 0 2 1
#7 Jayden Norris* 5-8 1-3 5-7 2 4 6 3 16 5 3 2 4 1
#13 Ozzy Dejesus* 1-2 0-1 1-2 0 0 0 0 3 3 0 0 1 1
#3 AJ Burnett 3-6 0-2 0-0 2 2 4 2 6 1 0 0 0 1
#4 Brandon Harris 0-3 0-1 0-0 0 2 2 1 0 0 0 0 0 1
#5 Steven Turner 3-5 1-2 7-9 4 1 5 2 14 2 0 1 0 1
#8 Alex Agard-Roberts 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 1
#9 Naotaka Hanazawa 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 1
#10 Nick Boyce 1-4 1-3 5-8 0 4 4 2 8 5 0 1 3 1
#11 Jayson McGhee 5-12 1-4 5-7 0 3 3 2 16 1 1 0 3 1
#99 Justin Parker 0-0 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-65 7-24 33-51 12 25 37 18 98 20 8 7 16 13
* = Starter