Official Basketball Box Score

Herkimer College vs. North Country Community Colleg

11/9/2024 at 3:00 PM — North Country CC

Officials: ,,Attendance: 0

Team 1 2 Total
Herkimer College 36 38 - 74
North Country Community College 23 33 - 56
Herkimer College   North Country Community College
41.6% Total FG% 32.8%
10.5% 3-Pt. FG% 25.0%
66.7% Free Throw% 68.8%
None Technical Fouls None
Herkimer College
Shooting % Game
Total FG% 41.6%
3-Pt. FG% 10.5%
Free Throw% 66.7%
North Country Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 25.0%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Oladele Oladitan* 6-15 1-6 3-3 4 7 11 1 16 5 2 3 1 1
#2 Josiah Smith* 0-2 0-1 0-0 0 1 1 1 0 1 0 0 1 1
#5 Kenny Freeman* 4-12 0-1 3-5 4 1 5 4 11 0 1 2 0 1
#6 AJ Burnett* 1-4 0-2 1-1 0 1 1 1 3 0 1 0 0 1
#15 Nehemiah Yisrael* 3-7 0-0 0-0 1 0 1 4 6 0 0 1 1 1
#1 Jessie Kilian 1-2 0-0 1-2 2 3 5 2 3 3 0 0 2 1
#3 Jayden Norris 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 1
#4 Quavir Coleman 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 1
#11 Jayson McGhee 7-19 1-6 0-0 4 2 6 1 15 1 0 0 6 1
#12 Tajuan Thomas 9-10 0-0 0-0 3 1 4 1 18 0 2 1 2 1
#13 Xavier Cardona 1-3 0-0 0-0 0 0 0 1 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-77 2-19 8-12 18 17 35 16 74 11 7 7 14 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Rollins Youte* 3-12 1-4 3-4 5 3 8 0 10 1 7 0 0 23
#13 Tom Peterson* 1-6 1-3 0-0 0 3 3 2 3 3 4 0 0 17
#23 Ziquan Roe* 5-11 0-2 0-0 1 3 4 2 10 0 1 0 2 34
#25 Rome Lucky, Jr.* 4-8 1-2 3-4 1 3 4 2 12 3 3 0 1 23
#35 Rickeem Sterling* 1-3 0-0 1-2 4 4 8 2 3 0 1 0 1 12
#0 Melvin Harris Jr. 0-2 0-2 3-4 0 0 0 1 3 0 1 0 0 22
#2 Jaden Glaze 1-1 1-1 0-0 0 0 0 1 3 3 2 0 0 26
#4 Aaron Bolton 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
#5 Isaiah Romero 2-7 0-1 0-0 2 2 4 0 4 0 0 0 0 10
#12 Lovell Johnson 3-5 1-1 1-2 3 4 7 0 8 2 1 0 0 20
#15 Jakaih Bethel 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#21 Damon Moody 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Tomas Money, Jr. 0-3 0-3 0-0 1 0 1 4 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-61 5-20 11-16 19 22 41 14 56 13 21 0 4 206
* = Starter