2023-24 Men's Men's lacrosse Statistics - Herkimer College

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

23 John Goebel......... 14 12 36 30 66 112 32.1 66 58.9 0 0 79 38 16 6-28 21.4
8 Chris Rose.......... 14 12 42 15 57 108 38.9 64 59.3 0 0 54 24 6 0-0 0.0
55 Jesse Goebel........ 14 11 15 20 35 79 19.0 42 53.2 1 0 62 18 5 1-8 12.5
0 Lukas Quinn......... 14 8 8 14 22 50 16.0 19 38.0 0 0 70 26 14 36-80 45.0
15 Brodie Davis........ 13 5 10 6 16 25 40.0 20 80.0 0 0 16 16 0 0-0 0.0
42 Ian Weir............ 5 3 12 3 15 28 42.9 18 64.3 0 1 6 9 3 0-0 0.0
13 Eric Attleson....... 6 4 10 4 14 40 25.0 22 55.0 1 0 42 9 10 52-108 48.1
14 Connor Flo.......... 14 3 9 2 11 27 33.3 11 40.7 0 0 13 10 3 3-29 10.3
19 Braxton Ernst....... 8 5 6 2 8 22 27.3 13 59.1 0 0 7 11 1 0-0 0.0
20 Jahvon Glenn-Anderson 14 1 6 1 7 32 18.8 18 56.3 0 0 31 16 11 0-0 0.0
4 Airam Payton........ 9 - 3 0 3 11 27.3 5 45.5 0 0 6 8 0 0-0 0.0
44 Wyatt Walters....... 14 12 2 1 3 10 20.0 4 40.0 0 0 60 10 50 1-5 20.0
22 Noah Barner......... 13 10 1 0 1 0 - 0 - 0 0 28 9 15 0-0 0.0
77 Jordan Fox.......... 13 10 1 0 1 6 16.7 4 66.7 0 0 36 5 19 1-1 100.0
17 Tanner Gell......... 7 1 1 0 1 7 14.3 5 71.4 0 0 2 8 0 0-0 0.0
99 Dmitri Rose......... 14 12 0 1 1 1 0.0 1 100.0 0 0 36 5 25 3-5 60.0
88 Derek Gould......... 6 1 0 0 0 0 - 0 - 0 0 12 4 1 0-0 0.0
2 Josiah Green........ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
00 Kolin Humberstone... 11 10 0 0 0 0 - 0 - 0 0 0 2 0 14-26 53.8
3 Pediwens Joseph..... 1 - 0 0 0 0 - 0 - 0 0 0 0 0 0-0 0.0
11 Cash McKinney....... 4 - 0 0 0 0 - 0 - 0 0 5 5 0 0-0 0.0
33 Alek Murrietta...... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
21 Romale Reid......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0

  Total............... 14 14 162 99 261 558 29.0 312 55.9 2 1 565 233 179 117-290 40.3
  Opponents............... 14 14 165 100 265 310 53.2 184 59.4 10 1 399 172 92 149-226 65.9
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

00 Kolin Humberstone... 10 9 570:19 80 8.42 98 55.1 7 3 0 70.0
88 Derek Gould......... 2 0 75:00 27 21.60 17 38.6 0 1 0 0.0

  Total............... 14 14 840:19 124 8.85 126 50.4 7 4 0 0.6
  Opponents............... 14 14 840:19 148 10.57 202 57.7 5 6 0 0.5