2024-25 Men's Men's lacrosse Statistics - Herkimer College

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% UP DN GB T/0 CT FACEOFF PCT

22 Ryan Hoyt........... 15 14 49 34 83 117 41.9 82 70.1 2 1 36 34 8 2-3 66.7
8 Chris Rose.......... 13 13 40 16 56 90 44.4 68 75.6 5 1 25 21 8 1-2 50.0
13 Eric Attleson....... 15 12 25 19 44 75 33.3 53 70.7 0 0 64 41 10 2-4 50.0
91 Casey Ryan.......... 14 - 23 19 42 44 52.3 34 77.3 2 0 22 17 5 1-3 33.3
0 Lukas Quinn......... 15 2 19 10 29 57 33.3 21 36.8 1 0 28 18 8 1-10 10.0
24 Owen Pierce......... 12 2 14 8 22 32 43.8 24 75.0 0 0 12 9 0 0-0 0.0
15 Brodie Davis........ 15 13 11 10 21 31 35.5 23 74.2 0 0 11 27 1 0-0 0.0
77 Jordan Fox.......... 15 8 15 6 21 35 42.9 25 71.4 1 0 26 18 9 0-3 0.0
14 Connor Flo.......... 11 2 9 3 12 16 56.3 13 81.3 0 0 9 4 0 2-2 100.0
25 Caleb Sanjurjo...... 6 - 6 4 10 12 50.0 10 83.3 0 0 3 2 2 0-1 0.0
44 Wyatt Walters....... 15 15 5 3 8 13 38.5 7 53.8 0 0 63 22 61 4-8 50.0
33 Alek Murrietta...... 10 - 6 1 7 19 31.6 12 63.2 0 0 7 10 1 2-5 40.0
55 Ethan McIntyre...... 11 2 3 3 6 6 50.0 4 66.7 0 0 7 3 2 0-0 0.0
4 Airam Payton........ 6 - 3 0 3 10 30.0 6 60.0 1 0 4 9 0 1-1 100.0
6 Derek Roberts....... 11 1 2 1 3 3 66.7 2 66.7 0 0 6 2 5 0-0 0.0
88 Leonardo Checo...... 15 9 1 1 2 4 25.0 0 0.0 0 0 64 15 6 117-243 48.1
23 Aiden Smith......... 12 10 1 1 2 2 50.0 2 100.0 0 0 19 6 12 1-1 100.0
12 Christopher Armas... 8 5 0 1 1 9 0.0 7 77.8 0 0 44 6 1 60-86 69.8
9 Griffin Cozzocrea... 7 - 0 1 1 1 0.0 0 0.0 0 0 3 2 3 1-1 100.0
17 Nick Barbagallo..... 15 13 0 0 0 4 0.0 2 50.0 0 0 25 10 9 1-2 50.0
18 Isaias Cortez-Aguilar - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
29 Parker Erwin........ 15 15 0 0 0 0 - 0 - 0 0 14 11 3 0-0 0.0
2 Derick Garcia....... 6 - 0 0 0 0 - 0 - 0 0 6 2 2 0-0 0.0
20 Pediwens Joseph..... 4 - 0 0 0 0 - 0 - 0 0 1 2 0 1-1 100.0
11 Earl Lang........... 9 - 0 0 0 0 - 0 - 0 0 2 2 0 0-0 0.0
16 Sean Miller......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
5 Brady Naish......... - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
40 Christopher Nastacie 5 - 0 0 0 0 - 0 - 0 0 2 1 1 0-0 0.0
45 Archer Newark....... 8 1 0 0 0 0 - 0 - 0 0 6 4 3 0-0 0.0
3 Arlen Newark........ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
7 Caydin Orwen........ - - - - 0 - - - - 0 0 - 0 - 0-0 0.0
52 Dmitri Rose......... 13 13 0 0 0 0 - 0 - 0 0 23 10 16 5-8 62.5
10 Christopher Tilley.. - - - - 0 - - - - 0 0 - 0 - 0-0 0.0

  Total............... 15 15 233 141 374 580 40.2 395 68.1 12 2 535 309 176 202-384 52.6
  Opponents............... 15 15 158 100 258 321 49.2 186 57.9 11 1 423 217 161 155-299 51.8
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

29 Parker Erwin........ 14 14 696:37 102 8.79 142 58.2 9 4 0 69.2
11 Earl Lang........... 6 0 78:08 10 7.68 16 61.5 0 0 0 0.0
40 Christopher Nastacie 4 0 50:15 9 10.75 13 59.1 0 0 0 0.0

  Total............... 15 15 900:00 125 8.33 172 57.9 9 4 0 0.7
  Opponents............... 15 15 900:00 143 9.53 164 53.4 5 6 0 0.5