Herkimer College at Hudson Valley Community College
@ Troy, NY (OAC )
3/14/2026 at 1:00 PM
@ Troy, NY (OAC )
3/14/2026 at 1:00 PM
|
Herkimer College
15 |
Hudson Valley Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (1-2, 1-0) | 4 | 3 | 6 | 2 | 15 |
| Hudson Valley Community College (1-2, 0-1) | 1 | 2 | 1 | 3 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kevin Nicoll at goalie for HUDSON V. | ||
| 15:00 | Teddy Friend at goalie for HERKIMER. | ||
| 15:00 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V (on faceoff violation). | ||
| 14:25 | Shot by HUDSON V Josh Whitmore, SAVE Teddy Friend | ||
| 14:09 | Clear attempt by HERKIMER good. | ||
| 13:49 | Shot by HERKIMER Zachary McMahon, SAVE Kevin Nicoll | ||
| 12:53 | Shot by HERKIMER Ryan Della Rocco WIDE | ||
| Turnover by HERKIMER Eric Attleson. | |||
| 12:03 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Josh Whitmore. | |||
| Turnover by HERKIMER Eric Attleson (caused by Jake Marsh). | |||
| 11:17 | GOAL by HERKIMER Ryan Hoyt (FIRST GOAL). | ||
| Score: Herkimer College 1 - Hudson Valley Community College 0 | |||
| 11:17 | Faceoff Julius Schaffner vs Travis Yurschak won by HERKIMER (on faceoff violation). | ||
| 10:42 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| Turnover by HERKIMER Teddy Friend (caused by Romeyn Murray). | |||
| 10:24 | GOAL by HUDSON V Nathan Stone, Assist by Romeyn Murray. | ||
| Score: Herkimer College 1 - Hudson Valley Community College 1 | |||
| 10:24 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V, [10:24] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| 10:04 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 09:37 | Penalty on HERKIMER Liam O'Connor (CROSS-CHECK/0:30) Extra-man opportunity. | ||
| 09:11 | Shot by HUDSON V Josh Whitmore WIDE | ||
| Turnover by HUDSON V Josh Whitmore. | |||
| 08:48 | Clear attempt by HERKIMER good. | ||
| 08:18 | Shot by HERKIMER Zachary McMahon WIDE | ||
| 08:01 | GOAL by HERKIMER Zachary McMahon. | ||
| Score: Herkimer College 2 - Hudson Valley Community College 1 | |||
| 08:01 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [08:01] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 07:16 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| 07:01 | Shot by HERKIMER Lenox Richard, SAVE Kevin Nicoll | ||
| 06:52 | Ground ball pickup by HERKIMER Ethan McIntyre. | ||
| Turnover by HERKIMER Ryan Della Rocco. | |||
| Turnover by HUDSON V. | |||
| 05:48 | GOAL by HERKIMER Ryan Hoyt. | ||
| Score: Herkimer College 3 - Hudson Valley Community College 1 | |||
| 05:48 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V, [05:48] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| Turnover by HUDSON V Travis Yurschak (caused by Team). | |||
| Turnover by HERKIMER Lenox Richard (caused by Team). | |||
| 05:12 | Ground ball pickup by HUDSON V Jason Herrick. | ||
| 04:45 | Shot by HUDSON V Kitson Stover, SAVE Teddy Friend | ||
| 04:33 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER (caused by Team). | |||
| 04:01 | Shot by HUDSON V Ethan Martin, SAVE Teddy Friend | ||
| 03:54 | Clear attempt by HERKIMER good. | ||
| 03:46 | Ground ball pickup by HERKIMER Sanjay Tomlinson. | ||
| 03:29 | Shot by HERKIMER Griffin Cozzocrea, SAVE Kevin Nicoll | ||
| 03:24 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Thomas Kane (caused by Team). | |||
| Turnover by HERKIMER Owen Pierce. | |||
| 02:22 | Clear attempt by HUDSON V good. | ||
| 02:09 | Penalty on HERKIMER Derek Roberts (HOLDING/0:30) Extra-man opportunity. | ||
| 01:59 | Shot by HUDSON V Nathan Stone WIDE | ||
| Turnover by HUDSON V Nathan Stone. | |||
| 01:32 | Clear attempt by HERKIMER good. | ||
| 00:37 | GOAL by HERKIMER Eric Attleson, Assist by Lenox Richard. | ||
| Score: Herkimer College 4 - Hudson Valley Community College 1 | |||
| 00:37 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V, [00:37] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| 00:14 | Penalty on HERKIMER Tayvn Malchak (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Turnover by HUDSON V Josh Whitmore. | |||
| 14:18 | Clear attempt by HERKIMER good. | ||
| 13:19 | Shot by HERKIMER Eric Attleson WIDE | ||
| 13:06 | Shot by HERKIMER Ryan Hoyt HIT POST | ||
| 12:31 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| 12:14 | Shot by HERKIMER Sanjay Tomlinson WIDE | ||
| 12:07 | Shot by HERKIMER Ryan Della Rocco, SAVE Kevin Nicoll | ||
| 12:00 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Nathan Stone. | |||
| 11:47 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER (caused by Team). | |||
| 10:57 | Shot by HUDSON V Team WIDE | ||
| Turnover by HUDSON V Cole Vumbaco. | |||
| 10:56 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER (caused by Team). | |||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 10:16 | Clear attempt by HERKIMER good. | ||
| 09:41 | Shot by HERKIMER Eric Attleson BLOCKED | ||
| 09:36 | Clear attempt by HUDSON V good. | ||
| 09:26 | GOAL by HUDSON V Nathan Stone, Assist by Jake Marsh. | ||
| Score: Herkimer College 4 - Hudson Valley Community College 2 | |||
| 09:26 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V, [09:26] Ground ball pickup by HUDSON V Romeyn Murray. | ||
| 08:50 | Penalty on HERKIMER Derek Roberts (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:29 | Shot by HUDSON V Ethan Martin, SAVE Teddy Friend | ||
| 08:21 | Clear attempt by HERKIMER good. | ||
| 07:51 | Penalty on HUDSON V Romeyn Murray (PUSHING/0:30) Extra-man opportunity. | ||
| 07:23 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 07:12 | Shot by HERKIMER Eric Attleson, SAVE Kevin Nicoll | ||
| 07:08 | Clear attempt by HUDSON V good. | ||
| 06:58 | Ground ball pickup by HUDSON V Nathan Stone. | ||
| 06:53 | GOAL by HUDSON V Nathan Stone. | ||
| Score: Herkimer College 4 - Hudson Valley Community College 3 | |||
| 06:53 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [06:53] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 06:25 | GOAL by HERKIMER Lenox Richard. | ||
| Score: Herkimer College 5 - Hudson Valley Community College 3 | |||
| 06:14 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [06:14] Ground ball pickup by HERKIMER Ethan McIntyre. | ||
| 05:50 | Ground ball pickup by HERKIMER Ryan Della Rocco. | ||
| 05:32 | Ground ball pickup by HUDSON V Jason Herrick. | ||
| 05:25 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| 05:20 | Shot by HERKIMER Zachary McMahon WIDE | ||
| Turnover by HERKIMER (caused by Team). | |||
| 05:10 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V (caused by Team). | |||
| 04:35 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| 04:24 | Shot by HERKIMER Eric Attleson WIDE | ||
| 04:05 | Shot by HERKIMER Owen Pierce, SAVE Kevin Nicoll | ||
| 04:00 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Jonathan Rafael-Urrego (caused by Team). | |||
| 03:34 | Shot by HERKIMER Eric Attleson WIDE | ||
| 03:26 | GOAL by HERKIMER Ryan Hoyt, Assist by Lenox Richard. | ||
| Score: Herkimer College 6 - Hudson Valley Community College 3 | |||
| 03:26 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [03:26] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 03:09 | Shot by HERKIMER Ryan Della Rocco HIT POST | ||
| Turnover by HERKIMER Zachary McMahon (caused by Bryson Grimes). | |||
| Turnover by HUDSON V (caused by Team). | |||
| Turnover by HERKIMER (caused by Team). | |||
| Turnover by HUDSON V (caused by Team). | |||
| 01:35 | Penalty on HUDSON V Gabriel D'Angelo (SLASHING/1:00) Extra-man opportunity. | ||
| 01:12 | Shot by HERKIMER Ryan Hoyt HIT POST | ||
| 01:00 | GOAL by HERKIMER Ryan Hoyt, Assist by Lenox Richard. | ||
| Score: Herkimer College 7 - Hudson Valley Community College 3 | |||
| 01:00 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER (on faceoff violation). | ||
| Turnover by HERKIMER (caused by Team). | |||
| Turnover by HUDSON V (caused by Team). | |||
| Turnover by HERKIMER (caused by Thomas Kane). | |||
| 00:25 | Ground ball pickup by HERKIMER Ethan McIntyre. | ||
| 00:16 | Ground ball pickup by HERKIMER Sanjay Tomlinson. | ||
| 00:02 | Shot by HERKIMER Eric Attleson WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | HUDSON V substitution: Brayden Cooper for Kevin Nicoll. | ||
| 15:00 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V (on faceoff violation). | ||
| 15:00 | Brayden Cooper at goalie for HUDSON V. | ||
| 14:06 | Shot by HUDSON V Cole Vumbaco, SAVE Teddy Friend | ||
| 13:59 | Clear attempt by HERKIMER good. | ||
| 13:28 | GOAL by HERKIMER Ryan Della Rocco, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 8 - Hudson Valley Community College 3 | |||
| 13:28 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [13:28] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 13:24 | Shot by HERKIMER Leonardo Checo WIDE | ||
| 13:13 | Ground ball pickup by HUDSON V Bryson Grimes. | ||
| 13:03 | Ground ball pickup by HERKIMER Ryan Della Rocco. | ||
| 12:06 | Shot by HERKIMER Owen Pierce WIDE | ||
| 11:51 | Ground ball pickup by HUDSON V Jake Marsh. | ||
| 11:48 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Nathan Stone (caused by Team). | |||
| 11:31 | Clear attempt by HERKIMER good. | ||
| 11:02 | GOAL by HERKIMER Lenox Richard. | ||
| Score: Herkimer College 9 - Hudson Valley Community College 3 | |||
| 11:02 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [11:02] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 10:18 | Shot by HERKIMER Ryan Della Rocco WIDE | ||
| 10:07 | Shot by HERKIMER Ryan Della Rocco WIDE | ||
| 09:38 | Shot by HERKIMER Zachary McMahon WIDE | ||
| Turnover by HERKIMER (caused by Team). | |||
| 09:36 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V (caused by Team). | |||
| 08:59 | Shot by HERKIMER Owen Pierce, SAVE Brayden Cooper | ||
| 08:55 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper (caused by Ethan McIntyre). | |||
| 08:34 | Shot by HERKIMER Eric Attleson WIDE | ||
| Turnover by HERKIMER (caused by Team). | |||
| 08:24 | Clear attempt by HUDSON V failed. | ||
| 08:03 | Penalty on HERKIMER Derek Roberts (SLASHING/1:00) Extra-man opportunity. | ||
| 08:03 | Penalty on HERKIMER Owen Pierce (SLASHING/0:30) Extra-man opportunity. | ||
| 07:47 | Shot by HUDSON V Nathan Stone, SAVE Teddy Friend | ||
| 07:22 | Ground ball pickup by HERKIMER Ryan Hughes. | ||
| 07:18 | Clear attempt by HERKIMER good. | ||
| 06:50 | Christopher Nastacie at goalie for HERKIMER. | ||
| 06:46 | HERKIMER substitution: Christopher Nastacie for Teddy Friend. | ||
| 06:26 | Shot by HERKIMER Lenox Richard, SAVE Brayden Cooper | ||
| 06:21 | Clear attempt by HUDSON V good. | ||
| 06:13 | GOAL by HUDSON V Nathan Stone. | ||
| Score: Herkimer College 9 - Hudson Valley Community College 4 | |||
| 06:13 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER. | ||
| 05:20 | Shot by HERKIMER Ryan Hoyt, SAVE Brayden Cooper | ||
| 05:16 | Clear attempt by HUDSON V failed. | ||
| 04:48 | Penalty on HUDSON V Nathan Stone (ILLEGAL EQUIPMENT/1:00) Extra-man opportunity. | ||
| 04:25 | Shot by HERKIMER Ryan Della Rocco WIDE | ||
| 03:59 | GOAL by HERKIMER Zachary McMahon (MAN-UP), Assist by Griffin Cozzocrea. | ||
| Score: Herkimer College 10 - Hudson Valley Community College 4 | |||
| 03:59 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [03:59] Ground ball pickup by HERKIMER Ethan McIntyre. | ||
| 03:41 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 03:27 | GOAL by HERKIMER Ryan Della Rocco (MAN-UP), Assist by Griffin Cozzocrea. | ||
| Score: Herkimer College 11 - Hudson Valley Community College 4 | |||
| 03:13 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER (on faceoff violation). | ||
| 02:44 | Shot by HERKIMER Griffin Cozzocrea, SAVE Brayden Cooper | ||
| 02:37 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Jason Herrick (caused by Eric Attleson). | |||
| 01:46 | Penalty on HUDSON V Kitson Stover (UNSPORTSMANLIKE CONDUCT/0:30) Extra-man opportunity. | ||
| 01:38 | Shot by HERKIMER Zachary McMahon HIT POST | ||
| 01:28 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V (caused by Team). | |||
| 01:03 | Ground ball pickup by HUDSON V Brayden Cooper. | ||
| Turnover by HUDSON V Zachary Rogers (caused by Team). | |||
| 00:48 | Clear attempt by HERKIMER good. | ||
| 00:41 | GOAL by HERKIMER Ryan Hoyt, Assist by Eric Attleson. | ||
| Score: Herkimer College 12 - Hudson Valley Community College 4 | |||
| 00:41 | Faceoff Julius Schaffner vs Thomas Kane won by HUDSON V, [00:41] Ground ball pickup by HUDSON V Zachary Rogers. | ||
| Turnover by HUDSON V (caused by Ryan Hoyt). | |||
| 00:19 | GOAL by HERKIMER Zachary McMahon, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 13 - Hudson Valley Community College 4 | |||
| 00:19 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER, [00:19] Ground ball pickup by HERKIMER Liam O'Connor. | ||
| 00:02 | Shot by HERKIMER Zachary McMahon WIDE | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leonardo Checo vs Travis Yurschak won by HERKIMER (on faceoff violation). | ||
| 14:51 | Shot by HERKIMER Ryan Della Rocco HIT POST | ||
| 14:44 | Penalty on HUDSON V Gabriel D'Angelo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:28 | Shot by HERKIMER Lenox Richard, SAVE Brayden Cooper | ||
| 14:22 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Brayden Cooper (caused by Zachary McMahon). | |||
| 13:56 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| Turnover by HERKIMER (caused by Team). | |||
| 13:32 | Clear attempt by HUDSON V good. | ||
| 13:21 | Shot by HUDSON V Kitson Stover, SAVE Christopher Nastacie | ||
| 12:33 | Shot by HUDSON V Ethan Martin WIDE | ||
| 12:20 | Shot by HUDSON V Dylan Ryan WIDE | ||
| 12:12 | GOAL by HUDSON V Josh Whitmore. | ||
| Score: Herkimer College 13 - Hudson Valley Community College 5 | |||
| 12:12 | Faceoff Julius Schaffner vs Connor Ryan won by HERKIMER, [12:12] Ground ball pickup by HERKIMER Christopher Nastacie. | ||
| Turnover by HERKIMER (caused by Team). | |||
| 11:53 | Shot by HUDSON V Nathan Stone HIT POST | ||
| 10:45 | Shot by HUDSON V Nathan Stone, SAVE Christopher Nastacie | ||
| Turnover by HUDSON V (caused by Team). | |||
| 10:15 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Derick Garcia (caused by Josh Whitmore). | |||
| 09:55 | Shot by HUDSON V Nathan Stone WIDE | ||
| 09:35 | GOAL by HUDSON V Ethan Martin. | ||
| Score: Herkimer College 13 - Hudson Valley Community College 6 | |||
| 09:34 | Penalty on HERKIMER Tayvn Malchak (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:41 | Shot by HUDSON V Brady Weatherwax WIDE | ||
| 08:34 | Shot by HUDSON V Nathan Stone WIDE | ||
| 08:07 | Shot by HUDSON V Romeyn Murray BLOCKED | ||
| Turnover by HERKIMER (caused by Team). | |||
| Turnover by HUDSON V (caused by Team). | |||
| 07:48 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER (caused by Team). | |||
| 07:40 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Dylan Ryan (caused by Team). | |||
| 07:24 | Clear attempt by HERKIMER good. | ||
| 07:06 | HERKIMER substitution: Sintral Jones for Christopher Nastacie. | ||
| 06:45 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 06:40 | Sintral Jones at goalie for HERKIMER. | ||
| 06:35 | Ground ball pickup by HERKIMER Lenox Richard. | ||
| 06:24 | Shot by HERKIMER Ryan Della Rocco WIDE | ||
| 06:20 | Clear attempt by HUDSON V good. | ||
| 06:01 | Ground ball pickup by HERKIMER Derek Roberts. | ||
| 05:51 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Tayvn Malchak (caused by Travis Yurschak). | |||
| 05:34 | HUDSON V substitution: Nicholas Lagitch for Brayden Cooper. | ||
| 05:34 | Penalty on HERKIMER Team (CONDUCT FOUL/1:00) Extra-man opportunity. | ||
| 05:32 | Nicholas Lagitch at goalie for HUDSON V. | ||
| 05:27 | Shot by HUDSON V Kitson Stover, SAVE Sintral Jones | ||
| 05:19 | Clear attempt by HERKIMER good. | ||
| 04:22 | GOAL by HERKIMER Derek Roberts, Assist by Lenox Richard. | ||
| Score: Herkimer College 14 - Hudson Valley Community College 6 | |||
| 04:20 | Faceoff Leonardo Checo vs Travis Yurschak won by HUDSON V, [04:20] Ground ball pickup by HUDSON V Travis Yurschak. | ||
| 04:05 | Ground ball pickup by HERKIMER Sintral Jones. | ||
| 04:00 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Sintral Jones (caused by Jason Herrick). | |||
| 02:58 | Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 02:52 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Sintral Jones (caused by Thomas Kane). | |||
| 02:33 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V (caused by Ryan Hughes). | |||
| Turnover by HERKIMER (caused by Team). | |||
| 02:17 | Clear attempt by HUDSON V good. | ||
| 02:01 | GOAL by HUDSON V Josh Whitmore. | ||
| Score: Herkimer College 14 - Hudson Valley Community College 7 | |||
| 02:01 | Faceoff Julius Schaffner vs Shawn Davis won by HUDSON V, [02:01] Ground ball pickup by HUDSON V Shawn Davis. | ||
| Turnover by HUDSON V (caused by Team). | |||
| 01:21 | Shot by HERKIMER Owen Pierce, SAVE Nicholas Lagitch | ||
| 01:17 | Clear attempt by HUDSON V good. | ||
| 00:29 | Shot by HUDSON V Kitson Stover, SAVE Sintral Jones | ||
| 00:25 | Clear attempt by HERKIMER good. | ||
| 00:19 | Shot by HERKIMER Owen Pierce, SAVE Nicholas Lagitch | ||
| 00:14 | GOAL by HERKIMER Lenox Richard. | ||
| Score: Herkimer College 15 - Hudson Valley Community College 7 | |||
| 00:14 | Faceoff Julius Schaffner vs Shawn Davis won by HUDSON V (on faceoff violation). | ||
| 00:00 | End-of-period. | ||
| Score: Herkimer College 15 - Hudson Valley Community College 7 | |||
