Herkimer College at Nassau Community College
@ 1 Charles Lindbergh Blvd, Uniondale, NY, 11553
5/2/2026 at 1:30 PM
@ 1 Charles Lindbergh Blvd, Uniondale, NY, 11553
5/2/2026 at 1:30 PM
|
Herkimer College
12 |
Nassau Community College
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (6-4) | 8 | 2 | 1 | 1 | 12 |
| Nassau Community College (10-4) | 7 | 8 | 6 | 1 | 22 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Devin Dubendorf at goalie for NASSAU C. | ||
| 15:00 | Teddy Friend at goalie for HERKIMER. | ||
| 14:59 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [14:59] Ground ball pickup by HERKIMER Eric Attleson. | ||
| 14:18 | Shot by HERKIMER Zachary McMahon, SAVE Devin Dubendorf | ||
| 14:15 | Clear attempt by NASSAU C good. | ||
| 14:12 | Shot by NASSAU C Harley Finklestein HIT POST | ||
| 13:20 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Zachary McMahon (caused by GianCarlo Valenti). | |||
| 12:50 | Ground ball pickup by NASSAU C Devin Dubendorf. | ||
| 12:46 | Clear attempt by NASSAU C good. | ||
| 12:46 | GOAL by NASSAU C Matt D'Aversa (FIRST GOAL), Assist by Luke Hartman. | ||
| Score: Herkimer College 0 - Nassau Community College 1 | |||
| 12:46 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [12:46] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 12:46 | GOAL by HERKIMER Lenox Richard. | ||
| Score: Herkimer College 1 - Nassau Community College 1 | |||
| 12:46 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [12:46] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 12:06 | GOAL by NASSAU C Matt D'Aversa, Assist by Harley Finklestein. | ||
| Score: Herkimer College 1 - Nassau Community College 2 | |||
| 11:53 | GOAL by HERKIMER Lenox Richard, Assist by Eric Attleson. | ||
| Score: Herkimer College 2 - Nassau Community College 2 | |||
| 11:53 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [11:53] Ground ball pickup by NASSAU C Danny Higgins. | ||
| 11:45 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [11:45] Ground ball pickup by HERKIMER Eric Attleson. | ||
| Turnover by NASSAU C Danny Higgins (caused by Tayvn Malchak). | |||
| 11:41 | Ground ball pickup by HERKIMER Tayvn Malchak. | ||
| 11:39 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Ryan Hoyt (caused by GianCarlo Valenti). | |||
| 10:39 | Ground ball pickup by NASSAU C Devin Dubendorf. | ||
| 10:35 | Clear attempt by NASSAU C good. | ||
| 10:02 | Shot by NASSAU C Tim Navin BLOCKED | ||
| 10:00 | Penalty on NASSAU C Alessandro Walaitis (TRIPPING/1:00) Extra-man opportunity. | ||
| 09:44 | GOAL by HERKIMER Ryan Hoyt (MAN-UP), Assist by Zachary McMahon. | ||
| Score: Herkimer College 3 - Nassau Community College 2 | |||
| 09:44 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C (on faceoff violation). | ||
| 09:11 | Shot by NASSAU C Matt D'Aversa, SAVE Teddy Friend | ||
| 09:05 | GOAL by NASSAU C Matt D'Aversa, Assist by Luke Hartman. | ||
| Score: Herkimer College 3 - Nassau Community College 3 | |||
| 09:05 | Faceoff Julius Schaffner vs Alex Kershis won by NASSAU C, [09:05] Ground ball pickup by NASSAU C GianCarlo Valenti. | ||
| 08:46 | Clear attempt by NASSAU C good. | ||
| 08:35 | Penalty on HERKIMER Eric Attleson (SLASHING/1:00) Extra-man opportunity. | ||
| 08:25 | GOAL by NASSAU C Langston Goodwin (MAN-UP), Assist by Harley Finklestein. | ||
| Score: Herkimer College 3 - Nassau Community College 4 | |||
| 08:25 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [08:25] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 07:50 | GOAL by HERKIMER Ryan Hoyt. | ||
| Score: Herkimer College 4 - Nassau Community College 4 | |||
| 07:50 | Faceoff Leonardo Checo vs Danny Higgins won by NASSAU C, [07:50] Ground ball pickup by NASSAU C Ryan Geasling. | ||
| Turnover by NASSAU C Ryan Geasling. | |||
| 07:29 | Ground ball pickup by HERKIMER Leonardo Checo. | ||
| Turnover by HERKIMER Leonardo Checo (caused by Danny Higgins). | |||
| 07:10 | Ground ball pickup by NASSAU C Joe Sorrentino. | ||
| 07:08 | Clear attempt by NASSAU C good. | ||
| 07:00 | Shot by NASSAU C Tim Navin WIDE | ||
| 06:50 | GOAL by NASSAU C Luke Hartman. | ||
| Score: Herkimer College 4 - Nassau Community College 5 | |||
| 06:50 | Faceoff Leonardo Checo vs Danny Higgins won by HERKIMER. | ||
| Turnover by HERKIMER Lenox Richard. | |||
| 05:42 | Clear attempt by NASSAU C good. | ||
| 04:42 | Shot by NASSAU C Tim Navin, SAVE Teddy Friend | ||
| 04:42 | Clear attempt by HERKIMER good. | ||
| 04:26 | Clear attempt by NASSAU C good. | ||
| 04:17 | Shot by NASSAU C Matt D'Aversa, SAVE Teddy Friend | ||
| 03:33 | GOAL by NASSAU C Tim Navin. | ||
| Score: Herkimer College 4 - Nassau Community College 6 | |||
| 03:33 | Faceoff Leonardo Checo vs Danny Higgins won by NASSAU C, [03:33] Ground ball pickup by NASSAU C Cameron Clark. | ||
| Turnover by NASSAU C Cameron Clark (caused by Liam O'Connor). | |||
| 03:19 | Ground ball pickup by HERKIMER Ryan Della Rocco. | ||
| 03:06 | Timeout by HERKIMER. | ||
| 03:00 | Penalty on NASSAU C Matt Biscardi (SLASHING/1:00) Extra-man opportunity. | ||
| 02:43 | Shot by HERKIMER Owen Pierce WIDE | ||
| 02:21 | GOAL by HERKIMER Zachary McMahon (MAN-UP), Assist by Owen Pierce. | ||
| Score: Herkimer College 5 - Nassau Community College 6 | |||
| 02:21 | Faceoff Leonardo Checo vs GianCarlo Valenti won by HERKIMER, [02:21] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 02:20 | Shot by HERKIMER Leonardo Checo BLOCKED | ||
| 01:52 | GOAL by HERKIMER Ryan Hoyt. | ||
| Score: Herkimer College 6 - Nassau Community College 6 | |||
| 01:52 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [01:52] Ground ball pickup by HERKIMER Eric Attleson. | ||
| 01:39 | Shot by HERKIMER Liam O'Connor WIDE | ||
| 00:59 | GOAL by HERKIMER Ryan Hoyt, Assist by Eric Attleson. | ||
| Score: Herkimer College 7 - Nassau Community College 6 | |||
| 00:59 | Faceoff Leonardo Checo vs GianCarlo Valenti won by HERKIMER, [00:59] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 00:45 | GOAL by HERKIMER Lenox Richard, Assist by Eric Attleson. | ||
| Score: Herkimer College 8 - Nassau Community College 6 | |||
| 00:44 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [00:44] Ground ball pickup by NASSAU C Alex Kershis. | ||
| Turnover by NASSAU C Alex Kershis (caused by Tayvn Malchak). | |||
| 00:35 | Ground ball pickup by HERKIMER Teddy Friend. | ||
| 00:32 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Teddy Friend. | |||
| Turnover by NASSAU C Luke Hartman. | |||
| 00:05 | Ground ball pickup by HERKIMER Isaias Cortez-Aguilar. | ||
| 00:05 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Isaias Cortez-Aguilar. | |||
| 00:05 | Ground ball pickup by NASSAU C Tim Navin. | ||
| 00:05 | GOAL by NASSAU C Tim Navin. | ||
| Score: Herkimer College 8 - Nassau Community College 7 | |||
| 00:05 | Faceoff Julius Schaffner vs Alex Kershis won by NASSAU C, [00:05] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [15:00] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 14:48 | Penalty on HERKIMER Tayvn Malchak (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:37 | GOAL by NASSAU C Matt D'Aversa (MAN-UP), Assist by Luke Hartman. | ||
| Score: Herkimer College 8 - Nassau Community College 8 | |||
| 14:37 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [14:37] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 14:10 | Clear attempt by HERKIMER good. | ||
| 13:39 | Ground ball pickup by NASSAU C Ryan Krudis. | ||
| 13:34 | Clear attempt by NASSAU C good. | ||
| 13:29 | GOAL by NASSAU C Cameron Clark, Assist by Luke Hartman. | ||
| Score: Herkimer College 8 - Nassau Community College 9 | |||
| 13:29 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [13:29] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 13:23 | Shot by NASSAU C Matt D'Aversa, SAVE Teddy Friend | ||
| 13:19 | Ground ball pickup by NASSAU C Tim Navin. | ||
| 13:19 | Shot by NASSAU C Tim Navin WIDE | ||
| 13:05 | GOAL by NASSAU C Harley Finklestein. | ||
| Score: Herkimer College 8 - Nassau Community College 10 | |||
| 13:05 | Faceoff Julius Schaffner vs Alex Kershis won by NASSAU C, [13:05] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 12:34 | Shot by NASSAU C Tim Navin BLOCKED | ||
| 12:22 | GOAL by NASSAU C Luke Hartman. | ||
| Score: Herkimer College 8 - Nassau Community College 11 | |||
| 12:22 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [12:22] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| Turnover by HERKIMER Leonardo Checo (caused by Alessandro Walaitis). | |||
| 12:10 | Ground ball pickup by NASSAU C Alex Kershis. | ||
| 12:06 | Penalty on HERKIMER Tayvn Malchak (SLASHING/2:00) Extra-man opportunity. | ||
| Turnover by NASSAU C Harley Finklestein. | |||
| 11:46 | Clear attempt by HERKIMER good. | ||
| 11:45 | Ground ball pickup by HERKIMER Makiah Anderson. | ||
| 11:14 | Penalty on NASSAU C Matt Biscardi (UNNECESSARY ROUGHNESS/1:00). | ||
| 11:14 | Penalty on NASSAU C Matt Biscardi (UNNECESSARY ROUGHNESS/1:00). | ||
| Turnover by HERKIMER Lenox Richard. | |||
| 10:15 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C GianCarlo Valenti. | |||
| 10:11 | Ground ball pickup by HERKIMER Liam O'Connor. | ||
| 10:09 | Clear attempt by HERKIMER good. | ||
| 09:59 | GOAL by HERKIMER Ryan Della Rocco (MAN-UP), Assist by Ryan Hoyt. | ||
| Score: Herkimer College 9 - Nassau Community College 11 | |||
| 09:59 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [09:59] Ground ball pickup by NASSAU C Danny Higgins. | ||
| Turnover by NASSAU C Danny Higgins (caused by Ryan Della Rocco). | |||
| 09:44 | Ground ball pickup by HERKIMER Ryan Della Rocco. | ||
| 09:43 | Penalty on NASSAU C Danny Higgins (CROSSE IN FACE/2:00) Extra-man opportunity. | ||
| 09:22 | Shot by HERKIMER Sanjay Tomlinson, SAVE Devin Dubendorf | ||
| 09:14 | Ground ball pickup by NASSAU C Joe Sorrentino. | ||
| 09:11 | Clear attempt by NASSAU C good. | ||
| 07:23 | Shot by NASSAU C Alessandro Walaitis, SAVE Teddy Friend | ||
| 07:20 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Makiah Anderson. | |||
| 07:02 | Clear attempt by NASSAU C failed. | ||
| 06:48 | Penalty on HERKIMER Ryan Hoyt (PUSHING/0:30) Extra-man opportunity. | ||
| 06:26 | Shot by NASSAU C Harley Finklestein WIDE | ||
| 06:18 | Ground ball pickup by NASSAU C Joe Sorrentino. | ||
| 06:18 | GOAL by NASSAU C Matt D'Aversa (MAN-UP). | ||
| Score: Herkimer College 9 - Nassau Community College 12 | |||
| 06:15 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [06:15] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 06:00 | Penalty on NASSAU C Danny Higgins (PUSHING/0:30) Extra-man opportunity. | ||
| 05:34 | GOAL by HERKIMER Ryan Della Rocco (MAN-UP), Assist by Lenox Richard. | ||
| Score: Herkimer College 10 - Nassau Community College 12 | |||
| 05:34 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [05:34] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 04:42 | GOAL by NASSAU C Tim Navin. | ||
| Score: Herkimer College 10 - Nassau Community College 13 | |||
| 04:42 | Faceoff Leonardo Checo vs Danny Higgins won by NASSAU C, [04:42] Ground ball pickup by NASSAU C Harley Finklestein. | ||
| 03:45 | GOAL by NASSAU C Harley Finklestein, Assist by Matt D'Aversa. | ||
| Score: Herkimer College 10 - Nassau Community College 14 | |||
| 03:45 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [03:45] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 02:45 | Shot by HERKIMER Lenox Richard BLOCKED | ||
| 02:42 | Ground ball pickup by NASSAU C Ryan Krudis. | ||
| 02:37 | Clear attempt by NASSAU C good. | ||
| 02:35 | Ground ball pickup by NASSAU C Langston Goodwin. | ||
| 02:02 | GOAL by NASSAU C Ryan Krudis, Assist by Langston Goodwin. | ||
| Score: Herkimer College 10 - Nassau Community College 15 | |||
| 02:02 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [02:02] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 01:44 | Timeout by NASSAU C. | ||
| 01:30 | Shot by NASSAU C Harley Finklestein BLOCKED | ||
| 01:15 | Ground ball pickup by NASSAU C Tim Navin. | ||
| 01:13 | Shot by NASSAU C Luke Hartman WIDE | ||
| 01:00 | Shot by NASSAU C Luke Hartman HIGH | ||
| 00:45 | Shot by NASSAU C Alessandro Walaitis WIDE | ||
| Turnover by NASSAU C Matt D'Aversa. | |||
| 00:29 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| 00:21 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Eric Attleson (caused by Luke Hartman). | |||
| 00:03 | Shot by HERKIMER Ethan McIntyre WIDE | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:50 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [15:00] Ground ball pickup by NASSAU C Danny Higgins. | ||
| 14:38 | Shot by NASSAU C Cameron Clark WIDE | ||
| 14:37 | Penalty on HERKIMER Leonardo Checo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 14:28 | GOAL by NASSAU C Harley Finklestein (MAN-UP), Assist by Luke Hartman. | ||
| Score: Herkimer College 10 - Nassau Community College 16 | |||
| 14:27 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [14:27] Ground ball pickup by NASSAU C Alex Kershis. | ||
| Turnover by NASSAU C Alex Kershis. | |||
| 13:41 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| 13:23 | Shot by HERKIMER Zachary McMahon, SAVE Devin Dubendorf | ||
| 13:21 | Ground ball pickup by NASSAU C Devin Dubendorf. | ||
| 13:18 | Clear attempt by NASSAU C good. | ||
| 12:35 | Shot by NASSAU C Alessandro Walaitis, SAVE Teddy Friend | ||
| 12:32 | Ground ball pickup by NASSAU C Tim Navin. | ||
| 12:30 | Shot by NASSAU C Tim Navin, SAVE Teddy Friend | ||
| 12:27 | GOAL by NASSAU C Harley Finklestein. | ||
| Score: Herkimer College 10 - Nassau Community College 17 | |||
| 12:27 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [12:27] Ground ball pickup by NASSAU C GianCarlo Valenti. | ||
| 12:17 | GOAL by NASSAU C Matt D'Aversa, Assist by GianCarlo Valenti. | ||
| Score: Herkimer College 10 - Nassau Community College 18 | |||
| 12:17 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [12:17] Ground ball pickup by NASSAU C GianCarlo Valenti. | ||
| 12:13 | Shot by NASSAU C Tim Navin, SAVE Teddy Friend | ||
| 11:54 | GOAL by NASSAU C Luke Hartman. | ||
| Score: Herkimer College 10 - Nassau Community College 19 | |||
| 11:54 | Penalty on HERKIMER Tayvn Malchak (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:53 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [11:53] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 11:19 | Shot by NASSAU C Tim Navin WIDE | ||
| Turnover by NASSAU C Luke Hartman. | |||
| 10:53 | Ground ball pickup by HERKIMER Teddy Friend. | ||
| 10:51 | Clear attempt by HERKIMER good. | ||
| 10:20 | Shot by HERKIMER Eric Attleson, SAVE Devin Dubendorf | ||
| 10:02 | Clear attempt by NASSAU C good. | ||
| 09:50 | GOAL by NASSAU C Matt D'Aversa, Assist by Alessandro Walaitis. | ||
| Score: Herkimer College 10 - Nassau Community College 20 | |||
| 09:50 | Faceoff Leonardo Checo vs Alex Kershis won by NASSAU C, [09:50] Ground ball pickup by NASSAU C Alex Kershis. | ||
| 09:47 | Shot by NASSAU C Tim Navin HIGH | ||
| Turnover by NASSAU C Ryan Krudis. | |||
| 09:06 | Clear attempt by HERKIMER good. | ||
| 08:31 | Shot by HERKIMER Ryan Della Rocco, SAVE Devin Dubendorf | ||
| 08:16 | Clear attempt by NASSAU C good. | ||
| 07:40 | Shot by NASSAU C Langston Goodwin WIDE | ||
| 07:27 | Shot by NASSAU C Luke Hartman HIT POST | ||
| 07:24 | Ground ball pickup by NASSAU C Ryan Krudis. | ||
| 07:12 | Shot by NASSAU C Tim Navin WIDE | ||
| 07:09 | Ground ball pickup by NASSAU C Harley Finklestein. | ||
| 06:53 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Teddy Friend. | |||
| 06:31 | Clear attempt by HERKIMER good. | ||
| 06:18 | GOAL by HERKIMER Eric Attleson, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 11 - Nassau Community College 20 | |||
| 06:18 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [06:18] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| Turnover by HERKIMER Leonardo Checo (caused by GianCarlo Valenti). | |||
| 06:09 | Ground ball pickup by NASSAU C GianCarlo Valenti. | ||
| Turnover by NASSAU C Matt D'Aversa. | |||
| 06:02 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Ryan Hoyt. | |||
| 05:38 | Clear attempt by NASSAU C good. | ||
| 05:00 | Shot by NASSAU C Alessandro Walaitis, SAVE Teddy Friend | ||
| 04:58 | Ground ball pickup by NASSAU C Matt D'Aversa. | ||
| 04:41 | Shot by NASSAU C Luke Hartman HIT CROSSBAR | ||
| 04:36 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 03:46 | Ground ball pickup by NASSAU C Danny Higgins. | ||
| Turnover by HERKIMER Ryan Hoyt (caused by Joe Sorrentino). | |||
| 03:36 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C. | |||
| 03:20 | Shot by HERKIMER Eric Attleson, SAVE Devin Dubendorf | ||
| 03:17 | Clear attempt by NASSAU C good. | ||
| 03:05 | Shot by NASSAU C Langston Goodwin BLOCKED | ||
| 02:59 | GOAL by NASSAU C Luke Hartman, Assist by Matt D'Aversa. | ||
| Score: Herkimer College 11 - Nassau Community College 21 | |||
| 02:59 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER, [02:59] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| Turnover by HERKIMER Leonardo Checo. | |||
| 02:16 | Shot by NASSAU C Ryan Krudis HIT POST | ||
| 02:16 | Ground ball pickup by NASSAU C Richard Cardali. | ||
| 02:16 | Shot by NASSAU C Richard Cardali WIDE | ||
| 01:59 | Ground ball pickup by NASSAU C Jake Grimm. | ||
| 01:56 | Shot by NASSAU C Richard Cardali WIDE | ||
| 01:43 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Ryan Hoyt (caused by Tim Navin). | |||
| 01:34 | Ground ball pickup by NASSAU C Matt D'Aversa. | ||
| 01:23 | Shot by NASSAU C Matt D'Aversa, SAVE Teddy Friend | ||
| 00:56 | Shot by NASSAU C Matt D'Aversa WIDE | ||
| 00:45 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Eric Attleson. | |||
| 00:30 | Clear attempt by NASSAU C good. | ||
| 00:12 | Shot by NASSAU C Alessandro Walaitis, SAVE Teddy Friend | ||
| 00:09 | Clear attempt by HERKIMER good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leonardo Checo vs Alex Kershis won by HERKIMER (on faceoff violation). | ||
| 14:40 | Shot by HERKIMER Ryan Della Rocco, SAVE Devin Dubendorf | ||
| 14:38 | Ground ball pickup by NASSAU C GianCarlo Valenti. | ||
| 14:37 | Clear attempt by NASSAU C good. | ||
| 14:21 | Shot by NASSAU C Tim Navin, SAVE Teddy Friend | ||
| 14:17 | Clear attempt by HERKIMER good. | ||
| 13:41 | Shot by HERKIMER Owen Pierce, SAVE Devin Dubendorf | ||
| 13:32 | Clear attempt by NASSAU C failed. | ||
| Turnover by NASSAU C Mike DeMatteo (caused by Lenox Richard). | |||
| 13:27 | GOAL by HERKIMER Eric Attleson. | ||
| Score: Herkimer College 12 - Nassau Community College 21 | |||
| 13:27 | Faceoff Leonardo Checo vs GianCarlo Valenti won by HERKIMER, [13:27] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 13:24 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| Turnover by HERKIMER Leonardo Checo (caused by GianCarlo Valenti). | |||
| 13:16 | Ground ball pickup by NASSAU C GianCarlo Valenti. | ||
| 13:14 | Clear attempt by NASSAU C good. | ||
| 12:05 | Penalty on HERKIMER Travis Joyce (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:55 | Shot by NASSAU C Matt D'Aversa WIDE | ||
| 11:41 | Shot by NASSAU C Matt D'Aversa, SAVE Teddy Friend | ||
| 11:22 | Shot by NASSAU C Luke Hartman WIDE | ||
| 11:16 | Shot by NASSAU C Matt D'Aversa, SAVE Teddy Friend | ||
| 11:12 | Penalty on HERKIMER Derek Roberts (CROSSE IN FACE/1:00) Extra-man opportunity. | ||
| 11:00 | Shot by NASSAU C Alessandro Walaitis BLOCKED | ||
| 10:57 | Ground ball pickup by HERKIMER Tayvn Malchak. | ||
| 10:55 | Clear attempt by HERKIMER good. | ||
| 10:41 | Shot by HERKIMER Ryan Hoyt, SAVE Devin Dubendorf | ||
| 10:38 | Ground ball pickup by NASSAU C Langston Goodwin. | ||
| 10:36 | Clear attempt by NASSAU C good. | ||
| Turnover by NASSAU C Matt D'Aversa. | |||
| 10:05 | Ground ball pickup by HERKIMER Liam O'Connor. | ||
| 10:02 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Teddy Friend. | |||
| 09:19 | Ground ball pickup by NASSAU C Langston Goodwin. | ||
| 09:11 | Shot by NASSAU C Ryan Krudis HIGH | ||
| 09:00 | Shot by NASSAU C Ryan Krudis WIDE | ||
| 08:39 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Tayvn Malchak. | |||
| 08:33 | Ground ball pickup by NASSAU C Matt Biscardi. | ||
| 08:31 | Clear attempt by NASSAU C good. | ||
| Turnover by NASSAU C Matt D'Aversa (caused by Eric Attleson). | |||
| 08:18 | Clear attempt by HERKIMER good. | ||
| 07:27 | Shot by HERKIMER Eric Attleson, SAVE Devin Dubendorf | ||
| 07:25 | Clear attempt by NASSAU C good. | ||
| Turnover by NASSAU C Luke Hartman. | |||
| 06:32 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 06:20 | Shot by HERKIMER Ethan McIntyre, SAVE Devin Dubendorf | ||
| 06:19 | Clear attempt by NASSAU C good. | ||
| 06:18 | Ground ball pickup by NASSAU C Alex Kershis. | ||
| 06:12 | GOAL by NASSAU C Luke Hartman, Assist by GianCarlo Valenti. | ||
| Score: Herkimer College 12 - Nassau Community College 22 | |||
| 06:12 | Faceoff Leonardo Checo vs GianCarlo Valenti won by HERKIMER, [06:12] Ground ball pickup by HERKIMER Sanjay Tomlinson. | ||
| 05:40 | Shot by HERKIMER Lenox Richard BLOCKED | ||
| Turnover by HERKIMER Owen Pierce (caused by Cameron Clark). | |||
| 05:26 | Ground ball pickup by NASSAU C Cameron Clark. | ||
| Turnover by NASSAU C Cameron Clark. | |||
| 05:21 | Ground ball pickup by HERKIMER Lenox Richard. | ||
| 04:29 | Shot by HERKIMER Lenox Richard, SAVE Devin Dubendorf | ||
| 04:27 | Penalty on NASSAU C Matt Biscardi (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 04:01 | Shot by HERKIMER Lenox Richard HIGH | ||
| 03:51 | Clear attempt by NASSAU C good. | ||
| 03:42 | Shot by NASSAU C Alex Kershis, SAVE Teddy Friend | ||
| 02:52 | Shot by NASSAU C Langston Goodwin, SAVE Teddy Friend | ||
| 02:03 | Shot by NASSAU C Jake Grimm, SAVE Teddy Friend | ||
| 02:01 | Ground ball pickup by NASSAU C Langston Goodwin. | ||
| Turnover by NASSAU C Alex Kershis. | |||
| 00:59 | Clear attempt by HERKIMER good. | ||
| 00:28 | Shot by HERKIMER Ryan Della Rocco WIDE | ||
| 00:13 | Clear attempt by NASSAU C good. | ||
| 00:00 | End-of-period. | ||
| Score: Herkimer College 12 - Nassau Community College 22 | |||
