May 3, 2014 Columbia-Greene Community College at Herkimer County Community College

0

14
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Columbia-Greene Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 3 | 2 | 6 | 3 | 0 | 14 | 16 | 0 |
Box Score
Columbia-Greene Community College
Herkimer County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 1 | 0 | 0 | 2 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 3 | 0 | 1 | 1 | |
|
dh Eric Downey
|
2 | 3 | 2 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 14 | 16 | 13 | 2 | 3 | 4 |
Batting
2B:
Carlos Almonte
, Brandon Martinez
, Eric Downey
, Andrew Cooper
HR:
Christopher Burns III
, John Boland (2)
RBI:
Carlos Almonte (2)
, Tyler Phillips
, Christopher Burns III (4)
, A.J. Fabrizio
, Shinnosuke Takahashai
, John Boland (3)
, Andrew Cooper
Sac Fly:
Thomas Carrigan
Baserunning
SB:
Tyler Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicholas Burch (W, 5-0) | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 20 | 0 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 2 | 8 | 0 | 0 | 20 | 0 | 0 |
Pitching
Batters faced:
Nicholas Burch (20)
Other Information
| Location: | Herkimer College |
| Attendance: | 0 |
| Weather: | |
