Kyle Kristel
12

Kyle Kristel

gp
37
avg
.436
hr
1
rbi
14
r
59
sb
42
Player Stats
  Overall Conference
Games 37 12
Plate appearances 154 47
At Bats 110 30
Runs 59 23
Hits 48 12
Doubles 5 1
Triples 1 0
Home Runs 1 0
Runs Batted In 14 3
Total bases 58 13
Walks 36 17
Hit by pitch 6 0
Strikeouts 13 6
Sacrifice Flies 0 0
Sacrifice Hits 2 0
Hit into double play - -
Stolen Bases 42 13
Caught Stealing 2 0
Batting Average .436 .400
On Base Percentage .592 .617
Slugging Percentage .527 .433
Recent Results
Date Opponent Result
May 9 Onondaga Community College W, 8-2
May 14 vs. Hudson Valley Community College L, 8-2
May 15 vs. Erie Community College W, 13-2
May 15 vs. Hudson Valley Community College W, 9-3
May 16 vs. SUNY Niagara W, 10-9
May 16 vs. SUNY Niagara L, 18-3
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Mar 15 at Finger Lakes Community College L, 5-4 1 2 0 0 2 - - - 0 - .000 .500 .000 - - - - 1 - - 4
Mar 15 at Finger Lakes Community College W, 11-1 1 4 2 0 - - - - 0 - .500 .500 .500 - - - - - 1 - 4
Mar 21 at Cayuga Community College L, 7-6 1 3 1 0 1 - - - 0 - .333 .500 .333 - - - - 3 - - 4
Mar 21 at Cayuga Community College L, 6-2 1 3 1 0 - - - - 0 - .333 .500 .333 1 - - - 3 - - 4
Mar 26 Jefferson Community College W, 13-3 1 2 0 0 1 - - - 0 1 .000 .333 .000 - - - - - - - 3
Mar 26 Jefferson Community College W, 10-3 - - - - - - - - - - - - - - - - - - - - -
Apr 4 Fulton-Montgomery Community College W, 12-0 1 0 0 0 4 0 0 0 0 0 - 1.000 - 0 0 0 - 0 - - 4
Apr 4 Fulton-Montgomery Community College W, 11-4 1 1 0 0 3 0 0 0 0 0 .000 .750 .000 0 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 3 1 0 1 0 0 0 0 0 .333 .500 .333 0 0 0 - 0 - - 4
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 3 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 - 0 - - 3
Apr 11 at SUNY Broome Community College W, 9-0 1 3 1 0 2 0 0 0 0 0 .333 .600 .333 0 0 0 - 0 - - 5
Apr 11 at SUNY Broome Community College W, 13-2 1 4 3 1 0 1 0 0 1 1 .750 .750 1.000 0 0 0 - 0 - - 4
Apr 12 SUNY Broome Community College W, 14-8 1 4 3 1 1 0 0 0 0 1 .750 .800 .750 0 0 0 - 0 - - 5
Apr 12 SUNY Broome Community College W, 13-3 1 2 2 0 0 1 0 0 1 0 1.000 1.000 1.500 1 0 0 - 0 - - 3
Apr 16 at SUNY Adirondack W, 4-2 1 3 1 1 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
Apr 16 at SUNY Adirondack W, 12-2 1 5 3 2 0 1 0 0 1 0 .600 .600 .800 0 0 0 - 0 - - 5
Apr 18 SUNY Adirondack W, 8-0 1 3 2 0 0 0 0 0 0 0 .667 .750 .667 1 0 0 - 0 - - 4
Apr 18 SUNY Adirondack W, 10-0 1 2 0 0 0 0 0 0 0 0 .000 .333 .000 1 0 1 - 0 - - 4
Apr 21 Cayuga Community College W, 10-0 1 2 0 0 1 0 0 0 0 0 .000 .333 .000 0 0 0 - 0 - - 3
Apr 21 Cayuga Community College L, 7-1 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 0 - 0 - - 4
Apr 26 at Mohawk Valley Community College W, 4-2 1 3 2 0 1 - - - 0 1 .667 .750 .667 - - - - - - - 4
Apr 26 at Mohawk Valley Community College W, 12-2 1 3 1 2 1 1 - - 1 - .333 .500 .667 - - - - 2 - - 4
Apr 27 Mohawk Valley Community College W, 11-1 1 3 2 0 1 0 0 0 0 1 .667 .750 .667 0 0 0 - 0 - - 4
Apr 27 Mohawk Valley Community College W, 17-0 1 1 1 0 2 0 0 0 0 0 1.000 1.000 1.000 0 0 0 - 0 - - 3
Apr 28 Finger Lakes Community College L, 9-3 1 4 2 0 0 0 0 0 0 0 .500 .500 .500 0 0 0 - 0 - - 4
Apr 28 Finger Lakes Community College W, 8-5 1 2 2 3 2 0 0 1 1 0 1.000 1.000 2.500 0 0 0 - 0 - - 4
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 3 0 0 1 0 0 0 0 1 .000 .250 .000 0 0 0 - 0 - - 4
May 2 at Hudson Valley Community College W, 17-11 1 4 2 0 2 0 0 0 0 0 .500 .667 .500 0 0 0 - 0 - - 6
May 2 at Hudson Valley Community College L, 9-6 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College W, 9-5 1 3 1 0 1 0 0 0 0 1 .333 .500 .333 0 0 0 - 0 - - 4
May 3 Hudson Valley Community College L, 13-3 1 3 1 0 0 0 0 0 0 1 .333 .333 .333 0 0 0 - 0 - - 3
May 9 Onondaga Community College W, 13-5 1 3 2 0 1 0 0 0 0 0 .667 .750 .667 0 0 1 - 0 - - 5
May 9 Onondaga Community College W, 8-2 1 5 4 2 0 0 1 0 1 0 .800 .800 1.200 0 0 0 - 0 - - 5
May 14 vs. Hudson Valley Community College L, 8-2 1 4 0 0 1 - - - 0 2 .000 .200 .000 - - - - - 2 - 5
May 15 vs. Erie Community College W, 13-2 1 3 2 0 1 1 - - 1 - .667 .750 1.000 - - - - 1 - - 4
May 15 vs. Hudson Valley Community College W, 9-3 1 5 2 2 - - - - 0 - .400 .400 .400 - - - - 2 1 2.00 5
May 16 vs. SUNY Niagara W, 10-9 1 3 1 0 2 - - - 0 - .333 .667 .333 1 - - - 1 1 1.00 6
May 16 vs. SUNY Niagara L, 18-3 1 3 0 0 1 - - - 0 1 .000 .400 .000 1 - - - 2 - - 5
Date Opponent Score gp r tb sb cs
Mar 15 at Finger Lakes Community College L, 5-4 1 1 0 - -
Mar 15 at Finger Lakes Community College W, 11-1 1 2 2 2 -
Mar 21 at Cayuga Community College L, 7-6 1 1 1 2 -
Mar 21 at Cayuga Community College L, 6-2 1 1 1 - -
Mar 26 Jefferson Community College W, 13-3 1 1 0 - -
Mar 26 Jefferson Community College W, 10-3 - - - - -
Apr 4 Fulton-Montgomery Community College W, 12-0 1 2 0 0 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 2 0 3 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 0 1 1 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 2 0 0 0
Apr 11 at SUNY Broome Community College W, 9-0 1 2 1 1 0
Apr 11 at SUNY Broome Community College W, 13-2 1 3 4 1 0
Apr 12 SUNY Broome Community College W, 14-8 1 1 3 3 0
Apr 12 SUNY Broome Community College W, 13-3 1 2 3 1 0
Apr 16 at SUNY Adirondack W, 4-2 1 0 1 1 0
Apr 16 at SUNY Adirondack W, 12-2 1 2 4 0 0
Apr 18 SUNY Adirondack W, 8-0 1 2 2 0 0
Apr 18 SUNY Adirondack W, 10-0 1 1 0 1 0
Apr 21 Cayuga Community College W, 10-0 1 1 0 1 0
Apr 21 Cayuga Community College L, 7-1 1 0 2 2 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 2 2 1 -
Apr 26 at Mohawk Valley Community College W, 12-2 1 2 2 - -
Apr 27 Mohawk Valley Community College W, 11-1 1 2 2 2 0
Apr 27 Mohawk Valley Community College W, 17-0 1 3 1 3 0
Apr 28 Finger Lakes Community College L, 9-3 1 1 2 2 0
Apr 28 Finger Lakes Community College W, 8-5 1 1 5 0 0
Apr 29 at Jefferson Community College W, 12-4 - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 1 0 3 0
May 2 at Hudson Valley Community College W, 17-11 1 3 2 2 0
May 2 at Hudson Valley Community College L, 9-6 1 2 1 1 0
May 3 Hudson Valley Community College W, 9-5 1 2 1 0 0
May 3 Hudson Valley Community College L, 13-3 1 1 1 0 0
May 9 Onondaga Community College W, 13-5 1 3 2 3 0
May 9 Onondaga Community College W, 8-2 1 3 6 2 0
May 14 vs. Hudson Valley Community College L, 8-2 1 1 0 - -
May 15 vs. Erie Community College W, 13-2 1 3 3 1 -
May 15 vs. Hudson Valley Community College W, 9-3 1 1 2 3 -
May 16 vs. SUNY Niagara W, 10-9 1 2 1 - 1
May 16 vs. SUNY Niagara L, 18-3 1 0 0 - 1
Date Opponent Score w l ip h r er era k k/9 hr whip
Mar 15 at Finger Lakes Community College L, 5-4 0 0 0.0 - - - 0.00 0 .00 - -
Mar 15 at Finger Lakes Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Mar 21 at Cayuga Community College L, 6-2 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Mar 26 Jefferson Community College W, 10-3 - - - - - - - - - - -
Apr 4 Fulton-Montgomery Community College W, 12-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 4 Fulton-Montgomery Community College W, 11-4 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 9 at Fulton-Montgomery Community College W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 9-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 11 at SUNY Broome Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Apr 12 SUNY Broome Community College W, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 16 at SUNY Adirondack W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 8-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 18 SUNY Adirondack W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 21 Cayuga Community College L, 7-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 26 at Mohawk Valley Community College W, 12-2 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 11-1 0 0 0.0 - - - 0.00 0 .00 - -
Apr 27 Mohawk Valley Community College W, 17-0 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College L, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
Apr 28 Finger Lakes Community College W, 8-5 0 0 0.0 - - - 0.00 0 .00 - -
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College W, 17-11 0 0 0.0 - - - 0.00 0 .00 - -
May 2 at Hudson Valley Community College L, 9-6 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College W, 9-5 0 0 0.0 - - - 0.00 0 .00 - -
May 3 Hudson Valley Community College L, 13-3 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 13-5 0 0 0.0 - - - 0.00 0 .00 - -
May 9 Onondaga Community College W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 14 vs. Hudson Valley Community College L, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Erie Community College W, 13-2 0 0 0.0 - - - 0.00 0 .00 - -
May 15 vs. Hudson Valley Community College W, 9-3 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara W, 10-9 0 0 0.0 - - - 0.00 0 .00 - -
May 16 vs. SUNY Niagara L, 18-3 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Mar 15 at Finger Lakes Community College L, 5-4 1 4 2 2 0 - 1.000 - - - - -
Mar 15 at Finger Lakes Community College W, 11-1 1 3 2 1 0 - 1.000 1 - - - -
Mar 21 at Cayuga Community College L, 7-6 1 2 2 0 0 - 1.000 - - - - -
Mar 21 at Cayuga Community College L, 6-2 1 7 1 5 1 - .857 - - - - -
Mar 26 Jefferson Community College W, 13-3 1 2 1 1 0 - 1.000 - - - - -
Mar 26 Jefferson Community College W, 10-3 - - - - - - - - - - - -
Apr 4 Fulton-Montgomery Community College W, 12-0 1 1 1 0 0 0 1.000 0 0 0 - 0
Apr 4 Fulton-Montgomery Community College W, 11-4 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 2-1 1 7 5 2 0 0 1.000 0 0 0 - 0
Apr 9 at Fulton-Montgomery Community College W, 16-0 1 1 0 1 0 0 1.000 1 0 0 - 0
Apr 11 at SUNY Broome Community College W, 9-0 1 5 2 3 0 0 1.000 0 0 0 - 0
Apr 11 at SUNY Broome Community College W, 13-2 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 14-8 1 7 3 4 0 0 1.000 0 0 0 - 0
Apr 12 SUNY Broome Community College W, 13-3 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 4-2 1 8 3 5 0 0 1.000 0 0 0 - 0
Apr 16 at SUNY Adirondack W, 12-2 1 4 1 3 0 0 1.000 0 0 0 - 0
Apr 18 SUNY Adirondack W, 8-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 18 SUNY Adirondack W, 10-0 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College W, 10-0 1 5 3 2 0 0 1.000 0 0 0 - 0
Apr 21 Cayuga Community College L, 7-1 1 7 0 7 0 0 1.000 0 0 0 - 0
Apr 26 at Mohawk Valley Community College W, 4-2 1 4 1 3 0 - 1.000 - - - - -
Apr 26 at Mohawk Valley Community College W, 12-2 1 1 1 0 0 - 1.000 - - - - -
Apr 27 Mohawk Valley Community College W, 11-1 1 2 1 1 0 0 1.000 0 0 0 - 0
Apr 27 Mohawk Valley Community College W, 17-0 1 1 0 1 0 0 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College L, 9-3 1 3 2 1 0 0 1.000 0 0 0 - 0
Apr 28 Finger Lakes Community College W, 8-5 1 2 0 2 0 0 1.000 0 0 0 - 0
Apr 29 at Jefferson Community College W, 12-4 - - - - - - - - - - - -
Apr 29 at Jefferson Community College W, 9-5 1 0 0 0 0 0 - 0 0 0 - 0
May 2 at Hudson Valley Community College W, 17-11 1 10 3 7 0 0 1.000 1 0 0 - 0
May 2 at Hudson Valley Community College L, 9-6 1 6 1 4 1 0 .833 0 0 0 - 0
May 3 Hudson Valley Community College W, 9-5 1 4 2 2 0 0 1.000 0 0 0 - 0
May 3 Hudson Valley Community College L, 13-3 1 1 0 1 0 0 1.000 0 0 0 - 0
May 9 Onondaga Community College W, 13-5 1 6 3 1 2 0 .667 0 0 0 - 0
May 9 Onondaga Community College W, 8-2 1 5 3 2 0 0 1.000 0 0 0 - 0
May 14 vs. Hudson Valley Community College L, 8-2 1 1 1 0 0 - 1.000 - - - - -
May 15 vs. Erie Community College W, 13-2 1 5 2 3 0 - 1.000 - - - - -
May 15 vs. Hudson Valley Community College W, 9-3 1 3 0 3 0 - 1.000 - - - - -
May 16 vs. SUNY Niagara W, 10-9 1 3 1 1 1 - .667 - - - - -
May 16 vs. SUNY Niagara L, 18-3 1 3 2 1 0 - 1.000 - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
2024-25 9 19 5 3 4 - - - 0 - .263 .417 .263 1 - - - - - - 24
2025-26 37 110 48 14 36 5 1 1 7 13 .436 .592 .527 6 0 2 - 15 5 3.00 154
Total 46 129 53 17 40 5 1 1 7 13 .411 .568 .488 7 0 2 - 15 5 3.00 178
  gp r tb sb cs
2024-25 9 6 5 4 1
2025-26 37 59 58 42 2
Total 46 65 63 46 3
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
2024-25 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
2025-26 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
2024-25 9 15 12 1 2 1 .867 - 6 - - -
2025-26 37 133 53 75 5 0 .962 3 0 0 - 0
Total 46 148 65 76 7 1 .953 3 6 0 .000 0
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 37 110 48 14 36 5 1 1 7 13 .436 .592 .527 6 0 2 - 15 5 3.00 154
Conference 12 30 12 3 17 1 0 0 1 6 .400 .617 .433 0 0 0 - 2 - - 47
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 43 24 6 18 1 1 1 3 5 .558 .703 .698 3 0 2 - 0 - - 66
Away 15 49 19 6 13 3 0 0 3 5 .388 .524 .449 1 0 0 - 9 1 9.00 63
Neutral 5 18 5 2 5 1 - - 1 3 .278 .480 .333 2 - - - 6 4 1.50 25
                                           
Wins 28 82 40 14 29 5 1 1 7 8 .488 .635 .610 4 0 2 - 6 3 2.00 117
Losses 9 28 8 0 7 0 0 0 0 5 .286 .459 .286 2 0 0 - 9 2 4.50 37
                                           
March 5 14 4 0 4 - - - 0 1 .286 .474 .286 1 - - - 7 1 7.00 19
April 21 57 28 10 22 4 0 1 5 6 .491 .646 .614 3 0 1 - 2 - - 83
May 11 39 16 4 10 1 1 0 2 6 .410 .549 .487 2 0 1 - 6 4 1.50 52
  gp r tb sb cs
Total 37 59 58 42 2
Conference 12 23 13 13 0
Exhibition - - 0 - -
           
Home 17 28 30 23 0
Away 15 24 22 15 0
Neutral 5 7 6 4 2
           
Wins 28 51 50 35 1
Losses 9 8 8 7 1
           
March 5 6 4 4 -
April 21 32 35 26 0
May 11 21 19 12 2
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
Wins 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
March 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
May 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 37 133 53 75 5 0 .962 3 0 0 - 0
Conference 12 42 15 26 1 0 .976 2 0 0 - 0
Exhibition - 0 - - - - - - - - - -
                         
Home 17 54 22 30 2 0 .963 0 0 0 - 0
Away 15 64 25 37 2 0 .969 3 0 0 - 0
Neutral 5 15 6 8 1 - .933 - - - - -
                         
Wins 28 99 42 54 3 0 .970 3 0 0 - 0
Losses 9 34 11 21 2 0 .941 0 0 0 - 0
                         
March 5 18 8 9 1 - .944 1 - - - -
April 21 68 27 41 0 0 1.000 1 0 0 - 0
May 11 47 18 25 4 0 .915 1 0 0 - 0