Erie Community College Series History
First Meeting
2013
Last Meeting
2026
Home Record
5-4
Away Record
2-0
Neutral Record
7-4
Conference Record
0-0
Postseason Record
10-4
14
Wins
8
Losses
0
Ties
Won 5
Streak
7-3
Last 10
Largest Margin of Victory
12
Runs
12-0 Final - 5 innings
03/27/2021
Home
Longest Win Streak
5
Games
Last win: 13-2 Final
05/15/2026
Neutral
- Falcon Park, Auburn NY
Longest Losing Streak
2
Games
Last loss: 4-6 Final
05/14/2021
Home
| Season | Date | Location | Score |
|---|---|---|---|
| NJCAA Baseball 2025-26 | Friday, May 15, 2026 | Neutral | 13-2 Win |
| NJCAA Baseball 2023-24 | Thursday, May 16, 2024 | Neutral | 10-0 Win |
| NJCAA Baseball 2022-23 | Saturday, May 20, 2023 | Home | 9-8 Win |
| NJCAA Baseball 2021-22 | Friday, May 20, 2022 | Home | 2-1 Win |
| NJCAA Baseball 2020-21 | Saturday, May 15, 2021 | Home | 12-2 Win |
| NJCAA Baseball 2020-21 | Friday, May 14, 2021 | Home | 4-6 Loss |
| NJCAA Baseball 2020-21 | Saturday, March 27, 2021 | Home | 4-5 Loss |
| NJCAA Baseball 2020-21 | Saturday, March 27, 2021 | Home | 12-0 Win |
| NJCAA Baseball 2018-19 | Saturday, May 18, 2019 | Neutral | 12-7 Win |
| NJCAA Baseball 2018-19 | Friday, May 17, 2019 | Neutral | 4-6 Loss |
| NJCAA Baseball 2017-18 | Friday, May 18, 2018 | Neutral | 14-4 Win |
| NJCAA Baseball 2016-17 | Monday, May 15, 2017 | Home | 8-9 Loss |
| NJCAA Baseball 2016-17 | Sunday, May 14, 2017 | Home | 3-5 Loss |
| NJCAA Baseball 2016-17 | Sunday, May 14, 2017 | Home | 13-5 Win |
| NJCAA Baseball 2016-17 | Saturday, March 11, 2017 | Neutral | 4-5 Loss |
| NJCAA Baseball 2016-17 | Saturday, March 11, 2017 | Neutral | 2-5 Loss |
| NJCAA baseball 2014-15 | Sunday, May 17, 2015 | Neutral | 19-7 Win |
| NJCAA baseball 2014-15 | Sunday, May 17, 2015 | Neutral | 9-8 Win |
| NJCAA baseball 2013-14 | Sunday, May 18, 2014 | Neutral | 11-3 Win |
| NJCAA baseball 2013-14 | Saturday, April 19, 2014 | Away | 7-3 Win |
| NJCAA baseball 2013-14 | Saturday, April 19, 2014 | Away | 4-0 Win |
| NJCAA baseball 2012-13 | Saturday, May 18, 2013 | Neutral | 3-6 Loss |
