gp
35
pts/g
14.1
fg %
42.4
3pt %
39.0
ft %
76.6
reb/g
7.2
a/g
3.6
Player Stats
  Overall Conference
Games 35 17
Games started 34 17
Minutes 345 51
Minutes per game 9.8 3.0
FG 163-384 79-190
FG Pct 42.4 41.6
3PT 94-241 52-128
3PT Pct 39.0 40.6
FT 72-94 29-42
FT Pct 76.6 69.0
Off rebounds 54 30
Def rebounds 197 115
Total rebounds 251 145
Rebounds per game 7.2 8.5
Personal fouls 35 3
Disqualifications 1 0
Assists 127 62
Turnovers 81 34
Assist to turnover ratio 1.6 1.8
Steals 31 14
Blocks 22 9
Points 492 239
Points per game 14.1 14.1
Points per 40 min 57.1 187.9
Recent Results
Date Opponent Result
Feb 28 vs. North Country Community College W, 69-42
Mar 1 vs. Mohawk Valley Community College W, 66-65
Mar 2 vs. Clinton Community College-NY W, 81-75
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65
Mar 14 vs. Anoka-Ramsey Community College L, 91-87
Mar 15 vs. Lincoln College of New England W, 101-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 6 Monroe Community College L, 75-63 1 1 4-10 40.0 2-6 33.3 0-0 - 10
Nov 9 Jefferson Community College W, 86-73 1 1 6-13 46.2 5-10 50.0 4-4 100.0 21
Nov 10 at Clinton Community College-NY W, 76-65 1 1 4-12 33.3 1-7 14.3 0-0 - 9
Nov 13 at Mohawk Valley Community College W, 93-81 1 35 5-20 25.0 4-13 30.8 5-5 100.0 19
Nov 16 Hudson Valley Community College W, 86-70 1 1 6-8 75.0 5-7 71.4 0-0 - 17
Nov 23 at Corning Community College W, 83-73 1 1 1-5 20.0 0-4 0.0 2-2 100.0 4
Nov 24 at Finger Lakes Community College W, 74-56 1 22 6-12 50.0 3-8 37.5 3-3 100.0 18
Dec 7 Broome Community College L, 79-72 1 1 4-8 50.0 2-5 40.0 0-0 - 10
Dec 8 Tompkins Cortland Community College W, 82-56 1 1 3-7 42.9 2-3 66.7 2-5 40.0 10
Dec 11 at Monroe Community College L, 71-67 1 30 3-10 30.0 1-7 14.3 0-0 - 7
Dec 14 at Onondaga Community College W, 93-80 1 1 5-9 55.6 2-5 40.0 9-10 90.0 21
Jan 7 Redemption Christian Academy W, 83-63 1 1 3-5 60.0 2-3 66.7 0-0 - 8
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 1 6-9 66.7 5-7 71.4 4-4 100.0 21
Jan 11 SUNY-Delhi L, 72-60 1 1 2-10 20.0 2-6 33.3 2-4 50.0 8
Jan 14 at SUNY Adirondack W, 82-62 1 1 2-6 33.3 1-3 33.3 4-6 66.7 9
Jan 16 at Columbia-Greene Community College W, 67-53 1 1 1-8 12.5 1-6 16.7 1-1 100.0 4
Jan 18 at Schenectady County Community College W, 86-70 1 1 3-8 37.5 2-6 33.3 0-0 - 8
Jan 20 Cayuga Community College W, 90-73 1 1 5-11 45.5 1-5 20.0 5-6 83.3 16
Jan 22 North Country Community College W, 79-64 1 1 8-20 40.0 4-15 26.7 0-0 - 20
Jan 25 at Hudson Valley Community College W, 70-58 1 1 2-9 22.2 1-5 20.0 1-2 50.0 6
Jan 29 Mohawk Valley Community College W, 97-85 1 35 7-14 50.0 4-8 50.0 2-2 100.0 20
Feb 1 Clinton Community College-NY W, 96-76 1 1 9-13 69.2 7-10 70.0 0-0 - 25
Feb 2 at Genesee Community College L, 93-92 1 27 5-15 33.3 3-10 30.0 0-0 - 13
Feb 6 Fulton-Montgomery Community College L, 99-96 1 1 7-17 41.2 5-15 33.3 2-5 40.0 21
Feb 8 at SUNY-Delhi L, 62-58 1 1 3-8 37.5 2-6 33.3 4-5 80.0 12
Feb 12 SUNY Adirondack W, 82-52 1 1 5-9 55.6 3-5 60.0 2-4 50.0 15
Feb 15 Columbia-Greene Community College W, 76-56 1 1 7-17 41.2 3-7 42.9 2-4 50.0 19
Feb 19 Schenectady County Community College W, 98-47 1 1 4-7 57.1 3-6 50.0 0-0 - 11
Feb 22 at North Country Community College W, 89-55 1 1 5-9 55.6 3-4 75.0 2-2 100.0 15
Feb 28 vs. North Country Community College W, 69-42 - 23 4-8 50.0 2-6 33.3 2-2 100.0 12
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 37 7-15 46.7 3-7 42.9 0-0 - 17
Mar 2 vs. Clinton Community College-NY W, 81-75 1 32 8-17 47.1 4-8 50.0 7-8 87.5 27
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 33 5-15 33.3 1-7 14.3 6-7 85.7 17
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 15 2-6 33.3 1-2 50.0 0-0 - 5
Mar 15 vs. Lincoln College of New England W, 101-94 1 32 6-14 42.9 4-9 44.4 1-3 33.3 17
Date Opponent Score gs min off def reb ast to stl blk
Nov 6 Monroe Community College L, 75-63 1 1 1 6 7 4 1 2 0
Nov 9 Jefferson Community College W, 86-73 1 1 5 5 10 4 2 1 0
Nov 10 at Clinton Community College-NY W, 76-65 1 1 2 5 7 3 1 2 0
Nov 13 at Mohawk Valley Community College W, 93-81 1 35 3 8 11 2 2 1 1
Nov 16 Hudson Valley Community College W, 86-70 1 1 3 4 7 2 2 2 0
Nov 23 at Corning Community College W, 83-73 1 1 5 0 5 1 2 0 1
Nov 24 at Finger Lakes Community College W, 74-56 1 22 1 4 5 3 3 1 1
Dec 7 Broome Community College L, 79-72 1 1 0 7 7 4 7 0 2
Dec 8 Tompkins Cortland Community College W, 82-56 1 1 0 7 7 11 0 1 0
Dec 11 at Monroe Community College L, 71-67 1 30 0 5 5 2 7 3 0
Dec 14 at Onondaga Community College W, 93-80 1 1 1 4 5 3 1 1 1
Jan 7 Redemption Christian Academy W, 83-63 1 1 1 5 6 5 2 0 2
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 1 0 6 6 3 2 0 0
Jan 11 SUNY-Delhi L, 72-60 1 1 1 8 9 4 1 0 1
Jan 14 at SUNY Adirondack W, 82-62 1 1 2 2 4 1 1 0 0
Jan 16 at Columbia-Greene Community College W, 67-53 1 1 2 8 10 7 1 0 1
Jan 18 at Schenectady County Community College W, 86-70 1 1 3 3 6 3 2 1 1
Jan 20 Cayuga Community College W, 90-73 1 1 3 8 11 4 1 0 1
Jan 22 North Country Community College W, 79-64 1 1 1 12 13 4 3 1 1
Jan 25 at Hudson Valley Community College W, 70-58 1 1 3 10 13 6 2 1 2
Jan 29 Mohawk Valley Community College W, 97-85 1 35 0 4 4 5 1 0 0
Feb 1 Clinton Community College-NY W, 96-76 1 1 0 3 3 1 0 0 0
Feb 2 at Genesee Community College L, 93-92 1 27 1 6 7 4 3 0 0
Feb 6 Fulton-Montgomery Community College L, 99-96 1 1 0 14 14 8 5 1 0
Feb 8 at SUNY-Delhi L, 62-58 1 1 1 9 10 2 2 1 1
Feb 12 SUNY Adirondack W, 82-52 1 1 2 8 10 3 2 1 1
Feb 15 Columbia-Greene Community College W, 76-56 1 1 5 3 8 3 2 0 0
Feb 19 Schenectady County Community College W, 98-47 1 1 1 6 7 6 4 3 0
Feb 22 at North Country Community College W, 89-55 1 1 1 6 7 4 2 0 0
Feb 28 vs. North Country Community College W, 69-42 - 23 1 6 7 4 3 2 0
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 37 1 6 7 1 1 0 2
Mar 2 vs. Clinton Community College-NY W, 81-75 1 32 2 2 4 3 2 2 1
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 33 1 3 4 0 4 2 0
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 15 1 2 3 1 3 1 1
Mar 15 vs. Lincoln College of New England W, 101-94 1 32 0 2 2 6 4 1 1
Date Opponent Score gs pf dq a/to
Nov 6 Monroe Community College L, 75-63 1 0 0 4.0
Nov 9 Jefferson Community College W, 86-73 1 0 0 2.0
Nov 10 at Clinton Community College-NY W, 76-65 1 0 0 3.0
Nov 13 at Mohawk Valley Community College W, 93-81 1 3 - 1.0
Nov 16 Hudson Valley Community College W, 86-70 1 0 0 1.0
Nov 23 at Corning Community College W, 83-73 1 0 0 0.5
Nov 24 at Finger Lakes Community College W, 74-56 1 4 0 1.0
Dec 7 Broome Community College L, 79-72 1 0 0 0.6
Dec 8 Tompkins Cortland Community College W, 82-56 1 0 0 -
Dec 11 at Monroe Community College L, 71-67 1 2 0 0.3
Dec 14 at Onondaga Community College W, 93-80 1 2 0 3.0
Jan 7 Redemption Christian Academy W, 83-63 1 0 0 2.5
Jan 9 at Fulton-Montgomery Community College W, 90-68 1 0 0 1.5
Jan 11 SUNY-Delhi L, 72-60 1 0 0 4.0
Jan 14 at SUNY Adirondack W, 82-62 1 0 - 1.0
Jan 16 at Columbia-Greene Community College W, 67-53 1 0 - 7.0
Jan 18 at Schenectady County Community College W, 86-70 1 0 - 1.5
Jan 20 Cayuga Community College W, 90-73 1 0 - 4.0
Jan 22 North Country Community College W, 79-64 1 0 - 1.3
Jan 25 at Hudson Valley Community College W, 70-58 1 0 - 3.0
Jan 29 Mohawk Valley Community College W, 97-85 1 2 - 5.0
Feb 1 Clinton Community College-NY W, 96-76 1 0 - -
Feb 2 at Genesee Community College L, 93-92 1 3 - 1.3
Feb 6 Fulton-Montgomery Community College L, 99-96 1 0 - 1.6
Feb 8 at SUNY-Delhi L, 62-58 1 0 - 1.0
Feb 12 SUNY Adirondack W, 82-52 1 0 - 1.5
Feb 15 Columbia-Greene Community College W, 76-56 1 0 - 1.5
Feb 19 Schenectady County Community College W, 98-47 1 0 - 1.5
Feb 22 at North Country Community College W, 89-55 1 0 - 2.0
Feb 28 vs. North Country Community College W, 69-42 - 1 - 1.3
Mar 1 vs. Mohawk Valley Community College W, 66-65 1 2 - 1.0
Mar 2 vs. Clinton Community College-NY W, 81-75 1 4 - 1.5
Mar 13 vs. Caldwell Community College & Technical Institute L, 82-65 1 4 0 0.0
Mar 14 vs. Anoka-Ramsey Community College L, 91-87 1 5 1 0.3
Mar 15 vs. Lincoln College of New England W, 101-94 1 3 0 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2013-14 35 9.8 4.7-11.0 2.7-6.9 2.1-2.7 14.1
Total 35 9.8 4.7-11.0 2.7-6.9 2.1-2.7 14.1
  gp gs min fg pct 3pt pct ft pct pts
2013-14 35 34 345 163-384 42.4 94-241 39.0 72-94 76.6 492
Total 35 34 345 163-384 42.4 94-241 39.0 72-94 76.6 492
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2013-14 35 345 9.8 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Total 35 345 9.8 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2013-14 35 1.5 5.6 7.2 3.6 2.3 0.9 0.6
Total 35 1.5 5.6 7.2 3.6 2.3 0.9 0.6
  gp gs off def reb ast to stl blk
2013-14 35 34 54 197 251 127 81 31 22
Total 35 34 54 197 251 127 81 31 22
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2013-14 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 35 9.8 4.7-11.0 2.7-6.9 2.1-2.7 14.1
Conference 17 3.0 4.6-11.2 3.1-7.5 1.7-2.5 14.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 3.2 5.3-11.3 3.3-7.4 1.4-2.3 15.4
Away 14 8.8 3.6-10.0 2.1-6.5 2.5-2.9 11.9
Neutral 6 28.7 5.3-12.5 2.5-6.5 2.7-3.3 15.8
             
Wins 26 9.0 4.9-11.0 2.9-6.8 2.2-2.8 15.0
Losses 9 12.2 3.9-11.0 2.1-7.1 1.6-2.3 11.4
             
November 7 8.8 4.6-11.4 2.9-7.9 2.0-2.0 14.0
December 4 8.3 3.8-8.5 1.8-5.0 2.8-3.8 12.0
January 10 4.4 3.9-10.0 2.3-6.4 1.9-2.5 12.0
February 9 6.3 5.4-11.4 3.4-7.7 1.6-2.4 15.9
March 5 29.8 5.6-13.4 2.6-6.6 2.8-3.6 16.6
  gp gs min fg pct 3pt pct ft pct pts
Total 35 34 345 163-384 42.4 94-241 39.0 72-94 76.6 492
Conference 17 17 51 79-190 41.6 52-128 40.6 29-42 69.0 239
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 49 80-169 47.3 50-111 45.0 21-34 61.8 231
Away 14 14 124 51-140 36.4 29-91 31.9 35-40 87.5 166
Neutral 6 5 172 32-75 42.7 15-39 38.5 16-20 80.0 95
                     
Wins 26 25 235 128-285 44.9 75-177 42.4 58-73 79.5 389
Losses 9 9 110 35-99 35.4 19-64 29.7 14-21 66.7 103
                     
November 7 7 62 32-80 40.0 20-55 36.4 14-14 100.0 98
December 4 4 33 15-34 44.1 7-20 35.0 11-15 73.3 48
January 10 10 44 39-100 39.0 23-64 35.9 19-25 76.0 120
February 9 8 57 49-103 47.6 31-69 44.9 14-22 63.6 143
March 5 5 149 28-67 41.8 13-33 39.4 14-18 77.8 83
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 35 345 9.8 0.0-0.0 0.0-0.0 39.0 0.0-0.0 0.0
Conference 17 51 3.0 0.0-0.0 0.0-0.0 40.6 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 49 3.2 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Away 14 124 8.8 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
Neutral 6 172 28.7 0.0-0.0 0.0-0.0 38.5 0.0-0.0 0.0
                 
Wins 26 235 9.0 0.0-0.0 0.0-0.0 42.4 0.0-0.0 0.0
Losses 9 110 12.2 0.0-0.0 0.0-0.0 29.7 0.0-0.0 0.0
                 
November 7 62 8.8 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
December 4 33 8.3 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
January 10 44 4.4 0.0-0.0 0.0-0.0 35.9 0.0-0.0 0.0
February 9 57 6.3 0.0-0.0 0.0-0.0 44.9 0.0-0.0 0.0
March 5 149 29.8 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 35 1.5 5.6 7.2 3.6 2.3 0.9 0.6
Conference 17 1.8 6.8 8.5 3.6 2.0 0.8 0.5
Exhibition - - - - - - - -
                 
Home 15 1.5 6.7 8.2 4.5 2.2 0.8 0.5
Away 14 1.8 5.4 7.2 3.1 2.2 0.8 0.6
Neutral 6 1.0 3.5 4.5 2.5 2.8 1.3 0.8
                 
Wins 26 1.8 5.3 7.1 3.8 1.8 0.8 0.7
Losses 9 0.7 6.7 7.3 3.2 3.7 1.1 0.6
                 
November 7 2.9 4.6 7.4 2.7 1.9 1.3 0.4
December 4 0.3 5.8 6.0 5.0 3.8 1.3 0.8
January 10 1.6 6.6 8.2 4.2 1.6 0.3 0.9
February 9 1.3 6.8 8.1 3.9 2.6 0.9 0.2
March 5 1.0 3.0 4.0 2.2 2.8 1.2 1.0
  gp gs off def reb ast to stl blk
Total 35 34 54 197 251 127 81 31 22
Conference 17 17 30 115 145 62 34 14 9
Exhibition - - - - - - - - -
                   
Home 15 15 23 100 123 68 33 12 8
Away 14 14 25 76 101 44 31 11 9
Neutral 6 5 6 21 27 15 17 8 5
                   
Wins 26 25 48 137 185 98 48 21 17
Losses 9 9 6 60 66 29 33 10 5
                   
November 7 7 20 32 52 19 13 9 3
December 4 4 1 23 24 20 15 5 3
January 10 10 16 66 82 42 16 3 9
February 9 8 12 61 73 35 23 8 2
March 5 5 5 15 20 11 14 6 5
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 35 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0