2018-19 Basketball Statistics Herkimer College

  • Games
    32
  • Pts
    84.6
  • FG %
    46.9
  • 3PT %
    36.0
  • FT %
    71.8
  • Reb
    36.9
  • Ast
    16.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/15/2019 at Fulton-Montgomery Community College W, 72-61
2/16/2019 at Columbia-Greene Community College W, 101-60
2/20/2019 at Schenectady County Community College W, 84-79
2/23/2019 North Country Community College W, 98-86
2/26/2019 Columbia-Greene Community College W, 91-64
3/2/2019 Corning Community College W, 84-75
3/3/2019 Mohawk Valley Community College W, 71-66
3/14/2019 vs. Sandhills Community College W, 76-64
3/15/2019 vs. Richland College W, 63-59
3/16/2019 vs. Rock Valley College W, 72-60
Team Statistics
# Name Position Year Status
0 Darius Hines G So Active
1 Teshaun Beckles G So Active
2 Keshaun Howard G So Active
3 Derrick Felder G So Active
4 Dyheim McMillan F Fr Active
5 Arnold Agard G So Active
10 Kory Bergh G Fr Active
11 Musa Pough F So Active
12 Zumar Smith G Fr Active
13 Billy Clark G Fr Active
15 John Boyd G Fr Active
21 Jaymes Jackson F So Active
23 Rashad Alfahad F Fr Active
33 Isaiah Stone F Fr Active
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 23 # Bryant and Stratton (Albany)   - - - - - - -
Oct 26 # Bryant and Stratton (Rochester)   - - - - - - -
Nov 1 at Cayuga Community College W, 88-70 32-67 47.8 6-21 28.6 18-26 69.2 88.0
Nov 4 at Clinton Community College-NY W, 76-59 22-53 41.5 3-11 27.3 29-39 74.4 76.0
Nov 7 at Mohawk Valley Community College W, 86-78 27-57 47.4 8-23 34.8 24-27 88.9 86.0
Nov 10 Hudson Valley Community College L, 102-72 28-62 45.2 5-17 29.4 11-17 64.7 72.0
Nov 13 at Tompkins Cortland Community College W, 93-60 27-48 56.3 12-22 54.5 27-39 69.2 93.0
Nov 17 Corning Community College W, 86-63 31-59 52.5 7-17 41.2 17-26 65.4 86.0
Nov 18 Finger Lakes Community College W, 90-80 30-61 49.2 10-21 47.6 20-26 76.9 90.0
Nov 29 at Jefferson Community College W, 74-62 28-63 44.4 3-16 18.8 15-28 53.6 74.0
Dec 1 at SUNY Broome Community College W, 98-48 35-67 52.2 9-22 40.9 21-26 80.8 98.0
Dec 5 SUNY Adirondack W, 95-57 37-61 60.7 12-23 52.2 9-13 69.2 95.0
Dec 8 Onondaga Community College W, 75-52 26-61 42.6 6-19 31.6 15-21 71.4 75.0
Jan 12 Monroe Community College W, 84-77 25-56 44.6 4-19 21.1 30-36 83.3 84.0
Jan 13 Niagara County Community College W, 96-82 24-53 45.3 9-20 45.0 39-47 83.0 96.0
Jan 15 Genesee Community College W, 70-65 22-54 40.7 4-15 26.7 22-29 75.9 70.0
Jan 17 Columbia-Greene Community College W, 84-78 32-71 45.1 8-25 32.0 12-18 66.7 84.0
Jan 20 at Monroe Community College   - - - - - - -
Jan 23 at North Country Community College W, 102-78 40-88 45.5 7-23 30.4 14-19 73.7 102.0
Jan 26 at Hudson Valley Community College W, 102-79 35-71 49.3 9-20 45.0 23-27 85.2 102.0
Jan 30 Mohawk Valley Community College W, 73-70 27-62 43.5 11-27 40.7 8-14 57.1 73.0
Feb 2 Clinton Community College-NY W, 64-52 24-63 38.1 9-28 32.1 7-14 50.0 64.0
Feb 9 Schenectady County Community College W, 103-63 39-77 50.6 8-24 33.3 17-22 77.3 103.0
Feb 11 Fulton-Montgomery Community College W, 75-64 22-60 36.7 9-22 40.9 22-26 84.6 75.0
Feb 13 at SUNY Adirondack W, 110-69 41-87 47.1 9-25 36.0 19-21 90.5 110.0
Feb 15 at Fulton-Montgomery Community College W, 72-61 18-52 34.6 4-20 20.0 32-39 82.1 72.0
Feb 16 at Columbia-Greene Community College W, 101-60 34-69 49.3 11-26 42.3 22-32 68.8 101.0
Feb 20 at Schenectady County Community College W, 84-79 31-64 48.4 5-20 25.0 17-33 51.5 84.0
Feb 23 North Country Community College W, 98-86 36-75 48.0 4-15 26.7 21-31 67.7 98.0
Feb 26 Columbia-Greene Community College W, 91-64 38-69 55.1 3-14 21.4 12-21 57.1 91.0
Mar 2 Corning Community College W, 84-75 32-62 51.6 8-23 34.8 12-17 70.6 84.0
Mar 3 Mohawk Valley Community College W, 71-66 25-62 40.3 11-25 44.0 10-13 76.9 71.0
Mar 14 vs. Sandhills Community College W, 76-64 28-51 54.9 6-15 40.0 14-27 51.9 76.0
Mar 15 vs. Richland College W, 63-59 22-49 44.9 5-13 38.5 14-24 58.3 63.0
Mar 16 vs. Rock Valley College W, 72-60 21-50 42.0 7-13 53.8 23-32 71.9 72.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Bryant and Stratton (Albany)   - - - -
Oct 26 # Bryant and Stratton (Rochester)   - - - -
Nov 1 at Cayuga Community College W, 88-70 22 27 49 27.0
Nov 4 at Clinton Community College-NY W, 76-59 11 29 40 4.0
Nov 7 at Mohawk Valley Community College W, 86-78 8 30 38 9.0
Nov 10 Hudson Valley Community College L, 102-72 7 23 30 -13.0
Nov 13 at Tompkins Cortland Community College W, 93-60 9 23 32 -3.0
Nov 17 Corning Community College W, 86-63 13 17 30 7.0
Nov 18 Finger Lakes Community College W, 90-80 10 28 38 21.0
Nov 29 at Jefferson Community College W, 74-62 15 18 33 -2.0
Dec 1 at SUNY Broome Community College W, 98-48 11 38 49 29.0
Dec 5 SUNY Adirondack W, 95-57 10 26 36 22.0
Dec 8 Onondaga Community College W, 75-52 11 27 38 7.0
Jan 12 Monroe Community College W, 84-77 6 16 22 -4.0
Jan 13 Niagara County Community College W, 96-82 10 23 33 -6.0
Jan 15 Genesee Community College W, 70-65 8 25 33 2.0
Jan 17 Columbia-Greene Community College W, 84-78 15 20 35 6.0
Jan 20 at Monroe Community College   - - - -
Jan 23 at North Country Community College W, 102-78 16 21 37 1.0
Jan 26 at Hudson Valley Community College W, 102-79 15 23 38 0.0
Jan 30 Mohawk Valley Community College W, 73-70 8 18 26 -11.0
Feb 2 Clinton Community College-NY W, 64-52 18 23 41 3.0
Feb 9 Schenectady County Community College W, 103-63 12 33 45 12.0
Feb 11 Fulton-Montgomery Community College W, 75-64 14 19 33 -8.0
Feb 13 at SUNY Adirondack W, 110-69 20 28 48 25.0
Feb 15 at Fulton-Montgomery Community College W, 72-61 10 35 45 -7.0
Feb 16 at Columbia-Greene Community College W, 101-60 10 42 52 24.0
Feb 20 at Schenectady County Community College W, 84-79 5 23 28 -15.0
Feb 23 North Country Community College W, 98-86 11 21 32 -14.0
Feb 26 Columbia-Greene Community College W, 91-64 14 28 42 18.0
Mar 2 Corning Community College W, 84-75 10 20 30 1.0
Mar 3 Mohawk Valley Community College W, 71-66 12 23 35 -1.0
Mar 14 vs. Sandhills Community College W, 76-64 7 29 36 -1.0
Mar 15 vs. Richland College W, 63-59 6 33 39 14.0
Mar 16 vs. Rock Valley College W, 72-60 8 29 37 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Bryant and Stratton (Albany)   - - - -
Oct 26 # Bryant and Stratton (Rochester)   - - - -
Nov 1 at Cayuga Community College W, 88-70 22 15 6 19
Nov 4 at Clinton Community College-NY W, 76-59 21 9 4 5
Nov 7 at Mohawk Valley Community College W, 86-78 20 6 7 16
Nov 10 Hudson Valley Community College L, 102-72 28 6 6 13
Nov 13 at Tompkins Cortland Community College W, 93-60 19 16 6 24
Nov 17 Corning Community College W, 86-63 15 15 4 22
Nov 18 Finger Lakes Community College W, 90-80 14 8 0 19
Nov 29 at Jefferson Community College W, 74-62 9 17 3 20
Dec 1 at SUNY Broome Community College W, 98-48 14 15 5 17
Dec 5 SUNY Adirondack W, 95-57 12 10 4 27
Dec 8 Onondaga Community College W, 75-52 11 16 6 14
Jan 12 Monroe Community College W, 84-77 9 5 6 16
Jan 13 Niagara County Community College W, 96-82 14 10 3 14
Jan 15 Genesee Community College W, 70-65 11 7 0 13
Jan 17 Columbia-Greene Community College W, 84-78 9 14 4 20
Jan 20 at Monroe Community College   - - - -
Jan 23 at North Country Community College W, 102-78 6 15 15 27
Jan 26 at Hudson Valley Community College W, 102-79 13 16 5 10
Jan 30 Mohawk Valley Community College W, 73-70 9 5 7 18
Feb 2 Clinton Community College-NY W, 64-52 13 9 2 13
Feb 9 Schenectady County Community College W, 103-63 16 14 2 17
Feb 11 Fulton-Montgomery Community College W, 75-64 11 9 3 16
Feb 13 at SUNY Adirondack W, 110-69 9 22 4 25
Feb 15 at Fulton-Montgomery Community College W, 72-61 15 9 13 9
Feb 16 at Columbia-Greene Community College W, 101-60 11 10 4 21
Feb 20 at Schenectady County Community College W, 84-79 16 8 3 18
Feb 23 North Country Community College W, 98-86 9 19 4 24
Feb 26 Columbia-Greene Community College W, 91-64 8 10 7 13
Mar 2 Corning Community College W, 84-75 11 13 2 21
Mar 3 Mohawk Valley Community College W, 71-66 11 8 2 18
Mar 14 vs. Sandhills Community College W, 76-64 16 8 7 15
Mar 15 vs. Richland College W, 63-59 13 8 1 13
Mar 16 vs. Rock Valley College W, 72-60 0 8 3 4
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 23 # Bryant and Stratton (Albany)   - - -
Oct 26 # Bryant and Stratton (Rochester)   - - -
Nov 1 at Cayuga Community College W, 88-70 6 1.100 0.246
Nov 4 at Clinton Community College-NY W, 76-59 0 0.921 0.140
Nov 7 at Mohawk Valley Community College W, 86-78 0 1.042 0.119
Nov 10 Hudson Valley Community College L, 102-72 0 0.787 -0.379
Nov 13 at Tompkins Cortland Community College W, 93-60 16 1.200 0.405
Nov 17 Corning Community College W, 86-63 2 1.162 0.328
Nov 18 Finger Lakes Community College W, 90-80 0 1.154 0.122
Nov 29 at Jefferson Community College W, 74-62 0 1.042 0.237
Dec 1 at SUNY Broome Community College W, 98-48 2 1.181 0.599
Dec 5 SUNY Adirondack W, 95-57 0 1.367 0.558
Dec 8 Onondaga Community College W, 75-52 0 1.049 0.341
Jan 12 Monroe Community College W, 84-77 0 1.091 0.221
Jan 13 Niagara County Community College W, 96-82 0 1.193 0.334
Jan 15 Genesee Community College W, 70-65 0 0.979 -0.236
Jan 17 Columbia-Greene Community College W, 84-78 0 1.135 0.088
Jan 20 at Monroe Community College   - - -
Jan 23 at North Country Community College W, 102-78 5 1.166 0.289
Jan 26 at Hudson Valley Community College W, 102-79 20 1.236 0.318
Jan 30 Mohawk Valley Community College W, 73-70 1 1.043 0.214
Feb 2 Clinton Community College-NY W, 64-52 0 0.985 0.064
Feb 9 Schenectady County Community College W, 103-63 0 1.120 0.416
Feb 11 Fulton-Montgomery Community College W, 75-64 0 1.071 0.170
Feb 13 at SUNY Adirondack W, 110-69 0 1.272 0.425
Feb 15 at Fulton-Montgomery Community College W, 72-61 0 0.941 0.202
Feb 16 at Columbia-Greene Community College W, 101-60 0 1.174 0.434
Feb 20 at Schenectady County Community College W, 84-79 0 0.918 0.073
Feb 23 North Country Community College W, 98-86 0 1.107 -0.032
Feb 26 Columbia-Greene Community College W, 91-64 0 1.238 0.385
Mar 2 Corning Community College W, 84-75 0 1.175 0.154
Mar 3 Mohawk Valley Community College W, 71-66 0 1.052 0.148
Mar 14 vs. Sandhills Community College W, 76-64 16 1.034 0.268
Mar 15 vs. Richland College W, 63-59 14 0.926 0.135
Mar 16 vs. Rock Valley College W, 72-60 6 1.241 0.099
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 23 # Bryant and Stratton (Albany)   - - - - -
Oct 26 # Bryant and Stratton (Rochester)   - - - - -
Nov 1 at Cayuga Community College W, 88-70 23-59 39.0 2-11 18.2 70.0
Nov 4 at Clinton Community College-NY W, 76-59 19-62 30.6 7-22 31.8 59.0
Nov 7 at Mohawk Valley Community College W, 86-78 32-70 45.7 4-14 28.6 78.0
Nov 10 Hudson Valley Community College L, 102-72 37-82 45.1 5-13 38.5 102.0
Nov 13 at Tompkins Cortland Community College W, 93-60 24-60 40.0 5-21 23.8 60.0
Nov 17 Corning Community College W, 86-63 23-51 45.1 7-23 30.4 63.0
Nov 18 Finger Lakes Community College W, 90-80 28-62 45.2 11-29 37.9 80.0
Nov 29 at Jefferson Community College W, 74-62 23-65 35.4 9-29 31.0 62.0
Dec 1 at SUNY Broome Community College W, 98-48 17-65 26.2 4-26 15.4 48.0
Dec 5 SUNY Adirondack W, 95-57 19-43 44.2 7-21 33.3 57.0
Dec 8 Onondaga Community College W, 75-52 18-53 34.0 5-26 19.2 52.0
Jan 12 Monroe Community College W, 84-77 26-61 42.6 7-19 36.8 77.0
Jan 13 Niagara County Community College W, 96-82 27-68 39.7 8-20 40.0 82.0
Jan 15 Genesee Community College W, 70-65 23-47 48.9 9-17 52.9 65.0
Jan 17 Columbia-Greene Community College W, 84-78 28-57 49.1 8-20 40.0 78.0
Jan 20 at Monroe Community College   - - - - -
Jan 23 at North Country Community College W, 102-78 29-65 44.6 11-27 40.7 78.0
Jan 26 at Hudson Valley Community College W, 102-79 32-69 46.4 4-15 26.7 79.0
Jan 30 Mohawk Valley Community College W, 73-70 24-63 38.1 4-15 26.7 70.0
Feb 2 Clinton Community College-NY W, 64-52 21-49 42.9 2-11 18.2 52.0
Feb 9 Schenectady County Community College W, 103-63 19-60 31.7 1-12 8.3 63.0
Feb 11 Fulton-Montgomery Community College W, 75-64 22-55 40.0 5-21 23.8 64.0
Feb 13 at SUNY Adirondack W, 110-69 23-53 43.4 6-15 40.0 69.0
Feb 15 at Fulton-Montgomery Community College W, 72-61 25-84 29.8 12-44 27.3 61.0
Feb 16 at Columbia-Greene Community College W, 101-60 21-67 31.3 9-26 34.6 60.0
Feb 20 at Schenectady County Community College W, 84-79 28-63 44.4 3-20 15.0 79.0
Feb 23 North Country Community College W, 98-86 34-66 51.5 11-19 57.9 86.0
Feb 26 Columbia-Greene Community College W, 91-64 22-58 37.9 8-25 32.0 64.0
Mar 2 Corning Community College W, 84-75 27-53 50.9 7-18 38.9 75.0
Mar 3 Mohawk Valley Community College W, 71-66 23-56 41.1 7-20 35.0 66.0
Mar 14 vs. Sandhills Community College W, 76-64 22-72 30.6 7-25 28.0 64.0
Mar 15 vs. Richland College W, 63-59 22-56 39.3 6-24 25.0 59.0
Mar 16 vs. Rock Valley College W, 72-60 20-54 37.0 10-29 34.5 60.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 23 # Bryant and Stratton (Albany)   - - - -
Oct 26 # Bryant and Stratton (Rochester)   - - - -
Nov 1 at Cayuga Community College W, 88-70 9.0 13.0 22.0 27.0
Nov 4 at Clinton Community College-NY W, 76-59 13.0 23.0 36.0 4.0
Nov 7 at Mohawk Valley Community College W, 86-78 9.0 20.0 29.0 9.0
Nov 10 Hudson Valley Community College L, 102-72 20.0 23.0 43.0 -13.0
Nov 13 at Tompkins Cortland Community College W, 93-60 17.0 18.0 35.0 -3.0
Nov 17 Corning Community College W, 86-63 9.0 14.0 23.0 7.0
Nov 18 Finger Lakes Community College W, 90-80 2.0 15.0 17.0 21.0
Nov 29 at Jefferson Community College W, 74-62 14.0 21.0 35.0 -2.0
Dec 1 at SUNY Broome Community College W, 98-48 6.0 14.0 20.0 29.0
Dec 5 SUNY Adirondack W, 95-57 1.0 13.0 14.0 22.0
Dec 8 Onondaga Community College W, 75-52 5.0 26.0 31.0 7.0
Jan 12 Monroe Community College W, 84-77 6.0 20.0 26.0 -4.0
Jan 13 Niagara County Community College W, 96-82 8.0 31.0 39.0 -6.0
Jan 15 Genesee Community College W, 70-65 7.0 24.0 31.0 2.0
Jan 17 Columbia-Greene Community College W, 84-78 9.0 20.0 29.0 6.0
Jan 20 at Monroe Community College   - - - -
Jan 23 at North Country Community College W, 102-78 10.0 26.0 36.0 1.0
Jan 26 at Hudson Valley Community College W, 102-79 13.0 25.0 38.0 0.0
Jan 30 Mohawk Valley Community College W, 73-70 10.0 27.0 37.0 -11.0
Feb 2 Clinton Community College-NY W, 64-52 12.0 26.0 38.0 3.0
Feb 9 Schenectady County Community College W, 103-63 11.0 22.0 33.0 12.0
Feb 11 Fulton-Montgomery Community College W, 75-64 15.0 26.0 41.0 -8.0
Feb 13 at SUNY Adirondack W, 110-69 4.0 19.0 23.0 25.0
Feb 15 at Fulton-Montgomery Community College W, 72-61 24.0 28.0 52.0 -7.0
Feb 16 at Columbia-Greene Community College W, 101-60 11.0 17.0 28.0 24.0
Feb 20 at Schenectady County Community College W, 84-79 7.0 36.0 43.0 -15.0
Feb 23 North Country Community College W, 98-86 17.0 29.0 46.0 -14.0
Feb 26 Columbia-Greene Community College W, 91-64 7.0 17.0 24.0 18.0
Mar 2 Corning Community College W, 84-75 7.0 22.0 29.0 1.0
Mar 3 Mohawk Valley Community College W, 71-66 8.0 28.0 36.0 -1.0
Mar 14 vs. Sandhills Community College W, 76-64 13.0 24.0 37.0 -1.0
Mar 15 vs. Richland College W, 63-59 3.0 22.0 25.0 14.0
Mar 16 vs. Rock Valley College W, 72-60 7.0 27.0 34.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 23 # Bryant and Stratton (Albany)   - - - -
Oct 26 # Bryant and Stratton (Rochester)   - - - -
Nov 1 at Cayuga Community College W, 88-70 18.0 14.0 0.0 8.0
Nov 4 at Clinton Community College-NY W, 76-59 17.0 10.0 4.0 11.0
Nov 7 at Mohawk Valley Community College W, 86-78 15.0 0.0 4.0 6.0
Nov 10 Hudson Valley Community College L, 102-72 10.0 16.0 7.0 12.0
Nov 13 at Tompkins Cortland Community College W, 93-60 25.0 9.0 6.0 12.0
Nov 17 Corning Community College W, 86-63 25.0 5.0 5.0 16.0
Nov 18 Finger Lakes Community College W, 90-80 9.0 4.0 0.0 13.0
Nov 29 at Jefferson Community College W, 74-62 20.0 7.0 6.0 15.0
Dec 1 at SUNY Broome Community College W, 98-48 16.0 4.0 5.0 6.0
Dec 5 SUNY Adirondack W, 95-57 19.0 7.0 1.0 11.0
Dec 8 Onondaga Community College W, 75-52 17.0 4.0 3.0 9.0
Jan 12 Monroe Community College W, 84-77 20.0 3.0 1.0 16.0
Jan 13 Niagara County Community College W, 96-82 19.0 4.0 2.0 11.0
Jan 15 Genesee Community College W, 70-65 7.0 6.0 0.0 15.0
Jan 17 Columbia-Greene Community College W, 84-78 18.0 7.0 0.0 17.0
Jan 20 at Monroe Community College   - - - -
Jan 23 at North Country Community College W, 102-78 26.0 4.0 7.0 24.0
Jan 26 at Hudson Valley Community College W, 102-79 24.0 6.0 6.0 10.0
Jan 30 Mohawk Valley Community College W, 73-70 16.0 0.0 0.0 13.0
Feb 2 Clinton Community College-NY W, 64-52 13.0 9.0 1.0 15.0
Feb 9 Schenectady County Community College W, 103-63 21.0 10.0 4.0 16.0
Feb 11 Fulton-Montgomery Community College W, 75-64 19.0 6.0 6.0 8.0
Feb 13 at SUNY Adirondack W, 110-69 21.0 3.0 2.0 15.0
Feb 15 at Fulton-Montgomery Community College W, 72-61 16.0 12.0 4.0 18.0
Feb 16 at Columbia-Greene Community College W, 101-60 15.0 5.0 1.0 13.0
Feb 20 at Schenectady County Community College W, 84-79 24.0 7.0 1.0 23.0
Feb 23 North Country Community College W, 98-86 22.0 4.0 1.0 11.0
Feb 26 Columbia-Greene Community College W, 91-64 16.0 5.0 3.0 17.0
Mar 2 Corning Community College W, 84-75 19.0 4.0 3.0 22.0
Mar 3 Mohawk Valley Community College W, 71-66 13.0 0.0 0.0 7.0
Mar 14 vs. Sandhills Community College W, 76-64 15.0 8.0 1.0 11.0
Mar 15 vs. Richland College W, 63-59 15.0 7.0 0.0 10.0
Mar 16 vs. Rock Valley College W, 72-60 0.0 4.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 23 # Bryant and Stratton (Albany)   - - -
Oct 26 # Bryant and Stratton (Rochester)   - - -
Nov 1 at Cayuga Community College W, 88-70 27.0 0.854 0.246
Nov 4 at Clinton Community College-NY W, 76-59 21.0 0.781 0.140
Nov 7 at Mohawk Valley Community College W, 86-78 21.0 0.923 0.119
Nov 10 Hudson Valley Community College L, 102-72 18.0 1.166 -0.379
Nov 13 at Tompkins Cortland Community College W, 93-60 25.0 0.795 0.405
Nov 17 Corning Community College W, 86-63 18.0 0.834 0.328
Nov 18 Finger Lakes Community College W, 90-80 0.0 1.032 0.122
Nov 29 at Jefferson Community College W, 74-62 20.0 0.805 0.237
Dec 1 at SUNY Broome Community College W, 98-48 19.0 0.582 0.599
Dec 5 SUNY Adirondack W, 95-57 13.0 0.809 0.558
Dec 8 Onondaga Community College W, 75-52 16.0 0.707 0.341
Jan 12 Monroe Community College W, 84-77 21.0 0.870 0.221
Jan 13 Niagara County Community College W, 96-82 36.0 0.859 0.334
Jan 15 Genesee Community College W, 70-65 21.0 1.215 -0.236
Jan 17 Columbia-Greene Community College W, 84-78 15.0 1.047 0.088
Jan 20 at Monroe Community College   - - -
Jan 23 at North Country Community College W, 102-78 10.0 0.876 0.289
Jan 26 at Hudson Valley Community College W, 102-79 19.0 0.919 0.318
Jan 30 Mohawk Valley Community College W, 73-70 10.0 0.828 0.214
Feb 2 Clinton Community College-NY W, 64-52 13.0 0.920 0.064
Feb 9 Schenectady County Community College W, 103-63 18.0 0.704 0.416
Feb 11 Fulton-Montgomery Community College W, 75-64 19.0 0.901 0.170
Feb 13 at SUNY Adirondack W, 110-69 18.0 0.847 0.425
Feb 15 at Fulton-Montgomery Community College W, 72-61 26.0 0.739 0.202
Feb 16 at Columbia-Greene Community College W, 101-60 22.0 0.741 0.434
Feb 20 at Schenectady County Community College W, 84-79 24.0 0.845 0.073
Feb 23 North Country Community College W, 98-86 0.0 1.139 -0.032
Feb 26 Columbia-Greene Community College W, 91-64 16.0 0.853 0.385
Mar 2 Corning Community College W, 84-75 12.0 1.020 0.154
Mar 3 Mohawk Valley Community College W, 71-66 0.0 0.904 0.148
Mar 14 vs. Sandhills Community College W, 76-64 23.0 0.766 0.268
Mar 15 vs. Richland College W, 63-59 22.0 0.792 0.135
Mar 16 vs. Rock Valley College W, 72-60 7.0 1.143 0.099
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 939-2004 46.9 232-644 36.0 596-830 71.8 84.6
Conference 16 493-1072 46.0 122-349 35.0 287-392 73.2 87.2
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 17 498-1068 46.6 128-354 36.2 284-391 72.6 82.8
Away 12 370-786 47.1 86-249 34.5 261-356 73.3 90.6
Neutral 3 71-150 47.3 18-41 43.9 51-83 61.4 70.3
 
Wins 31 911-1942 46.9 227-627 36.2 585-813 72.0 85.0
Losses 1 28-62 45.2 5-17 29.4 11-17 64.7 72.0
 
November 8 225-470 47.9 54-148 36.5 161-228 70.6 83.1
December 3 98-189 51.9 27-64 42.2 45-60 75.0 89.3
January 7 205-455 45.1 52-149 34.9 148-190 77.9 87.1
February 9 283-616 45.9 62-194 32.0 169-239 70.7 88.6
March 5 128-274 46.7 37-89 41.6 73-113 64.6 73.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 11.3 25.6 36.9 4.7
Conference 16 11.9 25.9 37.8 2.4
Exhibition - - - - -
 
Home 17 11.1 22.9 34.1 2.5
Away 12 12.7 28.1 40.8 7.7
Neutral 3 7.0 30.3 37.3 5.3
 
Wins 31 11.5 25.6 37.1 5.3
Losses 1 7.0 23.0 30.0 -13.0
 
November 8 11.9 24.4 36.3 6.3
December 3 10.7 30.3 41.0 19.3
January 7 11.1 20.9 32.0 -1.7
February 9 12.7 28.0 40.7 4.2
March 5 8.6 26.8 35.4 3.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 13.0 6.1 2.7 16.9
Conference 16 13.6 6.6 3.1 17.4
Exhibition - - - - -
 
Home 17 12.4 5.5 2.2 17.5
Away 12 14.6 6.8 3.8 17.6
Neutral 3 9.7 6.3 1.0 10.7
 
Wins 31 12.5 5.7 2.5 17.0
Losses 1 28.0 16.0 7.0 13.0
 
November 8 18.5 8.1 4.0 17.3
December 3 12.3 5.0 3.0 19.3
January 7 10.1 4.3 2.3 16.9
February 9 12.0 6.8 2.6 17.3
March 5 10.2 4.6 1.2 14.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 2.8 1.095 0.216
Conference 16 1.6 1.076 0.182
Exhibition - - - -
 
Home 17 0.2 1.095 0.173
Away 12 4.1 1.101 0.280
Neutral 3 12.0 1.058 0.188
 
Wins 31 2.8 1.106 0.239
Losses 1 0.0 0.787 -0.379
 
November 8 3.0 1.044 0.142
December 3 0.7 1.196 0.503
January 7 3.7 1.123 0.200
February 9 0.0 1.093 0.229
March 5 7.2 1.081 0.174
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 781-1948 40.1 211-677 31.2 68.5
Conference 16 413-1008 41.0 99-315 31.4 71.8
Exhibition - 0-0 - 0-0 - -
 
Home 17 421-984 42.8 112-329 34.0 70.3
Away 12 296-782 37.9 76-270 28.1 67.8
Neutral 3 64-182 35.2 23-78 29.5 61.0
 
Wins 31 744-1866 39.9 206-664 31.0 67.4
Losses 1 37-82 45.1 5-13 38.5 102.0
 
November 8 209-511 40.9 50-162 30.9 71.6
December 3 54-161 33.5 16-73 21.9 52.3
January 7 189-430 44.0 51-133 38.3 75.4
February 9 215-555 38.7 57-193 29.5 67.8
March 5 114-291 39.2 37-116 31.9 64.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.8 22.4 32.2 4.7
Conference 16 11.6 23.8 35.4 2.4
Exhibition - - - - -
 
Home 17 9.1 22.5 31.6 2.5
Away 12 11.4 21.7 33.1 7.7
Neutral 3 7.7 24.3 32.0 5.3
 
Wins 31 9.5 22.4 31.8 5.3
Losses 1 20.0 23.0 43.0 -13.0
 
November 8 11.6 18.4 30.0 6.3
December 3 4.0 17.7 21.7 19.3
January 7 9.0 24.7 33.7 -1.7
February 9 12.0 24.4 36.4 4.2
March 5 7.6 24.6 32.2 3.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 17.2 11.3 4.6 13.3
Conference 16 18.5 11.3 5.4 13.9
Exhibition - - - - -
 
Home 17 16.6 10.5 3.6 13.5
Away 12 19.8 13.2 6.3 13.4
Neutral 3 10.0 8.0 3.7 11.3
 
Wins 31 17.4 11.4 4.6 13.3
Losses 1 10.0 6.0 6.0 12.0
 
November 8 17.4 11.5 4.5 11.6
December 3 17.3 13.7 5.0 8.7
January 7 18.6 10.3 5.7 15.1
February 9 18.6 12.2 4.7 15.1
March 5 12.4 9.0 3.0 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 17.2 0.878 0.216
Conference 16 16.7 0.895 0.182
Exhibition - - - -
 
Home 17 14.5 0.923 0.173
Away 12 21.0 0.822 0.280
Neutral 3 17.3 0.869 0.188
 
Wins 31 17.2 0.868 0.239
Losses 1 18.0 1.166 -0.379
 
November 8 18.8 0.902 0.142
December 3 16.0 0.693 0.503
January 7 18.9 0.924 0.200
February 9 17.3 0.864 0.229
March 5 12.8 0.908 0.174
Attendance Statistics
Date Opponent Score Attend
Oct 23 Bryant and Stratton (Albany)   -
Oct 26 Bryant and Stratton (Rochester)   -
