Individual Leaders
| Points per game | GP | PTS |
|---|---|---|
| 25 | 15.9 | |
| 25 | 13.4 | |
| 16 | 9.3 | |
| 25 | 9.0 | |
| 25 | 8.5 | |
| View All | ||
| Rebounds per game | GP | REB |
|---|---|---|
| 25 | 9.2 | |
| 16 | 7.3 | |
| 25 | 6.4 | |
| 25 | 5.4 | |
| 25 | 4.9 | |
| View All | ||
| FG Pct | GP | FGPT |
|---|---|---|
| 25 | 54.3 | |
| 25 | 39.3 | |
| 25 | 39.2 | |
| View All | ||
| 3PT Pct | GP | 3PCT |
|---|---|---|
| 25 | 38.1 | |
| 25 | 32.1 | |
| 25 | 27.4 | |
| View All | ||
| FT Pct | GP | FTPT |
|---|---|---|
| 25 | 83.6 | |
| 16 | 77.0 | |
| 25 | 67.7 | |
| 25 | 66.2 | |
| View All | ||
| Steals | GP | STL |
|---|---|---|
| 25 | 66 | |
| 25 | 34 | |
| 25 | 30 | |
| 25 | 20 | |
| 25 | 13 | |
| View All | ||
| Assists | GP | AST |
|---|---|---|
| 25 | 97 | |
| 25 | 81 | |
| 25 | 46 | |
| 16 | 39 | |
| 15 | 24 | |
| View All | ||
| Blocks | GP | BLK |
|---|---|---|
| 25 | 42 | |
| 25 | 17 | |
| 25 | 8 | |
| 25 | 5 | |
| 25 | 4 | |
| View All | ||
