Jordyn Lanaux
gp
27
pts/g
6.4
fg %
39.4
3pt %
34.1
ft %
56.8
reb/g
2.0
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 15 |
| Games started | 1 | - |
| Minutes | 499 | 266 |
| Minutes per game | 18.5 | 17.7 |
| FG | 61-155 | 32-87 |
| FG Pct | 39.4 | 36.8 |
| 3PT | 31-91 | 17-52 |
| 3PT Pct | 34.1 | 32.7 |
| FT | 21-37 | 15-22 |
| FT Pct | 56.8 | 68.2 |
| Off rebounds | 21 | 10 |
| Def rebounds | 32 | 21 |
| Total rebounds | 53 | 31 |
| Rebounds per game | 2.0 | 2.1 |
| Personal fouls | 31 | 7 |
| Disqualifications | 1 | - |
| Assists | 15 | 9 |
| Turnovers | 27 | 11 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 12 | 5 |
| Blocks | 0 | 0 |
| Points | 174 | 96 |
| Points per game | 6.4 | 6.4 |
| Points per 40 min | 13.9 | 14.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Corning Community College | L, 61-59 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 |
| Feb 10 | Finger Lakes Community College | W, 82-32 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 |
| Feb 14 | North Country Community College | L, 62-58 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | - | 12 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | - | 8 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 12 | Erie Community College | L, 77-64 | - | 21 | 2-4 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 15 | at North Country Community College | W, 63-41 | - | 21 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | - | 17 | 3-5 | 60.0 | 2-2 | 100.0 | 2-3 | 66.7 | 10 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | - | 17 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | - | 16 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 21 | 3-5 | 60.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | 21 | 4-6 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 14 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | 21 | 3-8 | 37.5 | 3-7 | 42.9 | 0-0 | - | 9 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | 24 | 7-11 | 63.6 | 3-6 | 50.0 | 3-4 | 75.0 | 20 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | 19 | 5-9 | 55.6 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | 22 | 3-12 | 25.0 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 10 | at Genesee Community College | L, 78-70 | - | 27 | 2-10 | 20.0 | 2-8 | 25.0 | 1-2 | 50.0 | 7 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | 17 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | 21 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | 17 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | 14 | 2-10 | 20.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | 18 | 1-4 | 25.0 | 0-2 | 0.0 | 5-8 | 62.5 | 7 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | 1 | 18 | 2-5 | 40.0 | 1-3 | 33.3 | 2-6 | 33.3 | 7 |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | 23 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 4 | at Corning Community College | L, 61-59 | - | 12 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | 12 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | 21 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | 14 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 14 | North Country Community College | L, 62-58 | - | 20 | 2-5 | 40.0 | 2-5 | 40.0 | 2-2 | 100.0 | 8 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | 25 | 3-6 | 50.0 | 1-4 | 25.0 | 0-0 | - | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | - | 12 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 12 | Erie Community College | L, 77-64 | - | 21 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Nov 15 | at North Country Community College | W, 63-41 | - | 21 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | - | 17 | 1 | 2 | 3 | 1 | 2 | 0 | 0 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | - | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 21 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | 21 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | 24 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | 22 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 10 | at Genesee Community College | L, 78-70 | - | 27 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | 17 | 1 | 2 | 3 | 3 | 0 | 0 | 0 |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | 21 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | 17 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | 18 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | 1 | 18 | 2 | 0 | 2 | 1 | 3 | 2 | 0 |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Feb 4 | at Corning Community College | L, 61-59 | - | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | 14 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Feb 14 | North Country Community College | L, 62-58 | - | 20 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | 25 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | - | 3 | - | 0.3 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | - | 0 | - | - |
| Nov 12 | Erie Community College | L, 77-64 | - | 3 | - | 0.0 |
| Nov 15 | at North Country Community College | W, 63-41 | - | 2 | - | 0.0 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | - | 0 | - | 0.0 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | - | 1 | - | 0.5 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | - | 0 | - | - |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 1 | - | 0.0 |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | 2 | - | - |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | 1 | - | - |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | 2 | - | 0.0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | 2 | - | 0.0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | 1 | - | 0.0 |
| Jan 10 | at Genesee Community College | L, 78-70 | - | 3 | - | - |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | 0 | - | - |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | 0 | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | 0 | - | 0.0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | 0 | - | - |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | 0 | - | - |
| Jan 28 | SUNY Broome Community College | W, 61-46 | 1 | 1 | - | 0.3 |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | 0 | - | 1.0 |
| Feb 4 | at Corning Community College | L, 61-59 | - | 1 | - | - |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | 1 | - | - |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | 2 | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | 0 | - | 0.0 |
| Feb 14 | North Country Community College | L, 62-58 | - | 0 | - | - |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | 5 | 1 | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 27 | 18.5 | 2.3-5.7 | 1.1-3.4 | 0.8-1.4 | 6.4 |
| Total | 27 | 18.5 | 2.3-5.7 | 1.1-3.4 | 0.8-1.4 | 6.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 499 | 61-155 | 39.4 | 31-91 | 34.1 | 21-37 | 56.8 | 174 |
| Total | 27 | 1 | 499 | 61-155 | 39.4 | 31-91 | 34.1 | 21-37 | 56.8 | 174 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 499 | 18.5 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Total | 27 | 499 | 18.5 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.8 | 1.2 | 2.0 | 0.6 | 1.0 | 0.4 | 0.0 |
| Total | 27 | 0.8 | 1.2 | 2.0 | 0.6 | 1.0 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 1 | 21 | 32 | 53 | 15 | 27 | 12 | 0 |
| Total | 27 | 1 | 21 | 32 | 53 | 15 | 27 | 12 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 18.5 | 2.3-5.7 | 1.1-3.4 | 0.8-1.4 | 6.4 |
| Conference | 15 | 17.7 | 2.1-5.8 | 1.1-3.5 | 1.0-1.5 | 6.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 18.4 | 1.9-5.4 | 0.9-3.1 | 0.3-0.7 | 4.9 |
| Away | 12 | 18.6 | 2.5-5.8 | 1.3-3.8 | 1.4-2.2 | 7.8 |
| Neutral | 1 | 19.0 | 5.0-9.0 | 2.0-3.0 | 0.0-1.0 | 12.0 |
| Wins | 16 | 17.5 | 2.1-5.0 | 1.2-3.2 | 0.6-1.1 | 5.9 |
| Losses | 11 | 19.9 | 2.5-6.8 | 1.1-3.6 | 1.0-1.7 | 7.2 |
| November | 6 | 16.0 | 2.0-3.8 | 0.5-0.8 | 0.8-1.5 | 5.3 |
| December | 4 | 19.8 | 3.0-6.0 | 2.0-4.5 | 0.8-1.0 | 8.8 |
| January | 10 | 19.7 | 2.5-8.0 | 1.1-4.6 | 1.1-2.2 | 7.2 |
| February | 7 | 18.1 | 1.7-4.0 | 1.3-3.1 | 0.3-0.3 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 499 | 61-155 | 39.4 | 31-91 | 34.1 | 21-37 | 56.8 | 174 |
| Conference | 15 | - | 266 | 32-87 | 36.8 | 17-52 | 32.7 | 15-22 | 68.2 | 96 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 257 | 26-76 | 34.2 | 13-43 | 30.2 | 4-10 | 40.0 | 69 |
| Away | 12 | - | 223 | 30-70 | 42.9 | 16-45 | 35.6 | 17-26 | 65.4 | 93 |
| Neutral | 1 | - | 19 | 5-9 | 55.6 | 2-3 | 66.7 | 0-1 | 0.0 | 12 |
| Wins | 16 | 1 | 280 | 33-80 | 41.3 | 19-51 | 37.3 | 10-18 | 55.6 | 95 |
| Losses | 11 | - | 219 | 28-75 | 37.3 | 12-40 | 30.0 | 11-19 | 57.9 | 79 |
| November | 6 | - | 96 | 12-23 | 52.2 | 3-5 | 60.0 | 5-9 | 55.6 | 32 |
| December | 4 | - | 79 | 12-24 | 50.0 | 8-18 | 44.4 | 3-4 | 75.0 | 35 |
| January | 10 | 1 | 197 | 25-80 | 31.3 | 11-46 | 23.9 | 11-22 | 50.0 | 72 |
| February | 7 | - | 127 | 12-28 | 42.9 | 9-22 | 40.9 | 2-2 | 100.0 | 35 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 499 | 18.5 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Conference | 15 | 266 | 17.7 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 257 | 18.4 | 0.0-0.0 | 0.0-0.0 | 30.2 | 0.0-0.0 | 0.0 |
| Away | 12 | 223 | 18.6 | 0.0-0.0 | 0.0-0.0 | 35.6 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 19 | 19.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Wins | 16 | 280 | 17.5 | 0.0-0.0 | 0.0-0.0 | 37.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 219 | 19.9 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 6 | 96 | 16.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| December | 4 | 79 | 19.8 | 0.0-0.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 0.0 |
| January | 10 | 197 | 19.7 | 0.0-0.0 | 0.0-0.0 | 23.9 | 0.0-0.0 | 0.0 |
| February | 7 | 127 | 18.1 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.8 | 1.2 | 2.0 | 0.6 | 1.0 | 0.4 | 0.0 |
| Conference | 15 | 0.7 | 1.4 | 2.1 | 0.6 | 0.7 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.8 | 1.1 | 1.9 | 0.6 | 1.3 | 0.6 | 0.0 |
| Away | 12 | 0.8 | 1.3 | 2.2 | 0.5 | 0.6 | 0.3 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Wins | 16 | 0.6 | 1.3 | 1.9 | 0.8 | 1.0 | 0.4 | 0.0 |
| Losses | 11 | 1.0 | 1.0 | 2.0 | 0.2 | 1.0 | 0.5 | 0.0 |
| November | 6 | 0.7 | 1.3 | 2.0 | 0.3 | 2.0 | 0.5 | 0.0 |
| December | 4 | 0.5 | 1.8 | 2.3 | 0.8 | 0.3 | 0.0 | 0.0 |
| January | 10 | 1.1 | 1.0 | 2.1 | 0.7 | 1.0 | 0.5 | 0.0 |
| February | 7 | 0.6 | 1.0 | 1.6 | 0.4 | 0.6 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1 | 21 | 32 | 53 | 15 | 27 | 12 | 0 |
| Conference | 15 | - | 10 | 21 | 31 | 9 | 11 | 5 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 11 | 16 | 27 | 9 | 18 | 8 | 0 |
| Away | 12 | - | 10 | 16 | 26 | 6 | 7 | 4 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wins | 16 | 1 | 10 | 21 | 31 | 13 | 16 | 7 | 0 |
| Losses | 11 | - | 11 | 11 | 22 | 2 | 11 | 5 | 0 |
| November | 6 | - | 4 | 8 | 12 | 2 | 12 | 3 | 0 |
| December | 4 | - | 2 | 7 | 9 | 3 | 1 | 0 | 0 |
| January | 10 | 1 | 11 | 10 | 21 | 7 | 10 | 5 | 0 |
| February | 7 | - | 4 | 7 | 11 | 3 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
