Lamar Matthews
- G/F
- Herkimer College
gp
20
pts/g
5.6
fg %
35.3
3pt %
28.6
ft %
76.9
reb/g
2.1
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 10 |
| Games started | 3 | 2 |
| Minutes | 349 | 165 |
| Minutes per game | 17.4 | 16.5 |
| FG | 41-116 | 22-57 |
| FG Pct | 35.3 | 38.6 |
| 3PT | 20-70 | 9-30 |
| 3PT Pct | 28.6 | 30.0 |
| FT | 10-13 | 4-4 |
| FT Pct | 76.9 | 100.0 |
| Off rebounds | 7 | 3 |
| Def rebounds | 36 | 18 |
| Total rebounds | 43 | 21 |
| Rebounds per game | 2.1 | 2.1 |
| Personal fouls | 17 | 11 |
| Disqualifications | - | - |
| Assists | 12 | 5 |
| Turnovers | 12 | 11 |
| Assist to turnover ratio | 1.0 | 0.5 |
| Steals | 12 | 8 |
| Blocks | 1 | 1 |
| Points | 112 | 57 |
| Points per game | 5.6 | 5.7 |
| Points per 40 min | 12.8 | 13.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Corning Community College | L, 61-59 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 |
| Feb 10 | Finger Lakes Community College | W, 82-32 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 |
| Feb 14 | North Country Community College | L, 62-58 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Erie Community College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at North Country Community College | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Clinton Community College-NY | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 19 | 3-8 | 37.5 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | 21 | 3-7 | 42.9 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | 21 | 5-12 | 41.7 | 2-6 | 33.3 | 0-0 | - | 12 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | 12 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | 13 | 1-4 | 25.0 | 1-3 | 33.3 | 2-4 | 50.0 | 5 |
| Jan 10 | at Genesee Community College | L, 78-70 | - | 11 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | 7 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | 16 | 4-8 | 50.0 | 4-5 | 80.0 | 0-0 | - | 12 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | 19 | 2-8 | 25.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | 1 | 13 | 2-5 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | 29 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | 22 | 3-7 | 42.9 | 2-4 | 50.0 | 0-0 | - | 8 |
| Feb 4 | at Corning Community College | L, 61-59 | - | 23 | 3-8 | 37.5 | 2-7 | 28.6 | 0-0 | - | 8 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | 1 | 24 | 4-6 | 66.7 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | 21 | 4-7 | 57.1 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | 1 | 19 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 14 | North Country Community College | L, 62-58 | - | 13 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | 11 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 88-68 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Erie Community College | L, 77-64 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at North Country Community College | W, 63-41 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Clinton Community College-NY | W, 70-62 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 19 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | 21 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | 21 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | 17 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Jan 10 | at Genesee Community College | L, 78-70 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | 16 | 0 | 3 | 3 | 0 | 0 | 2 | 1 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | 18 | 1 | 1 | 2 | 0 | 3 | 0 | 0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | 19 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | 1 | 13 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | 29 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | 22 | 0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Feb 4 | at Corning Community College | L, 61-59 | - | 23 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | 1 | 24 | 1 | 2 | 3 | 1 | 1 | 2 | 0 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | 21 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Feb 14 | North Country Community College | L, 62-58 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | - | - | - | - |
| Nov 10 | at SUNY Adirondack | W, 88-68 | - | - | - | - |
| Nov 12 | Erie Community College | L, 77-64 | - | - | - | - |
| Nov 15 | at North Country Community College | W, 63-41 | - | - | - | - |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | - | - | - | - |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | - | - | - | - |
| Dec 3 | Clinton Community College-NY | W, 70-62 | - | - | - | - |
| Dec 10 | Jefferson Community College | W, 70-50 | - | 0 | - | - |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | 0 | - | - |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | 0 | - | 1.0 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | 2 | - | 0.0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | 2 | - | - |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | 1 | - | - |
| Jan 10 | at Genesee Community College | L, 78-70 | - | 1 | - | - |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | 0 | - | - |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | 3 | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | 1 | - | 0.0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | 1 | - | 1.0 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | 1 | 2 | - | - |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | 0 | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | 1 | - | 0.3 |
| Feb 4 | at Corning Community College | L, 61-59 | - | 0 | - | - |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | 1 | 1 | - | 1.0 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | 0 | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | 1 | 2 | - | - |
| Feb 14 | North Country Community College | L, 62-58 | - | 0 | - | 0.0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 20 | 17.4 | 2.0-5.8 | 1.0-3.5 | 0.5-0.7 | 5.6 |
| Total | 20 | 17.4 | 2.0-5.8 | 1.0-3.5 | 0.5-0.7 | 5.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 3 | 349 | 41-116 | 35.3 | 20-70 | 28.6 | 10-13 | 76.9 | 112 |
| Total | 20 | 3 | 349 | 41-116 | 35.3 | 20-70 | 28.6 | 10-13 | 76.9 | 112 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 349 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Total | 20 | 349 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.3 | 1.8 | 2.1 | 0.6 | 0.6 | 0.6 | 0.1 |
| Total | 20 | 0.3 | 1.8 | 2.1 | 0.6 | 0.6 | 0.6 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 3 | 7 | 36 | 43 | 12 | 12 | 12 | 1 |
| Total | 20 | 3 | 7 | 36 | 43 | 12 | 12 | 12 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 17.4 | 2.0-5.8 | 1.0-3.5 | 0.5-0.7 | 5.6 |
| Conference | 10 | 16.5 | 2.2-5.7 | 0.9-3.0 | 0.4-0.4 | 5.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.4 | 2.1-6.2 | 1.0-3.6 | 0.8-1.1 | 6.0 |
| Away | 9 | 15.3 | 2.2-5.6 | 1.1-3.7 | 0.2-0.2 | 5.8 |
| Neutral | 1 | 17.0 | 0.0-4.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 19.9 | 3.1-7.0 | 1.4-4.1 | 0.4-0.5 | 8.0 |
| Losses | 10 | 15.0 | 1.0-4.6 | 0.6-2.9 | 0.6-0.8 | 3.2 |
| December | 3 | 20.3 | 3.7-9.0 | 2.0-5.7 | 1.3-1.3 | 10.7 |
| January | 10 | 15.5 | 1.5-5.0 | 0.7-2.9 | 0.6-0.8 | 4.3 |
| February | 7 | 19.0 | 2.1-5.6 | 1.0-3.4 | 0.0-0.1 | 5.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 349 | 41-116 | 35.3 | 20-70 | 28.6 | 10-13 | 76.9 | 112 |
| Conference | 10 | 2 | 165 | 22-57 | 38.6 | 9-30 | 30.0 | 4-4 | 100.0 | 57 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 1 | 194 | 21-62 | 33.9 | 10-36 | 27.8 | 8-11 | 72.7 | 60 |
| Away | 9 | 2 | 138 | 20-50 | 40.0 | 10-33 | 30.3 | 2-2 | 100.0 | 52 |
| Neutral | 1 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 10 | 2 | 199 | 31-70 | 44.3 | 14-41 | 34.1 | 4-5 | 80.0 | 80 |
| Losses | 10 | 1 | 150 | 10-46 | 21.7 | 6-29 | 20.7 | 6-8 | 75.0 | 32 |
| December | 3 | - | 61 | 11-27 | 40.7 | 6-17 | 35.3 | 4-4 | 100.0 | 32 |
| January | 10 | 1 | 155 | 15-50 | 30.0 | 7-29 | 24.1 | 6-8 | 75.0 | 43 |
| February | 7 | 2 | 133 | 15-39 | 38.5 | 7-24 | 29.2 | 0-1 | 0.0 | 37 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 349 | 17.4 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Conference | 10 | 165 | 16.5 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 194 | 19.4 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 9 | 138 | 15.3 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 17 | 17.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 199 | 19.9 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 150 | 15.0 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| December | 3 | 61 | 20.3 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| January | 10 | 155 | 15.5 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| February | 7 | 133 | 19.0 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.3 | 1.8 | 2.1 | 0.6 | 0.6 | 0.6 | 0.1 |
| Conference | 10 | 0.3 | 1.8 | 2.1 | 0.5 | 1.1 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.4 | 1.7 | 2.1 | 0.9 | 0.9 | 0.4 | 0.0 |
| Away | 9 | 0.3 | 1.9 | 2.2 | 0.3 | 0.3 | 0.8 | 0.1 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 10 | 0.4 | 2.2 | 2.6 | 0.8 | 0.5 | 0.7 | 0.1 |
| Losses | 10 | 0.3 | 1.4 | 1.7 | 0.4 | 0.7 | 0.5 | 0.0 |
| December | 3 | 0.0 | 1.7 | 1.7 | 0.7 | 0.3 | 0.3 | 0.0 |
| January | 10 | 0.4 | 1.7 | 2.1 | 0.5 | 0.5 | 0.6 | 0.1 |
| February | 7 | 0.4 | 2.0 | 2.4 | 0.7 | 0.9 | 0.7 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 3 | 7 | 36 | 43 | 12 | 12 | 12 | 1 |
| Conference | 10 | 2 | 3 | 18 | 21 | 5 | 11 | 8 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 1 | 4 | 17 | 21 | 9 | 9 | 4 | 0 |
| Away | 9 | 2 | 3 | 17 | 20 | 3 | 3 | 7 | 1 |
| Neutral | 1 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Wins | 10 | 2 | 4 | 22 | 26 | 8 | 5 | 7 | 1 |
| Losses | 10 | 1 | 3 | 14 | 17 | 4 | 7 | 5 | 0 |
| December | 3 | - | 0 | 5 | 5 | 2 | 1 | 1 | 0 |
| January | 10 | 1 | 4 | 17 | 21 | 5 | 5 | 6 | 1 |
| February | 7 | 2 | 3 | 14 | 17 | 5 | 6 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
