Nokio Kennedy
gp
25
pts/g
10.1
fg %
33.6
3pt %
34.1
ft %
90.3
reb/g
1.8
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 14 |
| Games started | 24 | 14 |
| Minutes | 583 | 338 |
| Minutes per game | 23.3 | 24.1 |
| FG | 81-241 | 42-143 |
| FG Pct | 33.6 | 29.4 |
| 3PT | 62-182 | 28-102 |
| 3PT Pct | 34.1 | 27.5 |
| FT | 28-31 | 16-18 |
| FT Pct | 90.3 | 88.9 |
| Off rebounds | 8 | 6 |
| Def rebounds | 37 | 21 |
| Total rebounds | 45 | 27 |
| Rebounds per game | 1.8 | 1.9 |
| Personal fouls | 45 | 29 |
| Disqualifications | 1 | - |
| Assists | 25 | 17 |
| Turnovers | 28 | 19 |
| Assist to turnover ratio | 0.9 | 0.9 |
| Steals | 10 | 7 |
| Blocks | 1 | 0 |
| Points | 252 | 128 |
| Points per game | 10.1 | 9.1 |
| Points per 40 min | 17.3 | 15.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Corning Community College | L, 61-59 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 |
| Feb 10 | Finger Lakes Community College | W, 82-32 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 |
| Feb 14 | North Country Community College | L, 62-58 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 25 | 4-10 | 40.0 | 3-8 | 37.5 | 0-0 | - | 11 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 33 | 4-10 | 40.0 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 18 | 2-7 | 28.6 | 2-6 | 33.3 | 0-0 | - | 6 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 5 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 21 | 3-11 | 27.3 | 3-7 | 42.9 | 0-0 | - | 9 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 17 | 2-9 | 22.2 | 1-6 | 16.7 | 0-0 | - | 5 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 20 | 1-11 | 9.1 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| Dec 10 | Jefferson Community College | W, 70-50 | 1 | 24 | 3-13 | 23.1 | 3-11 | 27.3 | 0-0 | - | 9 |
| Dec 11 | at Onondaga Community College | W, 89-83 | 1 | 23 | 3-10 | 30.0 | 3-9 | 33.3 | 2-2 | 100.0 | 11 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | 1 | 20 | 5-11 | 45.5 | 2-7 | 28.6 | 3-3 | 100.0 | 15 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | 1 | 22 | 5-12 | 41.7 | 1-4 | 25.0 | 1-1 | 100.0 | 12 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | 1 | 23 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Jan 8 | Sullivan County Community College | L, 77-69 | 1 | 20 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Jan 10 | at Genesee Community College | L, 78-70 | 1 | 13 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | 1 | 29 | 2-13 | 15.4 | 0-10 | 0.0 | 0-0 | - | 4 |
| Jan 14 | at Cayuga Community College | W, 71-62 | 1 | 28 | 6-12 | 50.0 | 5-10 | 50.0 | 2-2 | 100.0 | 19 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | 1 | 33 | 3-8 | 37.5 | 3-7 | 42.9 | 2-2 | 100.0 | 11 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | 1 | 22 | 2-11 | 18.2 | 2-7 | 28.6 | 0-0 | - | 6 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | 1 | 33 | 2-10 | 20.0 | 1-7 | 14.3 | 0-0 | - | 5 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Corning Community College | L, 61-59 | - | 19 | 0-5 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | 1 | 17 | 4-9 | 44.4 | 4-9 | 44.4 | 2-2 | 100.0 | 14 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | 1 | 19 | 8-14 | 57.1 | 7-13 | 53.8 | 0-0 | - | 23 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | 1 | 33 | 6-11 | 54.5 | 6-11 | 54.5 | 6-7 | 85.7 | 24 |
| Feb 14 | North Country Community College | L, 62-58 | 1 | 25 | 2-11 | 18.2 | 1-10 | 10.0 | 0-1 | 0.0 | 5 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | 1 | 28 | 6-15 | 40.0 | 4-10 | 40.0 | 0-0 | - | 16 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 25 | 0 | 2 | 2 | 1 | 2 | 0 | 1 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 33 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 18 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 18 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 21 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 17 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 20 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dec 10 | Jefferson Community College | W, 70-50 | 1 | 24 | 1 | 3 | 4 | 2 | 0 | 1 | 0 |
| Dec 11 | at Onondaga Community College | W, 89-83 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | 1 | 20 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | 1 | 22 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | 1 | 23 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jan 8 | Sullivan County Community College | L, 77-69 | 1 | 20 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 10 | at Genesee Community College | L, 78-70 | 1 | 13 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | 1 | 29 | 0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Jan 14 | at Cayuga Community College | W, 71-62 | 1 | 28 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | 1 | 33 | 0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | 1 | 22 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | 1 | 33 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Corning Community College | L, 61-59 | - | 19 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | 1 | 33 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Feb 14 | North Country Community College | L, 62-58 | 1 | 25 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | 1 | 28 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 1 | - | 0.5 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 3 | - | 0.3 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 3 | - | 0.5 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 4 | - | 0.0 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 1 | - | - |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 2 | - | 1.0 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 0 | - | - |
| Dec 10 | Jefferson Community College | W, 70-50 | 1 | 0 | - | - |
| Dec 11 | at Onondaga Community College | W, 89-83 | 1 | 0 | - | - |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | 1 | 2 | - | - |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | 1 | 3 | - | 1.0 |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | 1 | 0 | - | - |
| Jan 8 | Sullivan County Community College | L, 77-69 | 1 | 5 | 1 | 0.0 |
| Jan 10 | at Genesee Community College | L, 78-70 | 1 | 4 | - | 0.0 |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | 1 | 2 | - | 1.5 |
| Jan 14 | at Cayuga Community College | W, 71-62 | 1 | 2 | - | 2.0 |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | 1 | 3 | - | 0.8 |
| Jan 21 | Hudson Valley Community College | L, 70-61 | 1 | 2 | - | 0.0 |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | 1 | 3 | - | 0.0 |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | - | - | - |
| Feb 4 | at Corning Community College | L, 61-59 | - | 0 | - | - |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | 1 | 1 | - | 0.0 |
| Feb 10 | Finger Lakes Community College | W, 82-32 | 1 | 0 | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | 1 | 1 | - | 1.5 |
| Feb 14 | North Country Community College | L, 62-58 | 1 | 1 | - | 2.0 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | 1 | 2 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 25 | 23.3 | 3.2-9.6 | 2.5-7.3 | 1.1-1.2 | 10.1 |
| Total | 25 | 23.3 | 3.2-9.6 | 2.5-7.3 | 1.1-1.2 | 10.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 24 | 583 | 81-241 | 33.6 | 62-182 | 34.1 | 28-31 | 90.3 | 252 |
| Total | 25 | 24 | 583 | 81-241 | 33.6 | 62-182 | 34.1 | 28-31 | 90.3 | 252 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 583 | 23.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Total | 25 | 583 | 23.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0.3 | 1.5 | 1.8 | 1.0 | 1.1 | 0.4 | 0.0 |
| Total | 25 | 0.3 | 1.5 | 1.8 | 1.0 | 1.1 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 24 | 8 | 37 | 45 | 25 | 28 | 10 | 1 |
| Total | 25 | 24 | 8 | 37 | 45 | 25 | 28 | 10 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 25 | 23.3 | 3.2-9.6 | 2.5-7.3 | 1.1-1.2 | 10.1 |
| Conference | 14 | 24.1 | 3.0-10.2 | 2.0-7.3 | 1.1-1.3 | 9.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 23.0 | 3.3-9.9 | 2.7-7.8 | 1.2-1.5 | 10.6 |
| Away | 12 | 23.7 | 3.2-9.7 | 2.2-7.0 | 0.9-0.9 | 9.5 |
| Neutral | 1 | 23.0 | 3.0-6.0 | 3.0-5.0 | 2.0-2.0 | 11.0 |
| Wins | 14 | 23.4 | 3.7-10.6 | 3.0-8.5 | 1.5-1.6 | 11.9 |
| Losses | 11 | 23.3 | 2.6-8.4 | 1.8-5.7 | 0.6-0.7 | 7.7 |
| November | 6 | 22.0 | 2.7-8.7 | 2.3-6.8 | 0.7-0.7 | 8.3 |
| December | 4 | 21.8 | 3.0-11.2 | 2.0-7.8 | 1.8-2.0 | 9.8 |
| January | 9 | 24.8 | 3.0-8.8 | 2.0-6.1 | 1.0-1.0 | 9.0 |
| February | 6 | 23.5 | 4.3-10.8 | 3.7-9.2 | 1.3-1.7 | 13.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 583 | 81-241 | 33.6 | 62-182 | 34.1 | 28-31 | 90.3 | 252 |
| Conference | 14 | 14 | 338 | 42-143 | 29.4 | 28-102 | 27.5 | 16-18 | 88.9 | 128 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 12 | 276 | 40-119 | 33.6 | 32-93 | 34.4 | 15-18 | 83.3 | 127 |
| Away | 12 | 11 | 284 | 38-116 | 32.8 | 27-84 | 32.1 | 11-11 | 100.0 | 114 |
| Neutral | 1 | 1 | 23 | 3-6 | 50.0 | 3-5 | 60.0 | 2-2 | 100.0 | 11 |
| Wins | 14 | 14 | 327 | 52-149 | 34.9 | 42-119 | 35.3 | 21-23 | 91.3 | 167 |
| Losses | 11 | 10 | 256 | 29-92 | 31.5 | 20-63 | 31.7 | 7-8 | 87.5 | 85 |
| November | 6 | 6 | 132 | 16-52 | 30.8 | 14-41 | 34.1 | 4-4 | 100.0 | 50 |
| December | 4 | 4 | 87 | 12-45 | 26.7 | 8-31 | 25.8 | 7-8 | 87.5 | 39 |
| January | 9 | 9 | 223 | 27-79 | 34.2 | 18-55 | 32.7 | 9-9 | 100.0 | 81 |
| February | 6 | 5 | 141 | 26-65 | 40.0 | 22-55 | 40.0 | 8-10 | 80.0 | 82 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 583 | 23.3 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| Conference | 14 | 338 | 24.1 | 0.0-0.0 | 0.0-0.0 | 27.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 276 | 23.0 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Away | 12 | 284 | 23.7 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 0.0 |
| Wins | 14 | 327 | 23.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 256 | 23.3 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| November | 6 | 132 | 22.0 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| December | 4 | 87 | 21.8 | 0.0-0.0 | 0.0-0.0 | 25.8 | 0.0-0.0 | 0.0 |
| January | 9 | 223 | 24.8 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| February | 6 | 141 | 23.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.3 | 1.5 | 1.8 | 1.0 | 1.1 | 0.4 | 0.0 |
| Conference | 14 | 0.4 | 1.5 | 1.9 | 1.2 | 1.4 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.4 | 1.5 | 1.9 | 1.3 | 1.3 | 0.3 | 0.1 |
| Away | 12 | 0.3 | 1.4 | 1.7 | 0.8 | 1.1 | 0.5 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.4 | 1.2 | 1.6 | 1.2 | 1.0 | 0.4 | 0.1 |
| Losses | 11 | 0.3 | 1.8 | 2.1 | 0.7 | 1.3 | 0.4 | 0.0 |
| November | 6 | 0.2 | 0.7 | 0.8 | 1.2 | 1.7 | 0.3 | 0.2 |
| December | 4 | 1.0 | 1.3 | 2.3 | 0.8 | 0.0 | 0.5 | 0.0 |
| January | 9 | 0.2 | 2.0 | 2.2 | 1.1 | 1.4 | 0.3 | 0.0 |
| February | 6 | 0.2 | 1.7 | 1.8 | 0.8 | 0.8 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 24 | 8 | 37 | 45 | 25 | 28 | 10 | 1 |
| Conference | 14 | 14 | 6 | 21 | 27 | 17 | 19 | 7 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 12 | 5 | 18 | 23 | 15 | 15 | 4 | 1 |
| Away | 12 | 11 | 3 | 17 | 20 | 9 | 13 | 6 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Wins | 14 | 14 | 5 | 17 | 22 | 17 | 14 | 6 | 1 |
| Losses | 11 | 10 | 3 | 20 | 23 | 8 | 14 | 4 | 0 |
| November | 6 | 6 | 1 | 4 | 5 | 7 | 10 | 2 | 1 |
| December | 4 | 4 | 4 | 5 | 9 | 3 | 0 | 2 | 0 |
| January | 9 | 9 | 2 | 18 | 20 | 10 | 13 | 3 | 0 |
| February | 6 | 5 | 1 | 10 | 11 | 5 | 5 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
