Tyruse Boock
gp
7
pts/g
19.0
fg %
53.8
3pt %
39.4
ft %
73.3
reb/g
5.4
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 5 |
| Games started | 7 | 5 |
| Minutes | 227 | 164 |
| Minutes per game | 32.4 | 32.8 |
| FG | 49-91 | 33-65 |
| FG Pct | 53.8 | 50.8 |
| 3PT | 13-33 | 6-20 |
| 3PT Pct | 39.4 | 30.0 |
| FT | 22-30 | 20-28 |
| FT Pct | 73.3 | 71.4 |
| Off rebounds | 10 | 7 |
| Def rebounds | 28 | 22 |
| Total rebounds | 38 | 29 |
| Rebounds per game | 5.4 | 5.8 |
| Personal fouls | 17 | 12 |
| Disqualifications | - | - |
| Assists | 13 | 8 |
| Turnovers | 13 | 11 |
| Assist to turnover ratio | 1.0 | 0.7 |
| Steals | 16 | 14 |
| Blocks | 1 | 1 |
| Points | 133 | 92 |
| Points per game | 19.0 | 18.4 |
| Points per 40 min | 23.4 | 22.4 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Corning Community College | L, 61-59 |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 |
| Feb 10 | Finger Lakes Community College | W, 82-32 |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 |
| Feb 14 | North Country Community College | L, 62-58 |
| Feb 22 | at Hudson Valley Community College | L, 80-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 30 | 9-13 | 69.2 | 4-6 | 66.7 | 0-0 | - | 22 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 32 | 9-13 | 69.2 | 3-6 | 50.0 | 0-1 | 0.0 | 21 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 33 | 7-13 | 53.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 34 | 6-12 | 50.0 | 1-5 | 20.0 | 7-8 | 87.5 | 20 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 28 | 8-14 | 57.1 | 1-2 | 50.0 | 1-3 | 33.3 | 18 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 38 | 9-15 | 60.0 | 1-4 | 25.0 | 4-6 | 66.7 | 23 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 32 | 1-11 | 9.1 | 0-3 | 0.0 | 8-10 | 80.0 | 10 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Genesee Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Corning Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Country Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 30 | 1 | 3 | 4 | 2 | 0 | 2 | 0 |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 32 | 1 | 7 | 8 | 2 | 2 | 2 | 0 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 33 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 34 | 3 | 5 | 8 | 2 | 3 | 4 | 0 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 28 | 2 | 6 | 8 | 0 | 3 | 2 | 1 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 38 | 1 | 3 | 4 | 1 | 3 | 2 | 0 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 32 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
| Dec 10 | Jefferson Community College | W, 70-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Genesee Community College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | - | - | - | - | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | - | - | - | - | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Corning Community College | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | - | - | - | - | - | - | - | - |
| Feb 14 | North Country Community College | L, 62-58 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Sullivan County Community College | - | - | - | - | |
| Oct 21 # | at SUNY-Delhi | T, 0-0 | - | - | - | - |
| Oct 28 # | vs. Northampton Community College | T, 0-0 | - | - | - | - |
| Nov 5 | Bryant & Stratton - Rochester | W, 75-46 | 1 | 1 | - | - |
| Nov 10 | at SUNY Adirondack | W, 88-68 | 1 | 4 | - | 1.0 |
| Nov 12 | Erie Community College | L, 77-64 | 1 | 4 | - | 1.5 |
| Nov 15 | at North Country Community College | W, 63-41 | 1 | 4 | - | 0.7 |
| Nov 17 | at Fulton-Montgomery Community College | W, 78-65 | 1 | 2 | - | 0.0 |
| Nov 29 | Mohawk Valley Community College | W, 76-62 | 1 | 2 | - | 0.3 |
| Dec 3 | Clinton Community College-NY | W, 70-62 | 1 | 0 | - | - |
| Dec 10 | Jefferson Community College | W, 70-50 | - | - | - | - |
| Dec 11 | at Onondaga Community College | W, 89-83 | - | - | - | - |
| Dec 14 | Columbia-Greene Community College | W, 101-58 | - | - | - | - |
| Jan 5 | at Hudson Valley Community College | L, 78-68 | - | - | - | - |
| Jan 6 | vs. Niagara County Community College | L, 90-74 | - | - | - | - |
| Jan 8 | Sullivan County Community College | L, 77-69 | - | - | - | - |
| Jan 10 | at Genesee Community College | L, 78-70 | - | - | - | - |
| Jan 12 | at Clinton Community College-NY | W, 84-63 | - | - | - | - |
| Jan 14 | at Cayuga Community College | W, 71-62 | - | - | - | - |
| Jan 18 | Fulton-Montgomery Community College | L, 76-70 | - | - | - | - |
| Jan 21 | Hudson Valley Community College | L, 70-61 | - | - | - | - |
| Jan 22 | at Mohawk Valley Community College | L, 79-53 | - | - | - | - |
| Jan 28 | SUNY Broome Community College | W, 61-46 | - | - | - | - |
| Feb 1 | SUNY Adirondack | W, 74-56 | - | - | - | - |
| Feb 4 | at Corning Community College | L, 61-59 | - | - | - | - |
| Feb 8 | at Columbia-Greene Community College | W, 82-59 | - | - | - | - |
| Feb 10 | Finger Lakes Community College | W, 82-32 | - | - | - | - |
| Feb 11 | Tompkins Cortland Community College | W, 70-63 | - | - | - | - |
| Feb 14 | North Country Community College | L, 62-58 | - | - | - | - |
| Feb 22 | at Hudson Valley Community College | L, 80-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 7 | 32.4 | 7.0-13.0 | 1.9-4.7 | 3.1-4.3 | 19.0 |
| Total | 7 | 32.4 | 7.0-13.0 | 1.9-4.7 | 3.1-4.3 | 19.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 227 | 49-91 | 53.8 | 13-33 | 39.4 | 22-30 | 73.3 | 133 |
| Total | 7 | 7 | 227 | 49-91 | 53.8 | 13-33 | 39.4 | 22-30 | 73.3 | 133 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Total | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 1.4 | 4.0 | 5.4 | 1.9 | 1.9 | 2.3 | 0.1 |
| Total | 7 | 1.4 | 4.0 | 5.4 | 1.9 | 1.9 | 2.3 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 7 | 10 | 28 | 38 | 13 | 13 | 16 | 1 |
| Total | 7 | 7 | 10 | 28 | 38 | 13 | 13 | 16 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 32.4 | 7.0-13.0 | 1.9-4.7 | 3.1-4.3 | 19.0 |
| Conference | 5 | 32.8 | 6.6-13.0 | 1.2-4.0 | 4.0-5.6 | 18.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 4 | 33.3 | 6.5-13.0 | 2.0-5.0 | 3.5-4.5 | 18.5 |
| Away | 3 | 31.3 | 7.7-13.0 | 1.7-4.3 | 2.7-4.0 | 19.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 6 | 32.3 | 7.0-13.0 | 1.7-4.3 | 3.3-4.7 | 19.0 |
| Losses | 1 | 33.0 | 7.0-13.0 | 3.0-7.0 | 2.0-2.0 | 19.0 |
| November | 6 | 32.5 | 8.0-13.3 | 2.2-5.0 | 2.3-3.3 | 20.5 |
| December | 1 | 32.0 | 1.0-11.0 | 0.0-3.0 | 8.0-10.0 | 10.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 227 | 49-91 | 53.8 | 13-33 | 39.4 | 22-30 | 73.3 | 133 |
| Conference | 5 | 5 | 164 | 33-65 | 50.8 | 6-20 | 30.0 | 20-28 | 71.4 | 92 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 4 | 4 | 133 | 26-52 | 50.0 | 8-20 | 40.0 | 14-18 | 77.8 | 74 |
| Away | 3 | 3 | 94 | 23-39 | 59.0 | 5-13 | 38.5 | 8-12 | 66.7 | 59 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | 6 | 194 | 42-78 | 53.8 | 10-26 | 38.5 | 20-28 | 71.4 | 114 |
| Losses | 1 | 1 | 33 | 7-13 | 53.8 | 3-7 | 42.9 | 2-2 | 100.0 | 19 |
| November | 6 | 6 | 195 | 48-80 | 60.0 | 13-30 | 43.3 | 14-20 | 70.0 | 123 |
| December | 1 | 1 | 32 | 1-11 | 9.1 | 0-3 | 0.0 | 8-10 | 80.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 227 | 32.4 | 0.0-0.0 | 0.0-0.0 | 39.4 | 0.0-0.0 | 0.0 |
| Conference | 5 | 164 | 32.8 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 4 | 133 | 33.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 94 | 31.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 6 | 194 | 32.3 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | 33 | 33.0 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| November | 6 | 195 | 32.5 | 0.0-0.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 0.0 |
| December | 1 | 32 | 32.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1.4 | 4.0 | 5.4 | 1.9 | 1.9 | 2.3 | 0.1 |
| Conference | 5 | 1.4 | 4.4 | 5.8 | 1.6 | 2.2 | 2.8 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 1.0 | 2.5 | 3.5 | 2.3 | 1.3 | 2.0 | 0.0 |
| Away | 3 | 2.0 | 6.0 | 8.0 | 1.3 | 2.7 | 2.7 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 1.3 | 4.2 | 5.5 | 1.7 | 1.8 | 2.7 | 0.2 |
| Losses | 1 | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 1.7 | 4.5 | 6.2 | 1.7 | 2.2 | 2.0 | 0.2 |
| December | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 0.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 7 | 10 | 28 | 38 | 13 | 13 | 16 | 1 |
| Conference | 5 | 5 | 7 | 22 | 29 | 8 | 11 | 14 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 4 | 4 | 4 | 10 | 14 | 9 | 5 | 8 | 0 |
| Away | 3 | 3 | 6 | 18 | 24 | 4 | 8 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 6 | 8 | 25 | 33 | 10 | 11 | 16 | 1 |
| Losses | 1 | 1 | 2 | 3 | 5 | 3 | 2 | 0 | 0 |
| November | 6 | 6 | 10 | 27 | 37 | 10 | 13 | 12 | 1 |
| December | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
