SUNY-Delhi at Herkimer County Community College
@ Herkimer CCC
4/3/2013 at 7:00 PM
@ Herkimer CCC
4/3/2013 at 7:00 PM
|
SUNY-Delhi
13 |
Herkimer County Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| SUNY-Delhi (,) | 13 | 0 | 0 | 0 | 13 |
| Herkimer County Community College (,) | 2 | 1 | 2 | 2 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 11:05 | Berek Martichuski (Joe Lopopolo ) | 0 | 1 |
| Herkimer County Community College | 09:35 | Davey Mitchell (unassisted) | 0 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 1 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 2 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 3 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 4 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 5 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 6 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 7 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 8 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 9 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 10 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 11 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 12 | 2 |
| SUNY-Delhi | 00:00 | Team (unassisted) | 13 | 2 |
| -- 2nd -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 04:11 | Jace Sowden (unassisted) | 13 | 3 |
| -- 3rd -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 11:31 | Jace Sowden (Davey Mitchell ) | 13 | 4 |
| Herkimer County Community College | 08:27 | Berek Martichuski (unassisted) | 13 | 5 |
| -- 4th -- | SUNY-Delhi | Herkimer County Community College | ||
| Herkimer County Community College | 05:02 | Nick Suits (unassisted) | 13 | 6 |
| Herkimer County Community College | 04:12 | Nick Suits (unassisted) | 13 | 7 |
SUNY-Delhi |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Berek Martichuski * | f | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lee Steinmetz | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nick Suits | f | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Joe Lopopolo * | c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | Davey Mitchell | f | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jace Sowden * | f | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Tony Karam | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nick DePalo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Revette | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Pete Duggan * | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Keenan Brown | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | R.J. Blaessig * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Clark | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jonathan Cooper * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kamm David * | f | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Jake Hlubokey | c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nicholo Cianfarani * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Matt McCarty * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Matt Rusch | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Jonathan Cooper | 13 | 60:00 | 26 | 39 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 5 | 12 | 5 | 4 | 26 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY-Delhi | 0 | 0 | 0 | 0 | 0 |
| Herkimer County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Donald Dutcher |
| Starter * |
