Austin Loeffel
gp
10
gs
0
min
300:00
ga
65
gaa
13.00
sv
105
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 4 |
| Games started | 0 | 0 |
| Minutes | 300:00 | 120:00 |
| Goals against | 65 | 28 |
| Goals-against average | 13.00 | 14.00 |
| Saves | 105 | 38 |
| Save pct | 61.8 | 57.6 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 1 | at West Point | - | - | - | - | - | |
| Mar 16 | vs. Cayuga Community College | W, 10-6 | 0 | 30:00 | 2 | 13 | 86.7 |
| Mar 22 | vs. Broome Community College | W, 11-7 | 0 | 30:00 | 2 | 9 | 81.8 |
| Mar 29 | Mohawk Valley Community College | W, 13-5 | 0 | 30:00 | 3 | 13 | 81.3 |
| Apr 2 | SUNY-Delhi | L, 13-5 | 0 | 30:00 | 8 | 8 | 50.0 |
| Apr 5 | at Jefferson Community College | L, 16-7 | 0 | 30:00 | 10 | 8 | 44.4 |
| Apr 7 | Finger Lakes Community College | L, 14-11 | - | - | - | - | - |
| Apr 9 | Hudson Valley Community College | W, 19-12 | 0 | 30:00 | 7 | 8 | 53.3 |
| Apr 12 | Dean College | L, 21-8 | 0 | 30:00 | 10 | 9 | 47.4 |
| Apr 13 | at Niagara County Community College | W, 14-5 | 0 | 30:00 | 2 | 8 | 80.0 |
| Apr 16 | at Onondaga Community College | L, 30-2 | 0 | 30:00 | 12 | 23 | 65.7 |
| Apr 19 | Tompkins Cortland Community College | L, 14-5 | 0 | 30:00 | 9 | 6 | 40.0 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 300:00 | 65 | 13.00 | 105 | 61.8 |
| Conference | 4 | 0 | 120:00 | 28 | 14.00 | 38 | 57.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 5 | 0 | 150:00 | 37 | 14.80 | 44 | 54.3 |
| Away | 3 | 0 | 90:00 | 24 | 16.00 | 39 | 61.9 |
| Neutral | 2 | 0 | 60:00 | 4 | 4.00 | 22 | 84.6 |
| Wins | 5 | 0 | 150:00 | 16 | 6.40 | 51 | 76.1 |
| Losses | 5 | 0 | 150:00 | 49 | 19.60 | 54 | 52.4 |
| March | 3 | 0 | 90:00 | 7 | 4.67 | 35 | 83.3 |
| April | 7 | 0 | 210:00 | 58 | 16.57 | 70 | 54.7 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 5 | 0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 0 | 0 | 0 | 0.0 |
| April | 7 | 0 | 0 | 0 | 0 | 0.0 |
