Mario Diaz
gp
7
gs
0
min
174:56
ga
28
gaa
9.60
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 0 | 0 |
| Minutes | 174:56 | 50:00 |
| Goals against | 28 | 3 |
| Goals-against average | 9.60 | 3.60 |
| Saves | 45 | 7 |
| Save pct | 61.6 | 70.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 17 | at Dean College | W, 10-9 | - | - | - | - | - |
| Mar 21 | SUNY Broome Community College | W, 14-6 | 0 | 12:00 | 2 | 4 | 66.7 |
| Mar 28 | at Mohawk Valley Community College | W, 17-4 | 0 | 30:00 | 3 | 3 | 50.0 |
| Apr 1 | SUNY-Delhi | W, 10-6 | - | - | - | - | - |
| Apr 4 | Jefferson Community College | W, 14-5 | 0 | 15:00 | 3 | 3 | 50.0 |
| Apr 8 | at Hudson Valley Community College | W, 27-6 | 0 | 20:00 | 0 | 4 | 100.0 |
| Apr 12 | Niagara County Community College | W, 29-3 | 0 | 30:00 | 2 | 7 | 77.8 |
| Apr 15 | Onondaga Community College | L, 27-5 | 0 | 30:00 | 8 | 16 | 66.7 |
| Apr 18 | at Tompkins Cortland Community College | W, 14-7 | - | - | - | - | - |
| Apr 19 | at Finger Lakes Community College | L, 14-6 | - | - | - | - | - |
| Apr 22 | SUNY-Delhi | W, 11-10 | - | - | - | - | - |
| Apr 25 | at Onondaga Community College | L, 27-1 | 0 | 37:56 | 10 | 8 | 44.4 |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 174:56 | 28 | 9.60 | 45 | 61.6 |
| Conference | 2 | 0 | 50:00 | 3 | 3.60 | 7 | 70.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 0 | 87:00 | 15 | 10.34 | 30 | 66.7 |
| Away | 3 | 0 | 87:56 | 13 | 8.87 | 15 | 53.6 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 107:00 | 10 | 5.61 | 21 | 67.7 |
| Losses | 2 | 0 | 67:56 | 18 | 15.90 | 24 | 57.1 |
| March | 2 | 0 | 42:00 | 5 | 7.14 | 7 | 58.3 |
| April | 5 | 0 | 132:56 | 23 | 10.38 | 38 | 62.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 5 | 0 | 0 | 0 | 0 | 0.0 |
