Herkimer College at Sussex County Community College
@ Sussex CCC
3/24/2019 at 12:00 PM
@ Sussex CCC
3/24/2019 at 12:00 PM
|
Herkimer College
16 |
Sussex County Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (1-0) | 4 | 3 | 3 | 6 | 16 |
| Sussex County Community College (,) | 2 | 0 | 0 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Herkimer College | Sussex County Community College | ||
| Herkimer College | 09:26 | Ethan Babowicz (unassisted) | 1 | 0 |
| Herkimer College | 03:21 | Zachary St. Hilaire (unassisted) | 2 | 0 |
| Herkimer College | 02:27 | Jace Babka (Zachary St. Hilaire ) | 3 | 0 |
| Herkimer College | 00:39 | Jace Babka (Spencer Parks ) | 4 | 0 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 1 |
| Sussex County Community College | 00:00 | Team (unassisted) | 4 | 2 |
| -- 2nd -- | Herkimer College | Sussex County Community College | ||
| Herkimer College | 10:47 | Jace Babka (unassisted) | 5 | 2 |
| Herkimer College | 10:01 | Zachary St. Hilaire (Alexander Gorgas ) | 6 | 2 |
| Herkimer College | 00:02 | Zachary St. Hilaire (Ryan O'Hara ) | 7 | 2 |
| -- 3rd -- | Herkimer College | Sussex County Community College | ||
| Herkimer College | 10:47 | Zachary St. Hilaire (Jace Babka ) | 8 | 2 |
| Herkimer College | 08:59 | Jace Babka (Alexander Gorgas ) | 9 | 2 |
| Herkimer College | 05:42 | Zachary St. Hilaire (Dylan Utter ) | 10 | 2 |
| -- 4th -- | Herkimer College | Sussex County Community College | ||
| Herkimer College | 12:41 | Dylan Utter (Spencer Parks ) | 11 | 2 |
| Herkimer College | 10:38 | Ryan O'Hara (Zachary St. Hilaire ) | 12 | 2 |
| Herkimer College | 10:30 | Zachary St. Hilaire (Dylan Utter ) | 13 | 2 |
| Herkimer College | 09:16 | Jace Babka (unassisted) | 14 | 2 |
| Herkimer College | 06:51 | Ethan Babowicz (unassisted) | 15 | 2 |
| Herkimer College | 05:32 | Zachary St. Hilaire (Spencer Parks ) | 16 | 2 |
Herkimer College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deondre Boyer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Alexander Gorgas * | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zach Wells * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Zachary St. Hilaire * | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jack Babka * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Ryan O'Hara * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jace Babka * | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ethan Babowicz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ryan Sparacino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Dalton Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Spencer Parks | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Joseph Catino * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Aaron Jackson-Newton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Dylan Utter * | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Jack Babka | 2 | 60:00 | 11 | 13 |
Sussex County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 0 | 60:00 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 2 | 2 | 5 | 2 | 11 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 7 | 6 | 4 | 7 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Sussex County Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 8 | 12 | 9 | 13 | 42 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Herkimer College | 0 | 0 | 0 | 0 | 0 |
| Sussex County Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Rich Dawkins |
| Starter * |
