Jarrod Brant
23 Jarrod Brant
-
- Hometown:
- Port Colborne, ON
-
- Position:
- GK
-
- Year:
- Fr
-
- High School:
- Port Colborne High School
-
- gp
- 9
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 1 |
| Turnovers | 4 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 7-20 | 0-0 |
| Faceoff percentage | 35.0 | 0.0 |
| Shots | 1 | 0 |
| Shooting percentage | 0.0 | - |
| Shots on goal | 1 | 0 |
| Shots on goal percentage | 100.0 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 12 | Cobleskill | - | - | - | - | - | |
| Feb 16 | SUNY Poly | - | - | - | - | - | |
| Feb 19 | Trinity College | - | - | - | - | - | |
| Mar 2 | Army Prep | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 1 | 60:00 | 7 | 32 | 82.1 |
| Mar 19 | Monroe Community College | L, 13-9 | 1 | 60:00 | 13 | 18 | 58.1 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 66:35 | 12 | 17 | 58.6 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 1 | 60:00 | 6 | 13 | 68.4 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 1 | 60:00 | 14 | 16 | 53.3 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 1 | 60:00 | 27 | 22 | 44.9 |
| Apr 16 | at Genesee Community College | L, 19-8 | 1 | 60:00 | 19 | 23 | 54.8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 1 | 0:00 | 5 | 16 | 76.2 |
| Apr 24 | Sussex County Community College | W, 23-4 | 1 | 0:00 | 4 | 19 | 82.6 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 9 | 9 | 426:35 | 107 | 15.05 | 176 | 62.2 |
| Conference | 2 | 2 | 60:00 | 11 | 11.00 | 29 | 72.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 4 | 4 | 180:00 | 37 | 12.33 | 66 | 64.1 |
| Away | 5 | 5 | 246:35 | 70 | 17.03 | 110 | 61.1 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 5 | 5 | 180:00 | 36 | 12.00 | 96 | 72.7 |
| Losses | 4 | 4 | 246:35 | 71 | 17.28 | 80 | 53.0 |
| Month | |||||||
| March | 4 | 4 | 246:35 | 38 | 9.25 | 80 | 67.8 |
| April | 5 | 5 | 180:00 | 69 | 23.00 | 96 | 58.2 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 9 | 9 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 5 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0.0 |
| Month | ||||||
| March | 4 | 4 | 0 | 0 | 0 | 0.0 |
| April | 5 | 5 | 0 | 0 | 0 | 0.0 |
