Doug Powless
gp
9
p
5
g
2
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 5 | 2 |
| Goals | 2 | 1 |
| Assists | 3 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 53 | 16 |
| Turnovers | 2 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 17-44 | 6-16 |
| Faceoff percentage | 38.6 | 37.5 |
| Shots | 4 | 2 |
| Shooting percentage | 50.0 | 50.0 |
| Shots on goal | 12 | 5 |
| Shots on goal percentage | 300.0 | 250.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 2 | 2 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 1 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 6 | 0 | 0 | 0-1 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 5 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 4 | 0 | 0 | 0-0 |
| Apr 16 | at Genesee Community College | L, 19-8 | 6 | 0 | 0 | 6-16 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 15 | 0 | 0 | 6-16 |
| Apr 24 | Sussex County Community College | W, 23-4 | 13 | 0 | 0 | 5-11 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 19 | Monroe Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | - |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 1 | 1 | 2 | 0 | 0 | 0 | - | 5 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 1 | 2 | 3 | 0 | 0 | 0 | - | 2 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 53 | 0 | 0 | 17-44 |
| Conference | 2 | 2 | 16 | 0 | 0 | 6-16 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 20 | 0 | 0 | 5-11 |
| Away | 5 | 5 | 33 | 0 | 0 | 12-33 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 36 | 0 | 0 | 11-27 |
| Losses | 4 | 4 | 17 | 0 | 0 | 6-17 |
| March | 4 | 4 | 10 | 0 | 0 | 0-1 |
| April | 5 | 5 | 43 | 0 | 0 | 17-43 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 2 | 3 | 5 | 0 | 0 | 4 | 50.0 | 12 | 300.0 |
| Conference | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 5 | 250.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 1 | 2 | 3 | 0 | 0 | 2 | 50.0 | 4 | 200.0 |
| Away | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 50.0 | 8 | 400.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 4 | 50.0 | 9 | 225.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | - |
| March | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 100.0 |
| April | 5 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | - | 8 | - |
