Matthew Archer
gp
9
p
5
g
4
a
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 2 |
| Points | 5 | 1 |
| Goals | 4 | 1 |
| Assists | 1 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 8 |
| Turnovers | 1 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 5 | 0 |
| Shooting percentage | 80.0 | - |
| Shots on goal | 12 | 6 |
| Shots on goal percentage | 240.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 1 | 1 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 0 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 1 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 1 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 0 | 0 | 0-0 |
| Apr 16 | at Genesee Community College | L, 19-8 | 1 | 0 | 0 | 0-0 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 7 | 0 | 0 | 0-0 |
| Apr 24 | Sussex County Community College | W, 23-4 | 5 | 0 | 0 | 0-0 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 1 | 1 | 2 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 19 | Monroe Community College | L, 13-9 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 1 | 0 | 1 | 0 | 0 | 0 | - | 6 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 1 | 0 | 1 | 0 | 0 | 0 | - | 2 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 9 | 9 | 16 | 0 | 0 | 0-0 |
| Conference | 2 | 2 | 8 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 4 | 7 | 0 | 0 | 0-0 |
| Away | 5 | 5 | 9 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 5 | 15 | 0 | 0 | 0-0 |
| Losses | 4 | 4 | 1 | 0 | 0 | 0-0 |
| March | 4 | 4 | 2 | 0 | 0 | 0-0 |
| April | 5 | 5 | 14 | 0 | 0 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 9 | 4 | 1 | 5 | 0 | 0 | 5 | 80.0 | 12 | 240.0 |
| Conference | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | - | 6 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 200.0 | 2 | 200.0 |
| Away | 5 | 5 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 10 | 250.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 5 | 4 | 1 | 5 | 0 | 0 | 4 | 100.0 | 11 | 275.0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| March | 4 | 4 | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 4 | 80.0 |
| April | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | - | 8 | - |
