Austin Racquet
gp
8
p
21
g
13
a
8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 21 | 8 |
| Goals | 13 | 4 |
| Assists | 8 | 4 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 33 | 11 |
| Turnovers | 3 | 0 |
| Caused turnovers | 0 | 0 |
| Faceoffs | 2-5 | 0-0 |
| Faceoff percentage | 40.0 | 0.0 |
| Shots | 13 | 9 |
| Shooting percentage | 100.0 | 44.4 |
| Shots on goal | 34 | 9 |
| Shots on goal percentage | 261.5 | 100.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 2 | Tompkins Cortland Community College | W, 15-14 |
| Apr 6 | at Onondaga Community College | L, 27-8 |
| Apr 16 | at Genesee Community College | L, 19-8 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 |
| Apr 24 | Sussex County Community College | W, 23-4 |
| Apr 30 | at Onondaga Community College | L, 27-4 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 3 | 3 | 0 | 0-0 |
| Mar 19 | Monroe Community College | L, 13-9 | 3 | 0 | 0 | 0-0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 5 | 0 | 0 | 0-0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 5 | 0 | 0 | 0-0 |
| Apr 6 | at Onondaga Community College | L, 27-8 | - | - | - | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 3 | 0 | 0 | 0-0 |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 6 | 0 | 0 | 0-0 |
| Apr 24 | Sussex County Community College | W, 23-4 | 8 | 0 | 0 | 2-5 |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 # | Cobleskill | - | - | - | - | - | - | - | - | - | |
| Feb 16 # | SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Feb 19 # | Trinity College | - | - | - | - | - | - | - | - | - | |
| Mar 2 # | Army Prep | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Mercer County Community College | W, 9-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Mar 19 | Monroe Community College | L, 13-9 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 3 | 300.0 |
| Mar 22 | at Hudson Valley Community College | L, 12-11 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 24 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | |
| Mar 30 | Hudson Valley Community College | W, 13-6 | 3 | 1 | 4 | 0 | 0 | 9 | 33.3 | 0 | 0.0 |
| Apr 2 | Tompkins Cortland Community College | W, 15-14 | 3 | 1 | 4 | 0 | 0 | 0 | - | 9 | - |
| Apr 6 | at Onondaga Community College | L, 27-8 | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Genesee Community College | L, 19-8 | 2 | 0 | 2 | 0 | 0 | 0 | - | 6 | - |
| Apr 21 | at Mohawk Valley Community College | W, 19-5 | 1 | 3 | 4 | 0 | 0 | 0 | - | 9 | - |
| Apr 24 | Sussex County Community College | W, 23-4 | 2 | 3 | 5 | 0 | 0 | 0 | - | 6 | - |
| Apr 30 | at Onondaga Community College | L, 27-4 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 8 | 5 | 33 | 0 | 0 | 2-5 |
| Conference | 2 | 1 | 11 | 0 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 4 | 2 | 21 | 0 | 0 | 2-5 |
| Away | 4 | 3 | 12 | 0 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 5 | 3 | 27 | 0 | 0 | 2-5 |
| Losses | 3 | 2 | 6 | 0 | 0 | 0-0 |
| March | 4 | 3 | 11 | 0 | 0 | 0-0 |
| April | 4 | 2 | 22 | 0 | 0 | 2-5 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 5 | 13 | 8 | 21 | 0 | 0 | 13 | 100.0 | 34 | 261.5 |
| Conference | 2 | 1 | 4 | 4 | 8 | 0 | 0 | 9 | 44.4 | 9 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 4 | 2 | 9 | 5 | 14 | 0 | 0 | 10 | 90.0 | 18 | 180.0 |
| Away | 4 | 3 | 4 | 3 | 7 | 0 | 0 | 3 | 133.3 | 16 | 533.3 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 5 | 3 | 9 | 8 | 17 | 0 | 0 | 12 | 75.0 | 25 | 208.3 |
| Losses | 3 | 2 | 4 | 0 | 4 | 0 | 0 | 1 | 400.0 | 9 | 900.0 |
| March | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 13 | 38.5 | 4 | 30.8 |
| April | 4 | 2 | 8 | 7 | 15 | 0 | 0 | 0 | - | 30 | - |
