Kolin Humberstone
gp
8
gs
1
min
185:00
ga
40
gaa
12.97
sv
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 2 |
| Games started | 1 | 0 |
| Minutes | 185:00 | 60:00 |
| Goals against | 40 | 5 |
| Goals-against average | 12.97 | 5.00 |
| Saves | 32 | 6 |
| Save pct | 44.4 | 54.5 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 29 | at Hudson Valley Community College | W, 22-14 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 |
| Apr 7 | at Tompkins Cortland Community College | W, 1-0 |
| Apr 15 | Genesee Community College | L, 25-11 |
| Apr 18 | at Monroe Community College | W, 22-14 |
| Apr 29 | vs. Genesee Community College | L, 27-10 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | T, 0-0 | - | - | - | - | - |
| Feb 20 # | at SUNY Poly | T, 0-0 | - | - | - | - | - |
| Mar 2 | Army Prep | - | - | - | - | - | |
| Mar 8 | Onondaga Community College | L, 22-7 | - | - | - | - | - |
| Mar 12 | Finger Lakes Community College | W, 22-8 | 0 | 30:00 | 2 | 8 | 80.0 |
| Mar 13 | at Delaware Technical Community College | W, 22-10 | 1 | 15:00 | 4 | 6 | 60.0 |
| Mar 15 | at Howard Community College | L, 25-7 | 0 | 15:00 | 5 | 1 | 16.7 |
| Mar 17 | at Anne Arundel Community College | W, 16-13 | - | 0:00 | - | - | 0.0 |
| Mar 26 | at CCBC Essex | L, 26-3 | 0 | 35:00 | 12 | 5 | 29.4 |
| Mar 29 | at Hudson Valley Community College | W, 22-14 | 0 | 15:00 | 5 | 4 | 44.4 |
| Apr 1 | Mohawk Valley Community College | W, 24-1 | 0 | 45:00 | 0 | 2 | 100.0 |
| Apr 7 # | at Tompkins Cortland Community College | W, 1-0 | - | - | - | - | - |
| Apr 15 | Genesee Community College | L, 25-11 | 0 | 15:00 | 4 | 5 | 55.6 |
| Apr 18 | at Monroe Community College | W, 22-14 | 0 | 15:00 | 8 | 1 | 11.1 |
| Apr 29 | vs. Genesee Community College | L, 27-10 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 185:00 | 40 | 12.97 | 32 | 44.4 |
| Conference | 2 | 0 | 60:00 | 5 | 5.00 | 6 | 54.5 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 90:00 | 6 | 4.00 | 15 | 71.4 |
| Away | 5 | 1 | 95:00 | 34 | 21.47 | 17 | 33.3 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 1 | 120:00 | 19 | 9.50 | 21 | 52.5 |
| Losses | 3 | 0 | 65:00 | 21 | 19.38 | 11 | 34.4 |
| March | 5 | 1 | 110:00 | 28 | 15.27 | 24 | 46.2 |
| April | 3 | 0 | 75:00 | 12 | 9.60 | 8 | 40.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 1 | 0 | 0 | 0 | 0.0 |
| Losses | 3 | 0 | 0 | 0 | 0 | 0.0 |
| March | 5 | 1 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
