Braxton Ernst
19 Braxton Ernst
-
- Height:
- 5'11
-
- Hometown:
- Saskatoon, Canada
-
- Position:
- Attack
-
- Year:
- Fr
-
- High School:
- Bishop James Mahoney
-
- Major:
- Criminal Justice
-
- Instagram:
- Braylonernst.9
-
- gp
- 8
-
- p
- 8
-
- g
- 6
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 2 |
| Points | 8 | 5 |
| Goals | 6 | 4 |
| Assists | 2 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 2 |
| Turnovers | 11 | 4 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 22 | 8 |
| Shooting percentage | 27.3 | 50.0 |
| Shots on goal | 13 | 6 |
| Shots on goal percentage | 59.1 | 75.0 |
Recent results
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 | at Utica University | - | - | - | - | |
| Feb 17 | at Keuka College | - | - | - | - | |
| Feb 28 | at SUNY Poly | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | - | - | - | - |
| Mar 6 | at Onondaga Community College | L, 25-5 | - | - | - | - |
| Mar 9 | Anne Arundel Community College | L, 12-11 | - | - | - | - |
| Mar 11 | at College of DuPage | L, 17-10 | 0 | 0 | 0 | 0-0 |
| Mar 13 | at Clarke (IA) | L, 13-12 | 0 | 2 | 0 | 0-0 |
| Mar 22 | at Mercer County Community College | W, 12-6 | 1 | 2 | 0 | 0-0 |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 11-3 | 0 | 2 | 0 | 0-0 |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | 2 | 2 | 0 | 0-0 |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | 3 | 2 | 0 | 0-0 |
| Apr 10 | at Army Prep | L, 21-9 | 1 | 0 | 0 | 0-0 |
| Apr 12 | at Genesee Community College | L, 23-6 | 0 | 1 | 1 | 0-0 |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Onondaga Community College | L, 25-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anne Arundel Community College | L, 12-11 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at College of DuPage | L, 17-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Clarke (IA) | L, 13-12 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Mar 22 | at Mercer County Community College | W, 12-6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | - | - | - | - | - | - | - | - | - |
| Mar 29 | Hudson Valley Community College | W, 11-3 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | 2 | 1 | 3 | 0 | 0 | 5 | 40.0 | 4 | 80.0 |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 4 | 66.7 |
| Apr 10 | at Army Prep | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | at Genesee Community College | L, 23-6 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 8 | 5 | 7 | 11 | 1 | 0-0 |
| Conference | 2 | 2 | 2 | 4 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | 2 | 3 | 4 | 0 | 0-0 |
| Away | 6 | 3 | 4 | 7 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 3 | 6 | 8 | 0 | 0-0 |
| Losses | 4 | 2 | 1 | 3 | 1 | 0-0 |
| Month | ||||||
| March | 4 | 2 | 1 | 6 | 0 | 0-0 |
| April | 4 | 3 | 6 | 5 | 1 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 8 | 5 | 6 | 2 | 8 | 0 | 0 | 22 | 27.3 | 13 | 59.1 |
| Conference | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 8 | 50.0 | 6 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | 2 | 3 | 0 | 3 | 0 | 0 | 9 | 33.3 | 6 | 66.7 |
| Away | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 13 | 23.1 | 7 | 53.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 3 | 5 | 1 | 6 | 0 | 0 | 16 | 31.3 | 11 | 68.8 |
| Losses | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Month | |||||||||||
| March | 4 | 2 | 2 | 1 | 3 | 0 | 0 | 10 | 20.0 | 4 | 40.0 |
| April | 4 | 3 | 4 | 1 | 5 | 0 | 0 | 12 | 33.3 | 9 | 75.0 |
