Derek Gould
88 Derek Gould
-
- Height:
- 5'11"
-
- Hometown:
- White Plains, NY
-
- Position:
- Goalie
-
- Year:
- Fr
-
- High School:
- White Plains High School
-
- Major:
- Business Administration
-
- Instagram:
- Derek_Gould2
-
- gp
- 2
-
- gs
- 0
-
- min
- 75:00
-
- ga
- 27
-
- gaa
- 21.60
-
- sv
- 17
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 1 |
| Games started | 0 | 0 |
| Minutes | 75:00 | 15:00 |
| Goals against | 27 | 0 |
| Goals-against average | 21.60 | 0.00 |
| Saves | 17 | 3 |
| Save pct | 38.6 | 100.0 |
| Wins | 0 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Mohawk Valley Community College | W, 23-1 |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 |
| Apr 10 | at Army Prep | L, 21-9 |
| Apr 12 | at Genesee Community College | L, 23-6 |
| Apr 15 | at Hudson Valley Community College | W, 9-3 |
| Apr 17 | Monroe Community College | W, 14-6 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 10 | at Utica University | - | - | - | - | - | |
| Feb 17 | at Keuka College | - | - | - | - | - | |
| Feb 28 | at SUNY Poly | - | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | 0 | 60:00 | 27 | 14 | 34.1 |
| Mar 6 | at Onondaga Community College | L, 25-5 | - | 0:00 | - | - | 0.0 |
| Mar 9 | Anne Arundel Community College | L, 12-11 | - | 0:00 | - | - | 0.0 |
| Mar 11 | at College of DuPage | L, 17-10 | - | - | - | - | - |
| Mar 13 | at Clarke (IA) | L, 13-12 | - | 0:00 | - | - | 0.0 |
| Mar 22 | at Mercer County Community College | W, 12-6 | - | 0:00 | - | - | 0.0 |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | 0 | 15:00 | 0 | 3 | 100.0 |
| Mar 29 | Hudson Valley Community College | W, 11-3 | - | - | - | - | - |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | - | - | - | - | - |
| Apr 10 | at Army Prep | L, 21-9 | - | - | - | - | - |
| Apr 12 | at Genesee Community College | L, 23-6 | - | - | - | - | - |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 2 | 0 | 75:00 | 27 | 21.60 | 17 | 38.6 |
| Conference | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 2 | 0 | 75:00 | 27 | 21.60 | 17 | 38.6 |
| Away | - | - | 0:00 | - | - | - | 0.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 1 | 0 | 15:00 | 0 | 0.00 | 3 | 100.0 |
| Losses | 1 | 0 | 60:00 | 27 | 27.00 | 14 | 34.1 |
| Month | |||||||
| March | 2 | 0 | 75:00 | 27 | 21.60 | 17 | 38.6 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Conference | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 2 | 0 | 0 | 1 | 0 | 0.0 |
| Away | - | - | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 0 | 1 | 0 | 0.0 |
| Month | ||||||
| March | 2 | 0 | 0 | 1 | 0 | 0.0 |
