Ian Weir
gp
5
p
15
g
12
a
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 1 |
| Points | 15 | 3 |
| Goals | 12 | 3 |
| Assists | 3 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 1 | 0 |
| Ground balls | 6 | 2 |
| Turnovers | 9 | 2 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 28 | 11 |
| Shooting percentage | 42.9 | 27.3 |
| Shots on goal | 18 | 6 |
| Shots on goal percentage | 64.3 | 54.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 1 | at Mohawk Valley Community College | W, 23-1 |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 |
| Apr 10 | at Army Prep | L, 21-9 |
| Apr 12 | at Genesee Community College | L, 23-6 |
| Apr 15 | at Hudson Valley Community College | W, 9-3 |
| Apr 17 | Monroe Community College | W, 14-6 |
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | - | - | - | - | |
| Feb 17 # | at Keuka College | - | - | - | - | |
| Feb 28 # | at SUNY Poly | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | - | - | - | - |
| Mar 6 | at Onondaga Community College | L, 25-5 | - | - | - | - |
| Mar 9 | Anne Arundel Community College | L, 12-11 | 1 | 4 | 0 | 0-0 |
| Mar 11 | at College of DuPage | L, 17-10 | 1 | 0 | 0 | 0-0 |
| Mar 13 | at Clarke (IA) | L, 13-12 | 0 | 1 | 0 | 0-0 |
| Mar 22 | at Mercer County Community College | W, 12-6 | 2 | 2 | 1 | 0-0 |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | 2 | 2 | 2 | 0-0 |
| Mar 29 | Hudson Valley Community College | W, 11-3 | - | - | - | - |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | - | - | - | - |
| Apr 10 | at Army Prep | L, 21-9 | - | - | - | - |
| Apr 12 | at Genesee Community College | L, 23-6 | - | - | - | - |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 # | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 17 # | at Keuka College | - | - | - | - | - | - | - | - | - | |
| Feb 28 # | at SUNY Poly | - | - | - | - | - | - | - | - | - | |
| Mar 3 | CCBC Essex | L, 27-3 | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Onondaga Community College | L, 25-5 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Anne Arundel Community College | L, 12-11 | 3 | 1 | 4 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Mar 11 | at College of DuPage | L, 17-10 | 1 | 0 | 1 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | at Clarke (IA) | L, 13-12 | 4 | 0 | 4 | 0 | 1 | 7 | 57.1 | 5 | 71.4 |
| Mar 22 | at Mercer County Community College | W, 12-6 | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 3 | 75.0 |
| Mar 25 | Mohawk Valley Community College | W, 22-4 | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Mar 29 | Hudson Valley Community College | W, 11-3 | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Mohawk Valley Community College | W, 23-1 | - | - | - | - | - | - | - | - | - |
| Apr 6 | Tompkins Cortland Community College | W, 15-4 | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Army Prep | L, 21-9 | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Genesee Community College | L, 23-6 | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Hudson Valley Community College | W, 9-3 | - | - | - | - | - | - | - | - | - |
| Apr 17 | Monroe Community College | W, 14-6 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gb | to | ct | fo | |
|---|---|---|---|---|---|---|
| Total | 5 | 3 | 6 | 9 | 3 | 0-0 |
| Conference | 1 | - | 2 | 2 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Home | 2 | 1 | 3 | 6 | 2 | 0-0 |
| Away | 3 | 2 | 3 | 3 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Wins | 2 | 1 | 4 | 4 | 3 | 0-0 |
| Losses | 3 | 2 | 2 | 5 | 0 | 0-0 |
| March | 5 | 3 | 6 | 9 | 3 | 0-0 |
| gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 3 | 12 | 3 | 15 | 0 | 1 | 28 | 42.9 | 18 | 64.3 |
| Conference | 1 | - | 3 | 0 | 3 | 0 | 0 | 11 | 27.3 | 6 | 54.5 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Home | 2 | 1 | 6 | 1 | 7 | 0 | 0 | 17 | 35.3 | 10 | 58.8 |
| Away | 3 | 2 | 6 | 2 | 8 | 0 | 1 | 11 | 54.5 | 8 | 72.7 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Wins | 2 | 1 | 4 | 2 | 6 | 0 | 0 | 15 | 26.7 | 9 | 60.0 |
| Losses | 3 | 2 | 8 | 1 | 9 | 0 | 1 | 13 | 61.5 | 9 | 69.2 |
| March | 5 | 3 | 12 | 3 | 15 | 0 | 1 | 28 | 42.9 | 18 | 64.3 |
