Herkimer College at CCBC Essex
@ Essex, MD
3/19/2025 at 4:00 PM
@ Essex, MD
3/19/2025 at 4:00 PM
|
Herkimer College
3 |
CCBC Essex
21 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (4-1) | 1 | 1 | 1 | 0 | 3 |
| CCBC Essex (5-0) | 6 | 4 | 5 | 6 | 21 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Parker Erwin at goalie for HERKIMER. | ||
| 15:00 | Colin Parker at goalie for CCBC ESS. | ||
| 15:00 | Faceoff Christopher Armas vs Max Johnson won by CCBC ESS, [15:00] Ground ball pickup by CCBC ESS Max Johnson. | ||
| 14:46 | GOAL by CCBC ESS Matthew Benzing (FIRST GOAL). | ||
| Score: Herkimer College 0 - CCBC Essex 1 | |||
| 14:46 | Faceoff Leonardo Checo vs Max Johnson won by HERKIMER, [14:46] Ground ball pickup by HERKIMER Eric Attleson. | ||
| Turnover by HERKIMER Ryan Hoyt. | |||
| 14:08 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Gavin Teitelbaum (caused by Wyatt Walters). | |||
| Turnover by HERKIMER Lukas Quinn (caused by Max Johnson). | |||
| 13:18 | Ground ball pickup by CCBC ESS Thomas Barton. | ||
| 13:14 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Thomas Barton (caused by Wyatt Walters). | |||
| 12:46 | Shot by HERKIMER Ryan Hoyt HIT CROSSBAR | ||
| 12:43 | Clear attempt by CCBC ESS good. | ||
| 12:21 | GOAL by CCBC ESS Kyle Morrison, Assist by Conner Anderson. | ||
| Score: Herkimer College 0 - CCBC Essex 2 | |||
| 12:21 | Faceoff Leonardo Checo vs Brian McGarvey won by CCBC ESS, [12:21] Ground ball pickup by CCBC ESS Brian McGarvey. | ||
| 12:13 | Shot by CCBC ESS Peyton Moritzen HIT POST | ||
| 11:43 | Shot by CCBC ESS Conner Anderson WIDE | ||
| 11:40 | Ground ball pickup by CCBC ESS Kyle Morrison. | ||
| Turnover by CCBC ESS Kyle Morrison (caused by Wyatt Walters). | |||
| 11:27 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 11:23 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Leonardo Checo. | |||
| 11:11 | Shot by CCBC ESS Peyton Moritzen WIDE | ||
| 10:46 | Shot by CCBC ESS Ezekiel Lomax WIDE | ||
| 10:36 | GOAL by CCBC ESS Ezekiel Lomax, Assist by Conner Anderson. | ||
| Score: Herkimer College 0 - CCBC Essex 3 | |||
| 10:36 | Faceoff Christopher Armas vs Brian McGarvey won by CCBC ESS, [10:36] Ground ball pickup by CCBC ESS Brian McGarvey. | ||
| 10:23 | Ground ball pickup by CCBC ESS Zane Collington. | ||
| 09:14 | Shot by CCBC ESS Conner Anderson, SAVE Parker Erwin | ||
| 09:10 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| 09:03 | Clear attempt by HERKIMER good. | ||
| 08:22 | GOAL by HERKIMER Chris Rose, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 1 - CCBC Essex 3 | |||
| 08:22 | Faceoff Leonardo Checo vs Max Johnson won by CCBC ESS (on faceoff violation). | ||
| 07:56 | Shot by CCBC ESS Joshua Cruikshank, SAVE Parker Erwin | ||
| 07:54 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Nick Barbagallo (caused by Conner Anderson). | |||
| 07:07 | Shot by CCBC ESS Matthew Benzing HIGH | ||
| 07:03 | Shot by CCBC ESS Kyle Morrison, SAVE Parker Erwin | ||
| 06:58 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Eric Attleson (caused by Albert Porter). | |||
| 05:49 | Penalty on CCBC ESS Kyle Morrison (ILLEGAL BODY CHECK/2:00) Extra-man opportunity. | ||
| 05:22 | Ground ball pickup by HERKIMER Jordan Fox. | ||
| Turnover by HERKIMER Jordan Fox (caused by Eric Smith). | |||
| 05:06 | Clear attempt by CCBC ESS good. | ||
| 04:35 | Ground ball pickup by CCBC ESS Joshua Cruikshank. | ||
| 04:35 | Timeout by CCBC ESS. | ||
| Turnover by CCBC ESS. | |||
| 03:47 | Clear attempt by HERKIMER good. | ||
| 03:15 | Shot by HERKIMER Eric Attleson BLOCKED | ||
| 03:06 | Clear attempt by CCBC ESS failed. | ||
| Turnover by CCBC ESS Eric Smith (caused by Wyatt Walters). | |||
| 03:01 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 02:59 | Shot by HERKIMER Ryan Hoyt, SAVE Colin Parker | ||
| 02:45 | Shot by HERKIMER Lukas Quinn WIDE | ||
| Turnover by HERKIMER Ryan Hoyt (caused by Jackson Ryan). | |||
| 02:24 | Ground ball pickup by CCBC ESS Eric Smith. | ||
| 02:22 | Clear attempt by CCBC ESS good. | ||
| 02:16 | Ground ball pickup by CCBC ESS Conner Anderson. | ||
| 02:11 | GOAL by CCBC ESS Conner Anderson. | ||
| Score: Herkimer College 1 - CCBC Essex 4 | |||
| 02:11 | Faceoff Christopher Armas vs Max Johnson won by CCBC ESS, [02:11] Ground ball pickup by CCBC ESS Eric Smith. | ||
| Turnover by CCBC ESS Eric Smith (caused by Christopher Armas). | |||
| 01:31 | Shot by HERKIMER Eric Attleson WIDE | ||
| Turnover by HERKIMER Alek Murrietta (caused by Eric Smith). | |||
| 01:19 | Ground ball pickup by CCBC ESS Eric Smith. | ||
| 01:12 | GOAL by CCBC ESS Conner Anderson, Assist by Eric Smith. | ||
| Score: Herkimer College 1 - CCBC Essex 5 | |||
| 01:11 | Faceoff Christopher Armas vs Brian McGarvey won by CCBC ESS (on faceoff violation). | ||
| 00:43 | GOAL by CCBC ESS Joshua Cruikshank. | ||
| Score: Herkimer College 1 - CCBC Essex 6 | |||
| 00:43 | Faceoff Leonardo Checo vs Brian McGarvey won by CCBC ESS, [00:43] Ground ball pickup by CCBC ESS Albert Porter. | ||
| Turnover by CCBC ESS Albert Porter. | |||
| 00:23 | Ground ball pickup by HERKIMER Parker Erwin. | ||
| 00:20 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Archer Newark (caused by Thomas Barton). | |||
| 00:10 | Ground ball pickup by CCBC ESS Thomas Barton. | ||
| 00:02 | Shot by CCBC ESS Peyton Moritzen, SAVE Parker Erwin | ||
| 00:00 | Shot by HERKIMER Ryan Hoyt, SAVE Colin Parker | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Timeout by HERKIMER. | ||
| 15:00 | Faceoff Leonardo Checo vs Max Johnson won by CCBC ESS, [15:00] Ground ball pickup by CCBC ESS Max Johnson. | ||
| 14:04 | Shot by CCBC ESS Joshua Cruikshank WIDE | ||
| 14:01 | Shot by CCBC ESS Kyle Morrison WIDE | ||
| 13:57 | Ground ball pickup by CCBC ESS Conner Anderson. | ||
| 13:44 | Shot by CCBC ESS Conner Anderson HIT POST | ||
| 13:41 | Ground ball pickup by HERKIMER Parker Erwin. | ||
| 13:21 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Eric Attleson. | |||
| 12:54 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Kyle Morrison (caused by Wyatt Walters). | |||
| 12:05 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 12:01 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Wyatt Walters. | |||
| 11:49 | Shot by CCBC ESS Ezekiel Lomax, SAVE Parker Erwin | ||
| 11:28 | Shot by CCBC ESS Joshua Cruikshank HIGH | ||
| 11:23 | Shot by CCBC ESS Kyle Morrison, SAVE Parker Erwin | ||
| 11:20 | Ground ball pickup by CCBC ESS Conner Anderson. | ||
| 11:05 | Penalty on HERKIMER Wyatt Walters (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 11:05 | Penalty on HERKIMER Wyatt Walters (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 10:40 | Shot by CCBC ESS Matthew Benzing HIGH | ||
| 10:33 | GOAL by CCBC ESS Matthew Benzing (MAN-UP), Assist by Conner Anderson. | ||
| Score: Herkimer College 1 - CCBC Essex 7 | |||
| 10:33 | Faceoff Christopher Armas vs Max Johnson won by HERKIMER (on faceoff violation). | ||
| Turnover by HERKIMER Brodie Davis (caused by Eric Smith). | |||
| 10:12 | Clear attempt by CCBC ESS good. | ||
| 10:08 | Timeout by CCBC ESS. | ||
| 09:57 | GOAL by CCBC ESS Kyle Morrison (MAN-UP), Assist by Peyton Moritzen. | ||
| Score: Herkimer College 1 - CCBC Essex 8 | |||
| 09:57 | Faceoff Leonardo Checo vs Brian McGarvey won by CCBC ESS, [09:57] Ground ball pickup by CCBC ESS Zane Collington. | ||
| 09:06 | GOAL by CCBC ESS Zane Collington, Assist by Conner Anderson. | ||
| Score: Herkimer College 1 - CCBC Essex 9 | |||
| 09:06 | Faceoff Christopher Armas vs Brian McGarvey won by CCBC ESS, [09:06] Ground ball pickup by CCBC ESS Brian McGarvey. | ||
| 08:19 | Shot by CCBC ESS Dominic Manna, SAVE Parker Erwin | ||
| 08:10 | Penalty on CCBC ESS Dominic Manna (PUSHING/0:30) Extra-man opportunity. | ||
| 07:40 | Shot by HERKIMER Casey Ryan, SAVE Colin Parker | ||
| 07:34 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Ezekiel Lomax (caused by Wyatt Walters). | |||
| 06:23 | Clear attempt by HERKIMER good. | ||
| 05:59 | GOAL by HERKIMER Ryan Hoyt, Assist by Eric Attleson. | ||
| Score: Herkimer College 2 - CCBC Essex 9 | |||
| 05:59 | Faceoff Christopher Armas vs Max Johnson won by HERKIMER (on faceoff violation). | ||
| Turnover by HERKIMER Ryan Hoyt (caused by Eric Smith). | |||
| 05:19 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS Nicholas Creisher (caused by Wyatt Walters). | |||
| 05:04 | Clear attempt by HERKIMER good. | ||
| 04:33 | Shot by HERKIMER Eric Attleson HIT POST | ||
| 04:28 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 04:17 | Shot by HERKIMER Eric Attleson, SAVE Colin Parker | ||
| 04:15 | Penalty on CCBC ESS Albert Porter (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by HERKIMER Lukas Quinn (caused by Thomas Barton). | |||
| 03:51 | Clear attempt by CCBC ESS good. | ||
| 03:13 | Shot by CCBC ESS Kyle Morrison HIGH | ||
| 03:10 | Shot by CCBC ESS Peyton Moritzen, SAVE Parker Erwin | ||
| 03:06 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 02:59 | Clear attempt by HERKIMER good. | ||
| 02:45 | Ground ball pickup by HERKIMER Casey Ryan. | ||
| Turnover by HERKIMER Casey Ryan. | |||
| 02:33 | Ground ball pickup by CCBC ESS Joshua Cruikshank. | ||
| 02:27 | Shot by CCBC ESS Eric Smith WIDE | ||
| 02:18 | Shot by CCBC ESS Peyton Moritzen HIT POST | ||
| 02:07 | Ground ball pickup by CCBC ESS Joshua Cruikshank. | ||
| 01:28 | Penalty on HERKIMER Archer Newark (UNNECESSARY ROUGHNESS/1:00). | ||
| 01:28 | Penalty on HERKIMER Team (UNSPORTSMANLIKE CONDUCT/2:00). | ||
| 01:10 | GOAL by CCBC ESS Ezekiel Lomax (MAN-UP), Assist by Peyton Moritzen. | ||
| Score: Herkimer College 2 - CCBC Essex 10 | |||
| 01:10 | Faceoff Christopher Armas vs Brian McGarvey won by HERKIMER, [01:10] Ground ball pickup by HERKIMER Christopher Armas. | ||
| Turnover by HERKIMER Christopher Armas. | |||
| 01:03 | Ground ball pickup by CCBC ESS Jackson Ryan. | ||
| Turnover by CCBC ESS Ezekiel Lomax. | |||
| 00:08 | Clear attempt by HERKIMER good. | ||
| 00:01 | Timeout by HERKIMER. | ||
| 00:01 | Penalty on CCBC ESS Ben Wetklow (OFFSIDE/0:30) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Christopher Armas vs Brian McGarvey won by CCBC ESS (on faceoff violation). | ||
| 14:02 | GOAL by CCBC ESS Peyton Moritzen, Assist by Kyle Morrison. | ||
| Score: Herkimer College 2 - CCBC Essex 11 | |||
| 14:02 | Penalty on HERKIMER Leonardo Checo (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 13:54 | Faceoff Lukas Quinn vs Max Johnson won by CCBC ESS, [13:54] Ground ball pickup by CCBC ESS Nicholas Creisher. | ||
| 13:29 | GOAL by CCBC ESS Kyle Morrison (MAN-UP), Assist by Peyton Moritzen. | ||
| Score: Herkimer College 2 - CCBC Essex 12 | |||
| 13:07 | GOAL by CCBC ESS Joshua Cruikshank, Assist by Kyle Morrison. | ||
| Score: Herkimer College 2 - CCBC Essex 13 | |||
| 13:05 | Faceoff Christopher Armas vs Max Johnson won by HERKIMER, [13:05] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 12:21 | Shot by HERKIMER Eric Attleson BLOCKED | ||
| 12:18 | Penalty on CCBC ESS Jackson Ryan (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 11:50 | Shot by HERKIMER Jordan Fox HIGH | ||
| 11:26 | Shot by HERKIMER Eric Attleson, SAVE Colin Parker | ||
| 11:12 | Clear attempt by CCBC ESS failed. | ||
| Turnover by CCBC ESS Thomas Barton (caused by Chris Rose). | |||
| 11:06 | Ground ball pickup by HERKIMER Chris Rose. | ||
| 10:42 | Ground ball pickup by HERKIMER Airam Payton. | ||
| 10:22 | Shot by HERKIMER Lukas Quinn WIDE | ||
| 10:12 | Shot by HERKIMER Ryan Hoyt, SAVE Colin Parker | ||
| 10:05 | Clear attempt by CCBC ESS good. | ||
| 09:15 | Shot by CCBC ESS Zane Collington BLOCKED | ||
| 09:12 | Ground ball pickup by CCBC ESS Conner Anderson. | ||
| 08:48 | Penalty on HERKIMER Archer Newark (TRIPPING/1:00) Extra-man opportunity. | ||
| 08:48 | Penalty on HERKIMER Eric Attleson (INTERFERENCE/0:30). | ||
| 08:34 | Shot by CCBC ESS Kyle Morrison WIDE | ||
| 08:20 | Shot by CCBC ESS Joshua Cruikshank, SAVE Parker Erwin | ||
| 08:20 | Ground ball pickup by CCBC ESS Ezekiel Lomax. | ||
| 08:20 | GOAL by CCBC ESS Ezekiel Lomax (MAN-UP). | ||
| Score: Herkimer College 2 - CCBC Essex 14 | |||
| 08:20 | Penalty on CCBC ESS Joshua Cruikshank (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 08:20 | Timeout by CCBC ESS. | ||
| 07:46 | Shot by HERKIMER Jordan Fox WIDE | ||
| 07:39 | Penalty on CCBC ESS Nicholas Creisher (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 07:39 | Penalty on HERKIMER Lukas Quinn (UNSPORTSMANLIKE CONDUCT/0:30). | ||
| 07:30 | Shot by HERKIMER Casey Ryan, SAVE Colin Parker | ||
| 07:19 | Shot by HERKIMER Eric Attleson, SAVE Colin Parker | ||
| 07:12 | Clear attempt by CCBC ESS good. | ||
| 07:02 | Shot by CCBC ESS Kyle Morrison, SAVE Parker Erwin | ||
| 06:59 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Chris Rose. | |||
| 06:52 | Clear attempt by CCBC ESS failed. | ||
| Turnover by CCBC ESS Conner Anderson. | |||
| 06:34 | Ground ball pickup by HERKIMER Nick Barbagallo. | ||
| Turnover by HERKIMER Ryan Hoyt (caused by Eric Smith). | |||
| 06:24 | Ground ball pickup by CCBC ESS Eric Smith. | ||
| Turnover by CCBC ESS Matthew Benzing (caused by Lukas Quinn). | |||
| 05:45 | Ground ball pickup by HERKIMER Lukas Quinn. | ||
| 05:43 | Penalty on CCBC ESS Ezekiel Lomax (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 05:30 | GOAL by HERKIMER Chris Rose (MAN-UP), Assist by Jordan Fox. | ||
| Score: Herkimer College 3 - CCBC Essex 14 | |||
| 05:30 | Faceoff Leonardo Checo vs Brian McGarvey won by HERKIMER, [05:30] Ground ball pickup by HERKIMER Eric Attleson. | ||
| Turnover by HERKIMER Jordan Fox (caused by Jackson Ryan). | |||
| 04:56 | Ground ball pickup by CCBC ESS Eric Smith. | ||
| 04:54 | Clear attempt by CCBC ESS good. | ||
| Turnover by CCBC ESS. | |||
| 03:34 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Parker Erwin (caused by Kyle Morrison). | |||
| 03:23 | Ground ball pickup by CCBC ESS Kyle Morrison. | ||
| 03:23 | GOAL by CCBC ESS Kyle Morrison. | ||
| Score: Herkimer College 3 - CCBC Essex 15 | |||
| 03:23 | Christopher Nastacie at goalie for HERKIMER. | ||
| 03:23 | Faceoff Christopher Armas vs Max Johnson won by CCBC ESS, [03:23] Ground ball pickup by CCBC ESS Max Johnson. | ||
| 03:15 | Shot by CCBC ESS Kyle Morrison, SAVE Christopher Nastacie | ||
| 02:58 | Clear attempt by HERKIMER good. | ||
| 02:57 | Ground ball pickup by HERKIMER Chris Rose. | ||
| 02:40 | Penalty on CCBC ESS Jackson Ryan (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by HERKIMER Casey Ryan. | |||
| 02:00 | Ground ball pickup by CCBC ESS Eric Smith. | ||
| 01:57 | Clear attempt by CCBC ESS good. | ||
| 01:00 | Penalty on HERKIMER Wyatt Walters (SLASHING/1:00) Extra-man opportunity. | ||
| 00:45 | Shot by CCBC ESS Kumari Hurd, SAVE Christopher Nastacie | ||
| 00:19 | Ground ball pickup by CCBC ESS Zane Collington. | ||
| Turnover by CCBC ESS Zane Collington. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leonardo Checo vs Max Johnson won by CCBC ESS (on faceoff violation). | ||
| 15:00 | Nicholas Creisher at goalie for CCBC ESS. | ||
| 14:24 | Shot by CCBC ESS Conner Anderson WIDE | ||
| 13:53 | Ground ball pickup by CCBC ESS Zane Collington. | ||
| Turnover by CCBC ESS Zane Collington (caused by Wyatt Walters). | |||
| 13:47 | Ground ball pickup by HERKIMER Nick Barbagallo. | ||
| 13:44 | Clear attempt by HERKIMER good. | ||
| 13:31 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| Turnover by HERKIMER Eric Attleson. | |||
| 12:52 | Clear attempt by CCBC ESS good. | ||
| 11:57 | Shot by CCBC ESS Ezekiel Lomax WIDE | ||
| 11:49 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Wyatt Walters (caused by Peyton Moritzen). | |||
| 11:05 | Shot by CCBC ESS Dominic Manna WIDE | ||
| 10:52 | GOAL by CCBC ESS Peyton Moritzen. | ||
| Score: Herkimer College 3 - CCBC Essex 16 | |||
| 10:52 | Faceoff Christopher Armas vs Brian McGarvey won by CCBC ESS, [10:52] Ground ball pickup by CCBC ESS Brian McGarvey. | ||
| Turnover by CCBC ESS Brian McGarvey (caused by Aiden Smith). | |||
| 10:42 | Ground ball pickup by HERKIMER Aiden Smith. | ||
| 10:39 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Christopher Armas (caused by Brian McGarvey). | |||
| 10:32 | Ground ball pickup by CCBC ESS Brian McGarvey. | ||
| 10:27 | Shot by CCBC ESS Peyton Moritzen WIDE | ||
| 10:02 | Shot by CCBC ESS Dominic Manna WIDE | ||
| 10:00 | Ground ball pickup by CCBC ESS Peyton Moritzen. | ||
| 09:36 | Shot by CCBC ESS Zane Collington, SAVE Christopher Nastacie | ||
| 09:29 | Penalty on HERKIMER Team (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 09:05 | Shot by CCBC ESS Zane Collington WIDE | ||
| 09:03 | Ground ball pickup by CCBC ESS Conner Anderson. | ||
| 09:01 | Shot by CCBC ESS Conner Anderson, SAVE Christopher Nastacie | ||
| 09:01 | Penalty on HERKIMER Griffin Cozzocrea (SLASHING/1:00). | ||
| 08:45 | Shot by CCBC ESS Kumari Hurd BLOCKED | ||
| 08:43 | Ground ball pickup by CCBC ESS Kumari Hurd. | ||
| 08:28 | GOAL by CCBC ESS Dominic Manna (MAN-UP), Assist by Conner Anderson. | ||
| Score: Herkimer College 3 - CCBC Essex 17 | |||
| 08:28 | Faceoff Leonardo Checo vs Brian McGarvey won by HERKIMER, [08:28] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 08:07 | Shot by HERKIMER Chris Rose, SAVE Nicholas Creisher | ||
| 07:58 | Shot by HERKIMER Alek Murrietta, SAVE Nicholas Creisher | ||
| 07:55 | Ground ball pickup by CCBC ESS Gavin Teitelbaum. | ||
| 07:49 | Clear attempt by CCBC ESS good. | ||
| 07:39 | Ground ball pickup by CCBC ESS Conner Anderson. | ||
| 07:30 | GOAL by CCBC ESS Kyle Morrison, Assist by Peyton Moritzen. | ||
| Score: Herkimer College 3 - CCBC Essex 18 | |||
| 07:30 | Faceoff Leonardo Checo vs Max Johnson won by HERKIMER, [07:30] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 06:56 | Ground ball pickup by HERKIMER Connor Flo. | ||
| 06:52 | Shot by HERKIMER Airam Payton, SAVE Nicholas Creisher | ||
| 06:40 | Clear attempt by CCBC ESS good. | ||
| 06:13 | Shot by CCBC ESS Dominic Manna WIDE | ||
| 05:38 | GOAL by CCBC ESS Issac Bluestein. | ||
| Score: Herkimer College 3 - CCBC Essex 19 | |||
| 05:38 | Earl Lang at goalie for HERKIMER. | ||
| 05:38 | Faceoff Leonardo Checo vs Max Johnson won by CCBC ESS. | ||
| 05:09 | Shot by CCBC ESS Kumari Hurd, SAVE Earl Lang | ||
| 04:59 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Brodie Davis. | |||
| 04:57 | Ground ball pickup by CCBC ESS Gavin Teitelbaum. | ||
| 04:55 | Clear attempt by CCBC ESS good. | ||
| 04:17 | Shot by CCBC ESS Dominic Manna HIT POST | ||
| 04:02 | Shot by CCBC ESS Ben Wetklow, SAVE Earl Lang | ||
| 03:49 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Earl Lang. | |||
| 03:46 | Ground ball pickup by CCBC ESS Eric Smith. | ||
| 03:11 | Shot by CCBC ESS Issac Bluestein WIDE | ||
| 03:01 | GOAL by CCBC ESS Kumari Hurd. | ||
| Score: Herkimer College 3 - CCBC Essex 20 | |||
| 03:01 | Faceoff Leonardo Checo vs Brian McGarvey won by CCBC ESS. | ||
| 02:27 | GOAL by CCBC ESS Zane Collington, Assist by Kumari Hurd. | ||
| Score: Herkimer College 3 - CCBC Essex 21 | |||
| 02:27 | Faceoff Leonardo Checo vs Brian McGarvey won by CCBC ESS, [02:27] Ground ball pickup by CCBC ESS Brian McGarvey. | ||
| 01:56 | Shot by CCBC ESS Zane Collington, SAVE Earl Lang | ||
| 01:51 | Clear attempt by HERKIMER good. | ||
| 01:35 | Ground ball pickup by HERKIMER Owen Pierce. | ||
| 00:56 | Penalty on CCBC ESS Amear Ware (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by HERKIMER Alek Murrietta (caused by Thomas Barton). | |||
| 00:19 | Ground ball pickup by CCBC ESS Thomas Barton. | ||
| 00:18 | Clear attempt by CCBC ESS good. | ||
| 00:16 | Shot by CCBC ESS Zane Collington, SAVE Earl Lang | ||
| 00:00 | End-of-period. | ||
| Score: Herkimer College 3 - CCBC Essex 21 | |||
