Herkimer College at Hudson Valley Community College
@ Troy, NY (OAC )
4/21/2025 at 4:00 PM
@ Troy, NY (OAC )
4/21/2025 at 4:00 PM
|
Herkimer College
26 |
Hudson Valley Community College
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Herkimer College (9-4, 3-0) | 11 | 9 | 3 | 3 | 26 |
| Hudson Valley Community College (3-8, 2-2) | 0 | 2 | 0 | 0 | 2 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nicholas Lagitch at goalie for HUDSON V. | ||
| 15:00 | Parker Erwin at goalie for HERKIMER. | ||
| 15:00 | For HUDSON V: #2 Seamus Camenga, #3 Anthony Palladino, #4 Zachary Rogers, #7 Austin Fitzpatrick, #9 Cole Vumbaco, #13 Carmelo LoPorto, #20 Zachary Price, #22 Gabriel D'Angelo, #29 Nicholas Lagitch, #32 Theodore Kerber. | ||
| 15:00 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [15:00] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 14:07 | GOAL by HERKIMER Chris Rose (FIRST GOAL). | ||
| Score: Herkimer College 1 - Hudson Valley Community College 0 | |||
| 14:07 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V, [14:07] Ground ball pickup by HUDSON V Theodore Kerber. | ||
| 13:51 | Shot by HUDSON V Seamus Camenga WIDE | ||
| 13:32 | Shot by HUDSON V Cole Vumbaco BLOCKED | ||
| 13:26 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| Turnover by HERKIMER Eric Attleson. | |||
| 12:52 | GOAL by HERKIMER Ryan Hoyt. | ||
| Score: Herkimer College 2 - Hudson Valley Community College 0 | |||
| 12:50 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V, [12:50] Ground ball pickup by HUDSON V Theodore Kerber. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 12:47 | Clear attempt by HUDSON V failed. | ||
| 11:57 | Shot by HUDSON V Austin Fitzpatrick WIDE | ||
| Turnover by HUDSON V Seamus Camenga (caused by Nick Barbagallo). | |||
| 11:44 | Ground ball pickup by HERKIMER Nick Barbagallo. | ||
| 11:36 | Clear attempt by HERKIMER good. | ||
| 10:56 | GOAL by HERKIMER Lukas Quinn, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 3 - Hudson Valley Community College 0 | |||
| 10:56 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V, [10:56] Ground ball pickup by HUDSON V Zachary Price. | ||
| Turnover by HUDSON V Cole Vumbaco (caused by Nick Barbagallo). | |||
| 10:03 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| 10:01 | GOAL by HERKIMER Ryan Hoyt, Assist by Eric Attleson. | ||
| Score: Herkimer College 4 - Hudson Valley Community College 0 | |||
| 10:01 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 09:36 | Clear attempt by HERKIMER good. | ||
| 09:31 | Shot by HERKIMER Brodie Davis WIDE | ||
| 09:26 | Shot by HERKIMER Chris Rose, SAVE Nicholas Lagitch | ||
| 09:21 | Ground ball pickup by HERKIMER Casey Ryan. | ||
| 09:06 | Shot by HERKIMER Jordan Fox WIDE | ||
| 08:12 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 08:06 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 07:56 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 07:35 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 07:32 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| 07:30 | Clear attempt by HUDSON V good. | ||
| 07:30 | Penalty on HERKIMER Nick Barbagallo (OFFSIDE/0:30) Extra-man opportunity. | ||
| 07:30 | Timeout by HUDSON V. | ||
| Turnover by HUDSON V Romeyn Murray (caused by Dmitri Rose). | |||
| 06:46 | Ground ball pickup by HERKIMER Dmitri Rose. | ||
| 06:42 | Clear attempt by HERKIMER good. | ||
| 06:36 | GOAL by HERKIMER Caleb Sanjurjo, Assist by Connor Flo. | ||
| Score: Herkimer College 5 - Hudson Valley Community College 0 | |||
| 06:36 | Faceoff Lukas Quinn vs Theodore Kerber won by HUDSON V. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 06:06 | Ground ball pickup by HERKIMER Lukas Quinn. | ||
| 05:59 | Shot by HERKIMER Owen Pierce WIDE | ||
| 05:56 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 05:50 | Ground ball pickup by HERKIMER Jordan Fox. | ||
| 05:44 | Shot by HERKIMER Jordan Fox WIDE | ||
| 05:09 | GOAL by HERKIMER Jordan Fox. | ||
| Score: Herkimer College 6 - Hudson Valley Community College 0 | |||
| 05:09 | Faceoff Leonardo Checo vs Romeyn Murray won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Romeyn Murray (caused by Eric Attleson). | |||
| 04:45 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| 04:42 | Penalty on HUDSON V Anthony Palladino (SLASHING/1:00) Extra-man opportunity. | ||
| 04:42 | GOAL by HERKIMER Owen Pierce, Assist by Eric Attleson. | ||
| Score: Herkimer College 7 - Hudson Valley Community College 0 | |||
| 04:32 | Faceoff Lukas Quinn vs Theodore Kerber won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 04:17 | Ground ball pickup by HERKIMER Eric Attleson. | ||
| 04:00 | GOAL by HERKIMER Chris Rose (MAN-UP), Assist by Casey Ryan. | ||
| Score: Herkimer College 8 - Hudson Valley Community College 0 | |||
| 04:00 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V, [04:00] Ground ball pickup by HUDSON V Anthony Palladino. | ||
| Turnover by HUDSON V Zachary Price. | |||
| 03:41 | Clear attempt by HERKIMER good. | ||
| 03:04 | GOAL by HERKIMER Owen Pierce, Assist by Brodie Davis. | ||
| Score: Herkimer College 9 - Hudson Valley Community College 0 | |||
| 03:04 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER (on faceoff violation). | ||
| 02:37 | GOAL by HERKIMER Casey Ryan, Assist by Lukas Quinn. | ||
| Score: Herkimer College 10 - Hudson Valley Community College 0 | |||
| 02:37 | Timeout by HERKIMER. | ||
| 02:37 | Faceoff Leonardo Checo vs Austin Fitzpatrick won by HUDSON V, [02:37] Ground ball pickup by HUDSON V Austin Fitzpatrick. | ||
| 02:26 | Penalty on HERKIMER Leonardo Checo (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 02:18 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| Turnover by HERKIMER Wyatt Walters (caused by Austin Fitzpatrick). | |||
| Turnover by HUDSON V Cole Vumbaco. | |||
| 01:39 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 01:39 | Clear attempt by HERKIMER good. | ||
| 01:34 | GOAL by HERKIMER Chris Rose (MAN-DOWN), Assist by Wyatt Walters. | ||
| Score: Herkimer College 11 - Hudson Valley Community College 0 | |||
| 01:33 | Faceoff Lukas Quinn vs Theodore Kerber won by HUDSON V (on faceoff violation). | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 00:14 | Ground ball pickup by HERKIMER Dmitri Rose. | ||
| 00:09 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Ryan Hoyt (caused by Anthony Palladino). | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V, [15:00] Ground ball pickup by HUDSON V Theodore Kerber. | ||
| 15:00 | Christopher Nastacie at goalie for HERKIMER. | ||
| Turnover by HUDSON V Theodore Kerber. | |||
| 14:39 | GOAL by HERKIMER Eric Attleson, Assist by Chris Rose. | ||
| Score: Herkimer College 12 - Hudson Valley Community College 0 | |||
| 14:39 | Faceoff Leonardo Checo vs Theodore Kerber won by HUDSON V, [14:39] Ground ball pickup by HUDSON V Theodore Kerber. | ||
| 14:14 | GOAL by HUDSON V Romeyn Murray. | ||
| Score: Herkimer College 12 - Hudson Valley Community College 1 | |||
| 14:14 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [14:14] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 14:03 | Shot by HERKIMER Eric Attleson, SAVE Nicholas Lagitch | ||
| 13:59 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Pediwens Joseph. | |||
| 13:43 | Ground ball pickup by HERKIMER Chris Rose. | ||
| 13:42 | Shot by HERKIMER Chris Rose BLOCKED | ||
| 13:35 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 13:29 | Clear attempt by HUDSON V good. | ||
| 13:15 | Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Austin Fitzpatrick (caused by Christopher Nastacie). | |||
| Turnover by HERKIMER Wyatt Walters (caused by Romeyn Murray). | |||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| Turnover by HERKIMER Griffin Cozzocrea. | |||
| 12:13 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| Turnover by HUDSON V. | |||
| 11:41 | GOAL by HERKIMER Eric Attleson, Assist by Chris Rose. | ||
| Score: Herkimer College 13 - Hudson Valley Community College 1 | |||
| 11:41 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [11:41] Ground ball pickup by HERKIMER Aiden Smith. | ||
| 11:20 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| 11:05 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 10:59 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo (caused by Lukas Quinn). | |||
| 10:15 | Shot by HERKIMER Lukas Quinn HIT CROSSBAR | ||
| 10:09 | Shot by HERKIMER Chris Rose, SAVE Nicholas Lagitch | ||
| 10:07 | Ground ball pickup by HUDSON V Gabriel D'Angelo. | ||
| 10:07 | Penalty on HERKIMER Owen Pierce (CROSS-CHECK/1:00). | ||
| Turnover by HUDSON V Romeyn Murray (caused by Chris Rose). | |||
| 09:25 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Chris Rose. | |||
| 09:10 | Ground ball pickup by HUDSON V Zachary Price. | ||
| 09:06 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Zachary Price. | |||
| Turnover by HERKIMER Dmitri Rose. | |||
| 08:55 | Shot by HUDSON V Anthony Palladino WIDE | ||
| 08:53 | Clear attempt by HERKIMER good. | ||
| 08:34 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 08:25 | Ground ball pickup by HERKIMER Ryan Hoyt. | ||
| Turnover by HERKIMER Ryan Hoyt. | |||
| 08:17 | Clear attempt by HUDSON V good. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 07:35 | Clear attempt by HERKIMER good. | ||
| 07:29 | Shot by HERKIMER Eric Attleson, SAVE Nicholas Lagitch | ||
| 07:16 | Ground ball pickup by HERKIMER Chris Rose. | ||
| 07:16 | GOAL by HERKIMER Jordan Fox, Assist by Chris Rose. | ||
| Score: Herkimer College 14 - Hudson Valley Community College 1 | |||
| 07:16 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [07:16] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| Turnover by HERKIMER Leonardo Checo (caused by Anthony Palladino). | |||
| 06:40 | GOAL by HUDSON V Romeyn Murray. | ||
| Score: Herkimer College 14 - Hudson Valley Community College 2 | |||
| 06:38 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [06:38] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 06:26 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 06:22 | Penalty on HUDSON V Romeyn Murray (SLASHING/1:00) Extra-man opportunity. | ||
| 06:03 | Shot by HERKIMER Casey Ryan WIDE | ||
| 05:50 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Eric Attleson. | |||
| 05:44 | Penalty on HERKIMER Nick Barbagallo (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by HUDSON V. | |||
| 05:17 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Chris Rose. | |||
| 04:35 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 04:10 | Ground ball pickup by HERKIMER Chris Rose. | ||
| 04:04 | Shot by HERKIMER Owen Pierce WIDE | ||
| 03:59 | Shot by HERKIMER Ryan Hoyt WIDE | ||
| 03:40 | GOAL by HERKIMER Jordan Fox. | ||
| Score: Herkimer College 15 - Hudson Valley Community College 2 | |||
| 03:40 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [03:40] Ground ball pickup by HERKIMER Leonardo Checo. | ||
| 03:23 | GOAL by HERKIMER Chris Rose. | ||
| Score: Herkimer College 16 - Hudson Valley Community College 2 | |||
| 03:23 | Faceoff Leonardo Checo vs Austin Fitzpatrick won by HUDSON V, [03:23] Ground ball pickup by HUDSON V Team. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 02:38 | Clear attempt by HERKIMER failed. | ||
| Turnover by HERKIMER Wyatt Walters. | |||
| 02:27 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Carmelo LoPorto (caused by Wyatt Walters). | |||
| 02:02 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 01:56 | Ground ball pickup by HERKIMER Airam Payton. | ||
| 01:43 | GOAL by HERKIMER Ryan Hoyt. | ||
| Score: Herkimer College 17 - Hudson Valley Community College 2 | |||
| 01:43 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [01:43] Ground ball pickup by HERKIMER Eric Attleson. | ||
| 01:19 | GOAL by HERKIMER Chris Rose, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 18 - Hudson Valley Community College 2 | |||
| 01:19 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [01:19] Ground ball pickup by HERKIMER Team. | ||
| 00:50 | GOAL by HERKIMER Airam Payton. | ||
| Score: Herkimer College 19 - Hudson Valley Community College 2 | |||
| 00:50 | Faceoff Leonardo Checo vs Theodore Kerber won by HERKIMER, [00:50] Ground ball pickup by HERKIMER Aiden Smith. | ||
| 00:26 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 00:19 | Shot by HERKIMER Ryan Hoyt, SAVE Nicholas Lagitch | ||
| 00:18 | Ground ball pickup by HUDSON V Carmelo LoPorto. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 00:17 | Ground ball pickup by HERKIMER Wyatt Walters. | ||
| 00:13 | GOAL by HERKIMER Wyatt Walters. | ||
| Score: Herkimer College 20 - Hudson Valley Community College 2 | |||
| 00:13 | Faceoff Casey Ryan vs Romeyn Murray won by HUDSON V, [00:13] Ground ball pickup by HUDSON V Romeyn Murray. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jordan Fox vs Theodore Kerber won by HUDSON V (on faceoff violation). | ||
| 14:28 | Shot by HUDSON V Austin Fitzpatrick, SAVE Christopher Nastacie | ||
| 14:23 | Clear attempt by HERKIMER good. | ||
| 13:52 | Shot by HERKIMER Casey Ryan WIDE | ||
| Turnover by HERKIMER Airam Payton. | |||
| 13:27 | Shot by HUDSON V Romeyn Murray, SAVE Christopher Nastacie | ||
| 13:21 | Ground ball pickup by HERKIMER Aiden Smith. | ||
| 13:15 | Clear attempt by HERKIMER good. | ||
| 13:14 | Penalty on HERKIMER Owen Pierce (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 13:14 | Penalty on HERKIMER Owen Pierce (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| #24 ejected. | |||
| 13:14 | Penalty on HERKIMER Owen Pierce (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by HUDSON V. | |||
| 12:37 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Airam Payton. | |||
| 12:19 | Ground ball pickup by HUDSON V Carmelo LoPorto. | ||
| 12:15 | Clear attempt by HUDSON V good. | ||
| 12:01 | Timeout by HUDSON V. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 11:29 | Ground ball pickup by HERKIMER Dmitri Rose. | ||
| 11:25 | Clear attempt by HERKIMER good. | ||
| 10:39 | Shot by HERKIMER Lukas Quinn WIDE | ||
| 10:39 | Penalty on HUDSON V Austin Fitzpatrick (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by HERKIMER Casey Ryan (caused by Romeyn Murray). | |||
| 09:52 | Ground ball pickup by HUDSON V Anthony Palladino. | ||
| 09:48 | Clear attempt by HUDSON V good. | ||
| 09:22 | Shot by HUDSON V Romeyn Murray, SAVE Christopher Nastacie | ||
| 09:14 | Clear attempt by HERKIMER good. | ||
| 08:23 | Shot by HERKIMER Connor Flo, SAVE Nicholas Lagitch | ||
| 08:23 | Penalty on HUDSON V Gabriel D'Angelo (SLASHING/1:00) Extra-man opportunity. | ||
| 07:39 | Shot by HERKIMER Casey Ryan BLOCKED | ||
| 07:38 | Penalty on HUDSON V Zachary Price (SLASHING/1:00) Extra-man opportunity. | ||
| 07:30 | Earl Lang at goalie for HERKIMER. | ||
| 07:24 | Shot by HERKIMER Casey Ryan, SAVE Nicholas Lagitch | ||
| 07:10 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Carmelo LoPorto. | |||
| 06:48 | Clear attempt by HERKIMER good. | ||
| 06:10 | Shot by HERKIMER Casey Ryan WIDE | ||
| 05:59 | GOAL by HERKIMER Lukas Quinn, Assist by Ryan Hoyt. | ||
| Score: Herkimer College 21 - Hudson Valley Community College 2 | |||
| 05:59 | Faceoff Jordan Fox vs Theodore Kerber won by HUDSON V, [05:59] Ground ball pickup by HUDSON V Theodore Kerber. | ||
| Turnover by HUDSON V Romeyn Murray (caused by Nick Barbagallo). | |||
| 05:24 | Clear attempt by HERKIMER good. | ||
| 04:53 | GOAL by HERKIMER Derek Roberts, Assist by Casey Ryan. | ||
| Score: Herkimer College 22 - Hudson Valley Community College 2 | |||
| 04:52 | Faceoff Jordan Fox vs Theodore Kerber won by HUDSON V, [04:52] Ground ball pickup by HUDSON V Theodore Kerber. | ||
| Turnover by HUDSON V Romeyn Murray. | |||
| 04:18 | Clear attempt by HERKIMER good. | ||
| 04:04 | Penalty on HUDSON V Cole Vumbaco (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by HERKIMER Jordan Fox. | |||
| 03:30 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Anthony Palladino. | |||
| 03:27 | Clear attempt by HERKIMER good. | ||
| 02:53 | 30-second clock violation by HERKIMER. | ||
| 02:46 | Clear attempt by HUDSON V good. | ||
| 02:15 | Timeout by HUDSON V. | ||
| 02:15 | Theodore Kerber at goalie for HUDSON V. | ||
| Turnover by HUDSON V Cole Vumbaco (caused by Nick Barbagallo). | |||
| 02:01 | Clear attempt by HERKIMER good. | ||
| 01:50 | Ground ball pickup by HERKIMER Casey Ryan. | ||
| 01:25 | GOAL by HERKIMER Caleb Sanjurjo, Assist by Casey Ryan. | ||
| Score: Herkimer College 23 - Hudson Valley Community College 2 | |||
| 01:25 | Faceoff Dmitri Rose vs Austin Fitzpatrick won by HERKIMER. | ||
| Turnover by HERKIMER Casey Ryan. | |||
| 00:51 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V. | |||
| Turnover by HERKIMER Airam Payton. | |||
| 00:24 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Zachary Rogers. | |||
| 00:12 | Clear attempt by HERKIMER good. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Dmitri Rose vs Austin Fitzpatrick won by HERKIMER, [15:00] Ground ball pickup by HERKIMER Dmitri Rose. | ||
| Turnover by HERKIMER Dmitri Rose (caused by Zachary Price). | |||
| 14:36 | Shot by HERKIMER Connor Flo, SAVE Theodore Kerber | ||
| 14:03 | Penalty on HUDSON V Zachary Price (SLASHING/1:00) Extra-man opportunity. | ||
| 13:10 | GOAL by HERKIMER Airam Payton (MAN-UP), Assist by Caleb Sanjurjo. | ||
| Score: Herkimer College 24 - Hudson Valley Community College 2 | |||
| 13:10 | Faceoff Dmitri Rose vs Austin Fitzpatrick won by HERKIMER, [13:10] Ground ball pickup by HERKIMER Nick Barbagallo. | ||
| 12:59 | Shot by HERKIMER Ethan McIntyre WIDE | ||
| Turnover by HERKIMER Connor Flo. | |||
| 12:23 | Ground ball pickup by HUDSON V Theodore Kerber. | ||
| 12:13 | Clear attempt by HUDSON V good. | ||
| 12:07 | Shot by HUDSON V Anthony Palladino, SAVE Earl Lang | ||
| 12:03 | Ground ball pickup by HERKIMER Caleb Sanjurjo. | ||
| 11:55 | Clear attempt by HERKIMER good. | ||
| 10:10 | Shot by HERKIMER Connor Flo, SAVE Theodore Kerber | ||
| 10:02 | Clear attempt by HUDSON V good. | ||
| 09:22 | Shot by HUDSON V Austin Fitzpatrick WIDE | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 08:44 | GOAL by HERKIMER Derek Roberts. | ||
| Score: Herkimer College 25 - Hudson Valley Community College 2 | |||
| 07:54 | Faceoff Dmitri Rose vs Romeyn Murray won by HERKIMER, [07:54] Ground ball pickup by HERKIMER Dmitri Rose. | ||
| 07:16 | Shot by HERKIMER Casey Ryan WIDE | ||
| Turnover by HERKIMER Connor Flo. | |||
| 06:46 | Clear attempt by HUDSON V good. | ||
| 06:08 | Ground ball pickup by HUDSON V Cole Vumbaco. | ||
| 05:57 | Shot by HUDSON V Cole Vumbaco BLOCKED | ||
| 05:52 | Ground ball pickup by HERKIMER Derick Garcia. | ||
| 05:47 | Clear attempt by HERKIMER good. | ||
| Turnover by HERKIMER Derick Garcia (caused by Zachary Price). | |||
| 05:27 | Clear attempt by HUDSON V good. | ||
| 04:25 | Penalty on HERKIMER Nick Barbagallo (TRIPPING/1:00) Extra-man opportunity. | ||
| 04:00 | Shot by HUDSON V Anthony Palladino, SAVE Earl Lang | ||
| 03:38 | Ground ball pickup by HERKIMER Derick Garcia. | ||
| 03:34 | Clear attempt by HERKIMER good. | ||
| 03:09 | Shot by HUDSON V Zachary Rogers WIDE | ||
| 02:46 | GOAL by HERKIMER Caleb Sanjurjo. | ||
| Score: Herkimer College 26 - Hudson Valley Community College 2 | |||
| 02:27 | Faceoff Dmitri Rose vs Austin Fitzpatrick won by HERKIMER, [02:27] Ground ball pickup by HERKIMER Ethan McIntyre. | ||
| 02:01 | Shot by HERKIMER Ethan McIntyre, SAVE Theodore Kerber | ||
| 01:53 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Theodore Kerber. | |||
| 01:42 | Ground ball pickup by HERKIMER Dmitri Rose. | ||
| 01:38 | Penalty on HERKIMER Connor Flo (TRIPPING/1:00) Extra-man opportunity. | ||
| 00:51 | Shot by HUDSON V Romeyn Murray WIDE | ||
| Turnover by HUDSON V Austin Fitzpatrick. | |||
| 00:22 | Clear attempt by HERKIMER good. | ||
| 00:14 | Clear attempt by HUDSON V failed. | ||
| Turnover by HUDSON V Gabriel D'Angelo. | |||
| 00:05 | Clear attempt by HERKIMER good. | ||
| 00:03 | Shot by HERKIMER Airam Payton, SAVE Theodore Kerber | ||
| 00:00 | End-of-period. | ||
| Score: Herkimer College 26 - Hudson Valley Community College 2 | |||
