Earl Lang
gp
6
gs
0
min
78:08
ga
10
gaa
7.68
sv
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 0 | 0 |
| Minutes | 78:08 | 37:30 |
| Goals against | 10 | 1 |
| Goals-against average | 7.68 | 1.60 |
| Saves | 16 | 0 |
| Save pct | 61.5 | 0.0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | at Keuka College | - | - | - | - | - | |
| Feb 26 # | at SUNY Morrisville | - | - | - | - | - | |
| Mar 10 | Finger Lakes Community College | W, 28-1 | 0 | 5:00 | 1 | 1 | 50.0 |
| Mar 12 | Mohawk Valley Community College | W, 28-1 | 0 | 15:00 | 1 | 0 | 0.0 |
| Mar 15 | Mercer County Community College | W, 12-6 | - | 0:00 | - | - | 0.0 |
| Mar 17 | at Anne Arundel Community College | W, 13-9 | - | - | - | - | - |
| Mar 19 | at CCBC Essex | L, 21-3 | 0 | 5:38 | 2 | 4 | 66.7 |
| Mar 26 | at Tompkins Cortland Community College | W, 11-1 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 29 | Hudson Valley Community College | W, 25-12 | - | 0:00 | - | - | 0.0 |
| Apr 2 | at Jefferson Community College | W, 18-8 | - | - | - | - | - |
| Apr 5 | Genesee Community College | L, 16-10 | - | - | - | - | - |
| Apr 11 | Howard Community College | L, 17-8 | - | - | - | - | - |
| Apr 15 | College of DuPage | W, 14-9 | - | - | - | - | - |
| Apr 18 | Onondaga Community College | L, 27-11 | 0 | 15:00 | 6 | 9 | 60.0 |
| Apr 21 | at Hudson Valley Community College | W, 26-2 | 0 | 22:30 | 0 | 0 | 0.0 |
| Apr 23 | at Elmira College | W, 21-4 | - | - | - | - | - |
| Apr 26 | at Genesee Community College | L, 24-5 | - | 0:00 | - | - | 0.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 0 | 78:08 | 10 | 7.68 | 16 | 61.5 |
| Conference | 2 | 0 | 37:30 | 1 | 1.60 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 35:00 | 8 | 13.71 | 10 | 55.6 |
| Away | 3 | 0 | 43:08 | 2 | 2.78 | 6 | 75.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 4 | 0 | 57:30 | 2 | 2.09 | 3 | 60.0 |
| Losses | 2 | 0 | 20:38 | 8 | 23.26 | 13 | 61.9 |
| March | 4 | 0 | 40:38 | 4 | 5.91 | 7 | 63.6 |
| April | 2 | 0 | 37:30 | 6 | 9.60 | 9 | 60.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | 2 | 0 | 0 | 0 | 0 | 0.0 |
| March | 4 | 0 | 0 | 0 | 0 | 0.0 |
| April | 2 | 0 | 0 | 0 | 0 | 0.0 |
