Griffin Cozzocrea
9 Griffin Cozzocrea
-
- Height:
- 5'5"
-
- Hometown:
- Amsterdam, NY
-
- Position:
- Defense
-
- Year:
- So
-
- High School:
- Amsterdam High School
-
- Major:
- Criminal Justice
-
- gp
- 5
-
- p
- 2
-
- g
- 0
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 2 |
| Points | 2 | 2 |
| Goals | 0 | 0 |
| Assists | 2 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 2 | 2 |
| Turnovers | 2 | 1 |
| Caused turnovers | 1 | 0 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 2 | 2 |
| Shooting percentage | 0.0 | 0.0 |
| Shots on goal | 2 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | - | - | - | - |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 1 | 1 | 0-0 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 0 | 0 | 0-0 |
| Mar 19 | at College of DuPage | L, 18-9 | - | - | - | - |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 2 | 1 | 0 | 0-0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 0 | 0 | 0 | 0-0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | - | - | - | - |
| Apr 25 | at Genesee Community College | W, 12-11 | - | - | - | - |
| May 2 | at Nassau Community College | L, 22-12 | - | - | - | - |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Mar 19 | at College of DuPage | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | Jefferson Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | Hudson Valley Community College | W, 17-5 | - | - | - | - | - | - | - | - | - |
| Apr 25 | at Genesee Community College | W, 12-11 | - | - | - | - | - | - | - | - | - |
| May 2 | at Nassau Community College | L, 22-12 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 5 | 1 | 2 | 2 | 1 | 0-0 |
| Conference | 2 | 1 | 2 | 1 | 0 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 2 | - | 0 | 0 | 0 | 0-0 |
| Away | 3 | 1 | 2 | 2 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 4 | 1 | 2 | 1 | 0 | 0-0 |
| Losses | 1 | - | 0 | 1 | 1 | 0-0 |
| Month | ||||||
| March | 3 | 1 | 0 | 1 | 1 | 0-0 |
| April | 2 | - | 2 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Conference | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| March | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 2 | 100.0 |
| April | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
