Zachary McMahon
8 Zachary McMahon
-
- Hometown:
- Thersa, NY
-
- Position:
- Attack
-
- Year:
- Fr
-
- High School:
- Indian River High School
-
- Major:
- General Studies
-
- gp
- 10
-
- p
- 21
-
- g
- 14
-
- a
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 3 |
| Points | 21 | 8 |
| Goals | 14 | 6 |
| Assists | 7 | 2 |
| Man-up goals | 2 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 2 |
| Turnovers | 7 | 1 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 43 | 13 |
| Shooting percentage | 32.6 | 46.2 |
| Shots on goal | 24 | 7 |
| Shots on goal percentage | 55.8 | 53.8 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Mar 25 | Tompkins Cortland Community College | W, 23-5 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 |
| Apr 11 | Jefferson Community College | W, 13-3 |
| Apr 15 | Hudson Valley Community College | W, 17-5 |
| Apr 25 | at Genesee Community College | W, 12-11 |
| May 2 | at Nassau Community College | L, 22-12 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 4 | 2 | 1 | 0-0 |
| Mar 11 | at Genesee Community College | L, 12-10 | 0 | 1 | 0 | 0-0 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 1 | 1 | 0-0 |
| Mar 19 | at College of DuPage | L, 18-9 | 1 | 1 | 0 | 0-0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 0 | 0 | 0-0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 2 | 0 | 0 | 0-0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 0 | 1 | 1 | 0-0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 0 | 0 | 1 | 0-0 |
| May 2 | at Nassau Community College | L, 22-12 | 0 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at Genesee Community College | L, 12-10 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 3 | 0 | 3 | 1 | 0 | 9 | 33.3 | 4 | 44.4 |
| Mar 19 | at College of DuPage | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 75.0 |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 3 | 2 | 5 | 0 | 0 | 7 | 42.9 | 7 | 100.0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 3 | 2 | 5 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 0 | 2 | 2 | 0 | 0 | 6 | 0.0 | 0 | 0.0 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | 2 | 0 | 2 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| May 2 | at Nassau Community College | L, 22-12 | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 10 | - | 7 | 7 | 4 | 0-0 |
| Conference | 3 | - | 2 | 1 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 3 | - | 0 | 1 | 1 | 0-0 |
| Away | 7 | - | 7 | 6 | 3 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 6 | - | 2 | 2 | 3 | 0-0 |
| Losses | 4 | - | 5 | 5 | 1 | 0-0 |
| Month | ||||||
| March | 5 | - | 5 | 5 | 2 | 0-0 |
| April | 4 | - | 2 | 1 | 2 | 0-0 |
| May | 1 | - | 0 | 1 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 10 | - | 14 | 7 | 21 | 2 | 0 | 43 | 32.6 | 24 | 55.8 |
| Conference | 3 | - | 6 | 2 | 8 | 1 | 0 | 13 | 46.2 | 7 | 53.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 3 | - | 3 | 4 | 7 | 0 | 0 | 14 | 21.4 | 7 | 50.0 |
| Away | 7 | - | 11 | 3 | 14 | 2 | 0 | 29 | 37.9 | 17 | 58.6 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 6 | - | 11 | 6 | 17 | 1 | 0 | 33 | 33.3 | 16 | 48.5 |
| Losses | 4 | - | 3 | 1 | 4 | 1 | 0 | 10 | 30.0 | 8 | 80.0 |
| Month | |||||||||||
| March | 5 | - | 8 | 2 | 10 | 1 | 0 | 23 | 34.8 | 16 | 69.6 |
| April | 4 | - | 5 | 4 | 9 | 0 | 0 | 17 | 29.4 | 5 | 29.4 |
| May | 1 | - | 1 | 1 | 2 | 1 | 0 | 3 | 33.3 | 3 | 100.0 |
News mentions
The Herkimer College men’s lacrosse team erased an early deficit and battled through a physical contest on Saturday afternoon, defeating Genesee Community College 12-11 in overtime on the road.
The Herkimer Generals men’s lacrosse team put together a complete performance in a 13–3 victory over Jefferson Community College, using a balanced attack and strong defensive play to control the game from start to finish.
