Christopher Nastacie
gp
5
gs
0
min
76:37
ga
9
gaa
7.05
sv
14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 3 |
| Games started | 0 | 0 |
| Minutes | 76:37 | 50:10 |
| Goals against | 9 | 5 |
| Goals-against average | 7.05 | 5.98 |
| Saves | 14 | 9 |
| Save pct | 60.9 | 64.3 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 0.0 | 0.0 |
Recent Results
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 14 | at SUNY New Paltz | - | - | - | - | - | |
| Feb 17 | at Utica University | - | - | - | - | - | |
| Feb 21 | at SUNY Polytechnic Institute | - | - | - | - | - | |
| Mar 4 | at Onondaga Community College | L, 22-9 | - | - | - | - | - |
| Mar 11 | at Genesee Community College | L, 12-10 | - | - | - | - | - |
| Mar 14 | at Hudson Valley Community College | W, 15-7 | 0 | 15:10 | 3 | 2 | 40.0 |
| Mar 19 | at College of DuPage | L, 18-9 | - | - | - | - | - |
| Mar 25 | Tompkins Cortland Community College | W, 23-5 | 0 | 15:00 | 3 | 3 | 50.0 |
| Apr 8 | at Mohawk Valley Community College | W, 30-1 | 0 | 15:00 | 0 | 1 | 100.0 |
| Apr 11 | Jefferson Community College | W, 13-3 | 0 | 11:27 | 1 | 2 | 66.7 |
| Apr 15 | Hudson Valley Community College | W, 17-5 | 0 | 20:00 | 2 | 6 | 75.0 |
| Apr 25 | at Genesee Community College | W, 12-11 | - | - | - | - | - |
| May 2 | at Nassau Community College | L, 22-12 | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 76:37 | 9 | 7.05 | 14 | 60.9 |
| Conference | 3 | 0 | 50:10 | 5 | 5.98 | 9 | 64.3 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 3 | 0 | 46:27 | 6 | 7.75 | 11 | 64.7 |
| Away | 2 | 0 | 30:10 | 3 | 5.97 | 3 | 50.0 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Wins | 5 | 0 | 76:37 | 9 | 7.05 | 14 | 60.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 2 | 0 | 30:10 | 6 | 11.93 | 5 | 45.5 |
| April | 3 | 0 | 46:27 | 3 | 3.88 | 9 | 75.0 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Wins | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 2 | 0 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 0 | 0 | 0 | 0.0 |
