Cayuga Community College at Herkimer College November 3, 2019
Box Score
Cayuga Community College
Herkimer College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Daniel Burdaspar
|
0 | 0 | 0 | 0 | 97 |
|
4
Oran Grigg
|
0 | 0 | 0 | 0 | 14 |
|
m 6
Jamie Boam
|
1 | 0 | 0 | 0 | 97 |
|
f 7
Kent Meier
|
0 | 0 | 0 | 0 | 97 |
|
f 10
Matthew Devlin
|
2 | 1 | 1 | 0 | 97 |
|
f 11
Lorenz Behrendt
|
1 | 1 | 0 | 0 | 84 |
|
m
- Yellow card 86:59
12
Adam Boor
|
0 | 0 | 0 | 0 | 87 |
|
d 15
Will Leary
|
0 | 0 | 0 | 0 | 97 |
|
m 16
Isaac Bourne
|
1 | 1 | 0 | 0 | 90 |
|
d 18
Brenno Rosselli
|
0 | 0 | 0 | 0 | 97 |
|
m 19
Alfie Hipwell
|
1 | 1 | 0 | 0 | 97 |
|
20
Kyle Grazette
|
0 | 0 | 0 | 0 | 37 |
|
m
- Yellow card 60:09
22
Angel Molina
|
1 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 1 | 0 | 1081 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 97 | |
| 2 | 0 | 0 | 1 | 97 | |
| 0 | 0 | 0 | 0 | 31 | |
| 0 | 0 | 0 | 0 | 97 | |
| 4 | 1 | 0 | 0 | 96 | |
| 1 | 1 | 1 | 0 | 93 | |
| 5 | 2 | 1 | 0 | 97 | |
| 2 | 2 | 0 | 0 | 71 | |
| 1 | 0 | 0 | 0 | 97 | |
| 6 | 4 | 0 | 0 | 97 | |
| 2 | 1 | 0 | 0 | 97 | |
| 0 | 0 | 0 | 0 | 97 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 2 | 1 | 1067 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Burdaspar | 9 | 2 | 7 | 96:57 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 40 - Stian Klausen | 4 | 1 | 3 | 96:57 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Herkimer College
1st
|
43:38 | Ryheim Hinds (Gian-Luca Fahling) - * | 0 - 1 |
|
Cayuga Community College
2nd
|
56:32 | Matthew Devlin (unassisted) - * | 1 - 1 |
|
Herkimer College
OT
|
3:03 | Shemar Blair (unassisted) - * | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Herkimer College
2nd
|
60:09 | Yellow card - Angel Molina |
|
Herkimer College
2nd
|
74:45 | Yellow card - Yohan Kim |
|
Herkimer College
2nd
|
79:43 | Yellow card - Jaahdel Cyril |
|
Herkimer College
2nd
|
86:59 | Yellow card - Adam Boor |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cayuga Community College | 1 | 5 | 1 | 7 |
| Herkimer College | 10 | 12 | 2 | 24 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cayuga Community College | 5 | 4 | 0 | 9 |
| Herkimer College | 1 | 1 | 1 | 3 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cayuga Community College | 0 | 1 | 0 | 1 |
| Herkimer College | 6 | 4 | 1 | 11 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Cayuga Community College | 8 | 2 | 0 | 10 |
| Herkimer College | 4 | 5 | 0 | 9 |
| Date/Time | November 3, 2019 - 3:00 PM |
|---|---|
| Location | Batavia, NY |
| Stadium | GCC Turf Field |
| Game length | 2:18 |
| Attendance | 0 |
| Scorer: | Steven Petty |
Play By Play
| 0:00 | Daniel Burdaspar at goalie for Cayuga Community Col. | ||
| 0:00 | Stian Klausen at goalie for Herkimer College. | ||
| 0:34 | Corner kick by Herkimer College Tyler Dobinson [0:34]. | ||
| 0:59 | Header Shot by Herkimer College Jaahdel Cyril, High. | ||
| 2:08 | Shot by Herkimer College Jaahdel Cyril, Save (by goalie) Daniel Burdaspar. | ||
| Foul on Cayuga Community Col. | |||
| 4:05 | Shot by Herkimer College Yohan Kim, Defensive Save by Angel Molina. | ||
| 5:44 | Shot by Herkimer College Alex Charles, Save (by goalie) Daniel Burdaspar. | ||
| 6:48 | Shot by Herkimer College Alex Charles, Wide Right. | ||
| 7:06 | Substitution!Herkimer College substitution: Riley Urie for Mupenzi Irakiza. | ||
| Foul on Cayuga Community Col. | |||
| 9:28 | Corner kick by Herkimer College Tyler Dobinson [9:28]. | ||
| 11:36 | Substitution!Herkimer College substitution: Mupenzi Irakiza for Riley Urie. | ||
| 11:47 | Corner kick by Herkimer College Tyler Dobinson [11:47]. | ||
| 13:17 | Corner kick by Herkimer College Tyler Dobinson [13:17]. | ||
| Foul on Cayuga Community Col. | |||
| 20:25 | Shot by Herkimer College Gian-Luca Fahling, High. | ||
| 20:32 | Header Shot by Herkimer College Jaahdel Cyril, High. | ||
| Foul on Cayuga Community Col. | |||
| 24:16 | Shot by Herkimer College Shemar Blair, Save (by goalie) Daniel Burdaspar. | ||
| 25:56 | Corner kick by Herkimer College Tyler Dobinson [25:56]. | ||
| 26:56 | Shot by Herkimer College Mupenzi Irakiza, Save (by goalie) Daniel Burdaspar. | ||
| 27:22 | Offside against Herkimer College. | ||
| 30:12 | Shot by Cayuga Community Col Alfie Hipwell, Save (by goalie) Stian Klausen. | ||
| Foul on Cayuga Community Col. | |||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| Foul on Cayuga Community Col. | |||
| 38:49 | Corner kick by Herkimer College Tyler Dobinson [38:49]. | ||
| Foul on Cayuga Community Col. | |||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| Foul on Cayuga Community Col. | |||
| 43:38 | Goal!GOAL by Herkimer College Ryheim Hinds (FIRST GOAL), Assist by Gian-Luca Fahling * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Cayuga Community Col: #1 Daniel Burdaspar, #6 Jamie Boam, #7 Kent Meier, #10 Matthew Devlin, #11 Lorenz Behrendt, #12 Adam Boor, #15 Will Leary, #16 Isaac Bourne, #18 Brenno Rosselli, #19 Alfie Hipwell, #22 Angel Molina. | ||
| 45:00 | For Herkimer College: #5 Tyler Dobinson, #6 Gian-Luca Fahling, #8 Daniel Haanes, #9 Jaahdel Cyril, #10 Ryheim Hinds, #11 Shemar Blair, #14 Mupenzi Irakiza, #15 Ikiel Collins-Brown, #20 Alex Charles, #30 Yohan Kim, #40 Stian Klausen. | ||
| 46:11 | Shot by Cayuga Community Col Lorenz Behrendt, Save (by goalie) Stian Klausen. | ||
| 47:18 | Corner kick by Herkimer College Tyler Dobinson [47:18]. | ||
| 47:29 | Header Shot by Herkimer College Mupenzi Irakiza, Save (by goalie) Daniel Burdaspar. | ||
| 49:31 | Shot by Herkimer College Alex Charles, Save (by goalie) Daniel Burdaspar. | ||
| 51:15 | Shot by Herkimer College Ikiel Collins-Brown, High. | ||
| 52:35 | Substitution!Herkimer College substitution: Riley Urie for Mupenzi Irakiza. | ||
| Foul on Cayuga Community Col. | |||
| 54:48 | Shot by Herkimer College Alex Charles, Defensive Save by Team. | ||
| Foul on Herkimer College. | |||
| 56:09 | Corner kick by Cayuga Community Col Alfie Hipwell [56:09]. | ||
| 56:32 | Goal!GOAL by Cayuga Community Col Matthew Devlin * ( 1 - 1 ) |
||
| 57:30 | Offside against Cayuga Community Col. | ||
| 58:20 | Shot by Herkimer College Alex Charles, Wide Left. | ||
| 58:29 | Corner kick by Herkimer College Tyler Dobinson [58:29]. | ||
| 60:09 | Yellow card on Cayuga Community Col Angel Molina. | ||
| 60:09 | Substitution!Cayuga Community Col substitution: Kyle Grazette for Angel Molina. | ||
| 61:50 | Shot by Herkimer College Gian-Luca Fahling, Wide Right. | ||
| 62:20 | Shot by Cayuga Community Col Jamie Boam, Wide Right. | ||
| 63:30 | Corner kick by Herkimer College Tyler Dobinson [63:30]. | ||
| 67:27 | Substitution!Cayuga Community Col substitution: Angel Molina for Isaac Bourne. | ||
| Foul on Herkimer College. | |||
| Foul on Herkimer College. | |||
| 72:50 | Shot by Herkimer College Alex Charles, Save (by goalie) Daniel Burdaspar. | ||
| Foul on Herkimer College. | |||
| 73:59 | Substitution!Herkimer College substitution: Mupenzi Irakiza for Riley Urie. | ||
| 73:59 | Substitution!Cayuga Community Col substitution: Isaac Bourne for Lorenz Behrendt. | ||
| 74:07 | Offside against Cayuga Community Col. | ||
| 74:30 | Offside against Cayuga Community Col. | ||
| 74:45 | Yellow card on Herkimer College Yohan Kim. | ||
| 74:45 | Substitution!Herkimer College substitution: Riley Urie for Yohan Kim. | ||
| 75:11 | Substitution!Herkimer College substitution: Yohan Kim for Riley Urie. | ||
| 76:11 | Shot by Herkimer College Shemar Blair, Wide Right. | ||
| 76:48 | Shot by Cayuga Community Col Matthew Devlin, Wide. | ||
| Foul on Herkimer College. | |||
| 78:47 | Shot by Herkimer College Shemar Blair, Wide. | ||
| 79:43 | Yellow card on Herkimer College Jaahdel Cyril. | ||
| 79:43 | Substitution!Herkimer College substitution: Riley Urie for Jaahdel Cyril. | ||
| 79:59 | Shot by Cayuga Community Col Angel Molina, Wide Right. | ||
| 80:27 | Substitution!Herkimer College substitution: Jaahdel Cyril for Riley Urie. | ||
| Foul on Cayuga Community Col. | |||
| 82:33 | Header Shot by Herkimer College Yohan Kim, High. | ||
| 82:51 | Substitution!Cayuga Community Col substitution: Oran Grigg for Brenno Rosselli. | ||
| 82:51 | Substitution!Cayuga Community Col substitution: Brenno Rosselli for Oran Grigg. | ||
| 82:51 | Substitution!Herkimer College substitution: Riley Urie for Ryheim Hinds. | ||
| 86:59 | Yellow card on Cayuga Community Col Adam Boor. | ||
| 86:59 | Substitution!Cayuga Community Col substitution: Lorenz Behrendt for Adam Boor. | ||
| 86:59 | Substitution!Herkimer College substitution: Ryheim Hinds for Riley Urie. | ||
| 87:26 | Corner kick by Herkimer College Tyler Dobinson [87:26]. | ||
| 87:31 | Shot by Herkimer College Jaahdel Cyril, Hit Post. | ||
| 89:12 | Shot by Herkimer College Tyler Dobinson, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 3:03 | Goal!GOAL by Herkimer College Shemar Blair * ( 1 - 2 ) |
||
| 100:00 | For Cayuga Community Col: #1 Daniel Burdaspar, #6 Jamie Boam, #7 Kent Meier, #10 Matthew Devlin, #11 Lorenz Behrendt, #15 Will Leary, #16 Isaac Bourne, #18 Brenno Rosselli, #19 Alfie Hipwell, #20 Kyle Grazette, #22 Angel Molina. | ||
| 100:00 | For Herkimer College: #5 Tyler Dobinson, #6 Gian-Luca Fahling, #8 Daniel Haanes, #9 Jaahdel Cyril, #10 Ryheim Hinds, #11 Shemar Blair, #14 Mupenzi Irakiza, #15 Ikiel Collins-Brown, #20 Alex Charles, #30 Yohan Kim, #40 Stian Klausen. | ||
| 92:33 | Corner kick by Herkimer College Tyler Dobinson [92:33]. | ||
| 93:11 | Shot by Herkimer College Shemar Blair, High. | ||
| 94:01 | Offside against Herkimer College. | ||
| 94:42 | Shot by Cayuga Community Col Isaac Bourne, Save (by goalie) Stian Klausen. | ||
| Goal Shemar Blair | |||
| Goal | |||
| -- End of OT Period -- | |||
| back to top | |||


